2024 Demographics
Age Data for County: Virginia Beach City, VA
Jump to:
Population by Age Group | County: Virginia Beach City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 25,923 | 5.68% | 474,362 | 5.42% |
5-9 | 26,676 | 5.85% | 493,619 | 5.63% |
10-14 | 27,924 | 6.12% | 533,348 | 6.09% |
15-17 | 16,934 | 3.71% | 329,120 | 3.76% |
18-20 | 18,510 | 4.06% | 407,458 | 4.65% |
21-24 | 23,339 | 5.12% | 487,338 | 5.56% |
25-34 | 65,470 | 14.36% | 1,125,284 | 12.85% |
35-44 | 65,230 | 14.30% | 1,139,099 | 13.00% |
45-54 | 53,173 | 11.66% | 1,061,940 | 12.12% |
55-64 | 56,311 | 12.35% | 1,129,125 | 12.89% |
65-74 | 45,346 | 9.94% | 926,989 | 10.58% |
75-84 | 23,332 | 5.12% | 492,180 | 5.62% |
85+ | 7,850 | 1.72% | 160,058 | 1.83% |
Population by Age | County: Virginia Beach City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Under 18 | 97,457 | 21.37% | 1,830,449 | 20.90% |
18+ | 358,561 | 78.63% | 6,929,471 | 79.10% |
25+ | 316,712 | 69.45% | 6,034,675 | 68.89% |
65+ | 76,528 | 16.78% | 1,579,227 | 18.03% |
85+ | 7,850 | 1.72% | 160,058 | 1.83% |
Male Population by Age Group | County: Virginia Beach City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 13,250 | 5.96% | 242,371 | 5.66% |
5 - 9 | 13,671 | 6.15% | 252,516 | 5.90% |
10 - 14 | 14,358 | 6.45% | 272,718 | 6.37% |
15 - 17 | 8,649 | 3.89% | 168,475 | 3.94% |
18 - 20 | 9,730 | 4.37% | 208,582 | 4.87% |
21 - 24 | 12,283 | 5.52% | 250,788 | 5.86% |
25 - 34 | 33,490 | 15.06% | 567,312 | 13.25% |
35 - 44 | 32,249 | 14.50% | 556,274 | 12.99% |
45 - 54 | 25,515 | 11.47% | 516,855 | 12.07% |
55 - 64 | 26,321 | 11.83% | 542,440 | 12.67% |
65 - 74 | 20,364 | 9.15% | 430,403 | 10.05% |
75 - 84 | 9,789 | 4.40% | 214,965 | 5.02% |
85+ | 2,781 | 1.25% | 57,299 | 1.34% |
Female Population by Age Group | County: Virginia Beach City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 12,673 | 5.43% | 231,991 | 5.18% |
5 - 9 | 13,005 | 5.57% | 241,103 | 5.38% |
10 - 14 | 13,566 | 5.81% | 260,630 | 5.82% |
15 - 17 | 8,285 | 3.55% | 160,645 | 3.59% |
18 - 20 | 8,780 | 3.76% | 198,876 | 4.44% |
21 - 24 | 11,056 | 4.73% | 236,550 | 5.28% |
25 - 34 | 31,980 | 13.69% | 557,972 | 12.46% |
35 - 44 | 32,981 | 14.12% | 582,825 | 13.01% |
45 - 54 | 27,658 | 11.84% | 545,085 | 12.17% |
55 - 64 | 29,990 | 12.84% | 586,685 | 13.10% |
65 - 74 | 24,982 | 10.70% | 496,586 | 11.09% |
75 - 84 | 13,543 | 5.80% | 277,215 | 6.19% |
85+ | 5,069 | 2.17% | 102,759 | 2.29% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.