Skip to main content

Male Population Age 25+: Less than 9th Grade

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Less than 9th Grade

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.ghrconnects.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
110,433
165,853
Persons
3.83
4.66
Percent
9,183
13,452
Persons
2.33
2.39
Percent
64 - 152
152 - 471
471 - 1,037
1,037 - 2,043
2,043 - 3,231
Persons
1.17 - 1.83
1.83 - 3.33
3.33 - 4.78
4.78 - 7.16
7.16 - 8.55
Percent
0 - 65
65 - 172
172 - 304
304 - 436
436 - 650
Persons
0.00 - 1.83
1.83 - 4.11
4.11 - 8.24
8.24 - 14.29
14.29 - 25.66
Percent
Statesort column Personssort column%sort column
North Carolina 165,853 4.66%
Virginia 110,433 3.83%
Regionsort column Personssort column%sort column
Greater Hampton Roads (MSA) 13,452 2.33%
South Hampton Roads 9,183 2.39%
Countysort column Personssort column%sort column
Accomack, VA 898 7.83%
Chesapeake City, VA 2,043 2.48%
Currituck, NC 315 2.80%
Franklin City, VA 113 4.78%
Gates, NC 152 4.22%
Gloucester, VA 471 3.33%
Hampton City, VA 812 1.83%
Isle of Wight, VA 306 2.19%
James City, VA 365 1.28%
Mathews, VA 131 4.08%
Newport News City, VA 1,414 2.49%
Norfolk City, VA 3,231 4.39%
Northampton, VA 349 8.55%
Poquoson City, VA 132 3.08%
Portsmouth City, VA 803 2.57%
Southampton, VA 441 6.27%
Suffolk City, VA 1,037 3.19%
Surry, VA 64 2.66%
Sussex, VA 344 7.16%
Virginia Beach City, VA 1,763 1.17%
Williamsburg City, VA 151 3.92%
York, VA 326 1.43%
Zip Codesort column Personssort column%sort column
23021 2 1.69%
23025 5 2.70%
23035 6 1.10%
23045 5 7.94%
23050 3 1.42%
23056 2 1.79%
23061 304 3.78%
23062 1 0.11%
23066 0 0.00%
23068 1 1.06%
23072 141 3.09%
23076 3 0.82%
23109 32 5.54%
23119 2 1.94%
23125 8 14.29%
23128 5 1.33%
23130 10 15.87%
23138 34 10.18%
23163 10 6.80%
23168 80 2.81%
23185 286 1.71%
23186 17 10.69%
23188 160 0.96%
23301 137 25.66%
23302 1 3.70%
23303 10 4.93%
23306 11 3.11%
23307 19 9.31%
23308 88 11.14%
23310 151 7.55%
23314 65 1.91%
23315 13 2.52%
23320 650 3.19%
23321 209 1.78%
23322 342 1.45%
23323 289 2.11%
23324 395 5.49%
23325 157 2.79%
23336 0 0.00%
23337 17 10.06%
23350 92 7.59%
23354 41 16.47%
23356 14 1.74%
23357 22 11.11%
23358 1 2.86%
23359 16 5.42%
23395 12 15.79%
23404 0 0.00%
23405 46 13.18%
23409 4 9.09%
23410 40 4.49%
23413 4 5.80%
23415 107 10.74%
23416 8 9.20%
23417 48 3.83%
23418 21 5.12%
23420 52 5.19%
23421 235 18.50%
23423 1 12.50%
23426 2 2.90%
23430 141 2.11%
23432 9 1.64%
23433 9 1.79%
23434 568 3.24%
23435 289 2.66%
23436 11 2.76%
23437 108 6.42%
23438 29 3.89%
23440 21 13.73%
23442 17 4.68%
23451 146 0.90%
23452 197 1.04%
23453 167 1.50%
23454 333 1.76%
23455 81 0.46%
23456 112 0.57%
23457 21 1.33%
23459 1 0.98%
23460 0 0.00%
23461 0 0.00%
23462 415 1.89%
23463 1 14.29%
23464 292 1.21%
23480 4 6.56%
23487 59 2.54%
23488 5 20.00%
23502 639 9.34%
23503 403 3.83%
23504 282 5.17%
23505 347 3.92%
23507 45 2.00%
23508 45 0.92%
23509 229 5.22%
23510 27 0.69%
23511 3 0.10%
23513 520 5.65%
23517 61 2.86%
23518 518 5.01%
23523 112 6.00%
23529 0 0.00%
23551 3 5.56%
23601 215 2.51%
23602 172 1.32%
23603 53 4.43%
23604 19 1.55%
23605 87 1.94%
23606 226 2.46%
23607 208 3.08%
23608 436 3.30%
23651 0 0.00%
23661 77 1.63%
23662 132 3.08%
23663 87 2.12%
23664 30 0.85%
23665 0 0.00%
23666 367 2.08%
23669 250 1.93%
23681 0 0.00%
23690 136 12.34%
23691 0 0.00%
23692 84 1.28%
23693 31 0.40%
23696 27 2.05%
23701 216 2.54%
23702 36 0.97%
23703 185 2.19%
23704 235 3.80%
23707 141 3.21%
23708 0 0.00%
23709 0 0.00%
23827 22 4.78%
23828 7 5.38%
23829 113 6.48%
23837 83 5.69%
23839 12 4.11%
23844 12 6.90%
23846 6 1.93%
23851 283 6.74%
23866 10 1.18%
23874 12 3.67%
23878 23 5.91%
23881 21 2.50%
23882 55 7.06%
23883 19 2.42%
23884 1 9.09%
23888 40 5.07%
23890 190 6.92%
23897 16 8.89%
23898 20 2.70%
27916 7 1.83%
27917 22 8.24%
27923 8 3.42%
27926 12 2.07%
27927 2 0.23%
27929 22 2.80%
27935 23 4.71%
27937 92 7.30%
27938 6 1.48%
27939 61 5.05%
27941 42 10.47%
27946 11 2.85%
27947 17 5.20%
27950 26 3.15%
27956 5 5.10%
27958 54 1.17%
27964 16 11.68%
27965 6 3.17%
27966 17 4.06%
27973 21 2.96%
27979 5 0.99%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Greater Hampton Roads