Means of Transportation to Work: Worked at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Worked at Home
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
745,736
751,410
Workers
14.53
16.86
Percent
66,120
91,336
Workers
10.07
10.75
Percent
78 - 1,890
1,890 - 3,975
3,975 - 6,664
6,664 - 12,709
12,709 - 33,556
Workers
2.50 - 3.49
3.49 - 5.83
5.83 - 8.03
8.03 - 10.49
10.49 - 13.95
Percent
0 - 291
291 - 933
933 - 2,268
2,268 - 4,208
4,208 - 6,065
Workers
0.00 - 4.70
4.70 - 8.82
8.82 - 13.16
13.16 - 20.38
20.38 - 33.06
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
North Carolina | 751,410 | 14.53% | ||
Virginia | 745,736 | 16.86% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Greater Hampton Roads (MSA) | 91,336 | 10.07% | ||
South Hampton Roads | 66,120 | 10.75% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Accomack, VA | 954 | 6.89% | ||
Chesapeake City, VA | 11,344 | 8.87% | ||
Currituck, NC | 1,286 | 7.80% | ||
Franklin City, VA | 122 | 3.49% | ||
Gates, NC | 189 | 4.36% | ||
Gloucester, VA | 1,359 | 6.93% | ||
Hampton City, VA | 4,825 | 7.01% | ||
Isle of Wight, VA | 1,890 | 9.39% | ||
James City, VA | 5,284 | 13.95% | ||
Mathews, VA | 237 | 7.30% | ||
Newport News City, VA | 6,664 | 7.27% | ||
Norfolk City, VA | 12,709 | 10.01% | ||
Northampton, VA | 584 | 12.23% | ||
Poquoson City, VA | 627 | 9.69% | ||
Portsmouth City, VA | 2,646 | 5.83% | ||
Southampton, VA | 433 | 5.61% | ||
Suffolk City, VA | 3,975 | 8.03% | ||
Surry, VA | 78 | 2.50% | ||
Sussex, VA | 115 | 2.76% | ||
Virginia Beach City, VA | 33,556 | 13.69% | ||
Williamsburg City, VA | 940 | 13.37% | ||
York, VA | 3,805 | 10.49% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
23021 | 11 | 11.34% | ||
23025 | 16 | 10.53% | ||
23035 | 42 | 7.01% | ||
23045 | 6 | 8.82% | ||
23050 | 11 | 4.03% | ||
23056 | 10 | 11.11% | ||
23061 | 933 | 8.22% | ||
23062 | 75 | 6.68% | ||
23066 | 0 | 0.00% | ||
23068 | 11 | 12.79% | ||
23072 | 285 | 4.57% | ||
23076 | 18 | 5.41% | ||
23109 | 43 | 7.52% | ||
23119 | 3 | 3.45% | ||
23125 | 4 | 6.15% | ||
23128 | 25 | 5.51% | ||
23130 | 4 | 6.35% | ||
23138 | 29 | 7.80% | ||
23163 | 14 | 7.91% | ||
23168 | 426 | 9.72% | ||
23185 | 3,823 | 15.10% | ||
23186 | 83 | 10.64% | ||
23188 | 2,844 | 13.49% | ||
23301 | 55 | 9.55% | ||
23302 | 2 | 6.90% | ||
23303 | 20 | 9.05% | ||
23306 | 28 | 5.74% | ||
23307 | 36 | 16.07% | ||
23308 | 42 | 3.50% | ||
23310 | 349 | 14.38% | ||
23314 | 649 | 12.25% | ||
23315 | 29 | 4.62% | ||
23320 | 2,806 | 8.60% | ||
23321 | 1,828 | 9.15% | ||
23322 | 3,207 | 9.54% | ||
23323 | 2,111 | 9.52% | ||
23324 | 708 | 6.76% | ||
23325 | 673 | 7.58% | ||
23336 | 136 | 9.92% | ||
23337 | 15 | 7.43% | ||
23350 | 132 | 9.45% | ||
23354 | 15 | 5.47% | ||
23356 | 20 | 4.07% | ||
23357 | 10 | 3.92% | ||
23358 | 4 | 8.00% | ||
23359 | 25 | 6.51% | ||
23395 | 3 | 4.23% | ||
23404 | 0 | 0.00% | ||
23405 | 45 | 12.13% | ||
23409 | 3 | 5.66% | ||
23410 | 87 | 7.39% | ||
23413 | 9 | 10.84% | ||
23415 | 122 | 10.02% | ||
23416 | 15 | 12.00% | ||
23417 | 167 | 10.30% | ||
23418 | 53 | 9.72% | ||
23420 | 59 | 4.97% | ||
23421 | 33 | 1.79% | ||
23423 | 0 | 0.00% | ||
23426 | 6 | 7.59% | ||
23430 | 836 | 8.82% | ||
23432 | 56 | 7.78% | ||
23433 | 52 | 9.29% | ||
23434 | 1,755 | 7.01% | ||
23435 | 1,862 | 9.92% | ||
23436 | 28 | 5.38% | ||
23437 | 136 | 5.92% | ||
23438 | 53 | 4.70% | ||
23440 | 17 | 8.72% | ||
23442 | 24 | 6.67% | ||
23451 | 4,208 | 16.84% | ||
23452 | 3,695 | 12.12% | ||
23453 | 2,268 | 11.53% | ||
23454 | 4,762 | 15.09% | ||
23455 | 3,640 | 13.16% | ||
23456 | 5,603 | 18.13% | ||
23457 | 291 | 13.42% | ||
23459 | 18 | 8.70% | ||
23460 | 0 | 0.00% | ||
23461 | 5 | 0.86% | ||
23462 | 3,007 | 8.02% | ||
23463 | 1 | 4.55% | ||
23464 | 6,065 | 15.67% | ||
23480 | 2 | 3.64% | ||
23487 | 214 | 6.56% | ||
23488 | 7 | 15.22% | ||
23502 | 1,407 | 13.01% | ||
23503 | 1,315 | 7.36% | ||
23504 | 1,063 | 11.90% | ||
23505 | 1,205 | 7.56% | ||
23507 | 579 | 17.32% | ||
23508 | 1,396 | 14.26% | ||
23509 | 572 | 8.63% | ||
23510 | 867 | 16.49% | ||
23511 | 207 | 1.68% | ||
23513 | 1,156 | 7.93% | ||
23517 | 394 | 12.94% | ||
23518 | 1,921 | 12.45% | ||
23523 | 635 | 20.38% | ||
23529 | 0 | 0.00% | ||
23551 | 2 | 1.10% | ||
23601 | 1,389 | 10.77% | ||
23602 | 1,590 | 7.39% | ||
23603 | 194 | 9.11% | ||
23604 | 178 | 5.96% | ||
23605 | 385 | 5.92% | ||
23606 | 1,244 | 7.93% | ||
23607 | 574 | 6.17% | ||
23608 | 1,275 | 5.68% | ||
23651 | 81 | 33.06% | ||
23661 | 717 | 11.07% | ||
23662 | 627 | 9.69% | ||
23663 | 423 | 6.86% | ||
23664 | 413 | 7.79% | ||
23665 | 90 | 2.88% | ||
23666 | 1,859 | 6.47% | ||
23669 | 1,162 | 6.03% | ||
23681 | 0 | 0.00% | ||
23690 | 370 | 16.64% | ||
23691 | 37 | 14.29% | ||
23692 | 811 | 8.66% | ||
23693 | 1,156 | 9.18% | ||
23696 | 274 | 14.53% | ||
23701 | 457 | 4.35% | ||
23702 | 249 | 4.54% | ||
23703 | 1,074 | 7.68% | ||
23704 | 355 | 4.18% | ||
23707 | 499 | 7.66% | ||
23708 | 2 | 2.99% | ||
23709 | 34 | 5.65% | ||
23827 | 49 | 7.23% | ||
23828 | 14 | 7.22% | ||
23829 | 40 | 6.44% | ||
23837 | 86 | 4.33% | ||
23839 | 11 | 2.51% | ||
23844 | 4 | 1.63% | ||
23846 | 20 | 4.58% | ||
23851 | 198 | 3.47% | ||
23866 | 128 | 11.43% | ||
23874 | 22 | 5.20% | ||
23878 | 28 | 5.22% | ||
23881 | 25 | 2.48% | ||
23882 | 33 | 3.14% | ||
23883 | 16 | 1.73% | ||
23884 | 0 | 0.00% | ||
23888 | 35 | 3.29% | ||
23890 | 65 | 3.31% | ||
23897 | 2 | 0.94% | ||
23898 | 135 | 12.25% | ||
27916 | 9 | 1.58% | ||
27917 | 20 | 5.78% | ||
27923 | 10 | 2.97% | ||
27926 | 32 | 4.24% | ||
27927 | 238 | 29.82% | ||
27929 | 127 | 12.55% | ||
27935 | 69 | 10.85% | ||
27937 | 32 | 2.33% | ||
27938 | 16 | 3.29% | ||
27939 | 76 | 4.90% | ||
27941 | 13 | 2.21% | ||
27946 | 16 | 3.77% | ||
27947 | 18 | 3.93% | ||
27950 | 127 | 9.58% | ||
27956 | 10 | 7.30% | ||
27958 | 542 | 7.27% | ||
27964 | 4 | 1.93% | ||
27965 | 5 | 1.80% | ||
27966 | 27 | 4.19% | ||
27973 | 81 | 7.80% | ||
27979 | 25 | 3.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.