Average Commute Time
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Commute Time
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
27
30
Minutes
21 - 26
26 - 29
29 - 34
34 - 38
38 - 43
Minutes
10 - 20
20 - 27
27 - 34
34 - 41
41 - 51
Minutes
Statesort column | Minutessort column | |
---|---|---|
North Carolina | 27 | |
Virginia | 30 |
Countysort column | Minutessort column | |
---|---|---|
Accomack, VA | 24 | |
Chesapeake City, VA | 28 | |
Currituck, NC | 38 | |
Franklin City, VA | 29 | |
Gates, NC | 43 | |
Gloucester, VA | 38 | |
Hampton City, VA | 24 | |
Isle of Wight, VA | 33 | |
James City, VA | 28 | |
Mathews, VA | 42 | |
Newport News City, VA | 24 | |
Norfolk City, VA | 25 | |
Northampton, VA | 26 | |
Poquoson City, VA | 29 | |
Portsmouth City, VA | 25 | |
Southampton, VA | 34 | |
Suffolk City, VA | 32 | |
Surry, VA | 42 | |
Sussex, VA | 37 | |
Virginia Beach City, VA | 25 | |
Williamsburg City, VA | 21 | |
York, VA | 27 |
Zip Codesort column | Minutessort column | |
---|---|---|
23021 | 51 | |
23025 | 51 | |
23035 | 45 | |
23045 | 35 | |
23050 | 44 | |
23056 | 51 | |
23061 | 39 | |
23062 | 25 | |
23066 | 41 | |
23068 | 46 | |
23072 | 38 | |
23076 | 40 | |
23109 | 36 | |
23119 | 37 | |
23125 | 38 | |
23128 | 44 | |
23130 | 37 | |
23138 | 38 | |
23163 | 42 | |
23168 | 33 | |
23185 | 26 | |
23186 | 16 | |
23188 | 28 | |
23301 | 18 | |
23302 | 22 | |
23303 | 22 | |
23306 | 25 | |
23307 | 28 | |
23308 | 26 | |
23310 | 25 | |
23314 | 28 | |
23315 | 36 | |
23320 | 27 | |
23321 | 28 | |
23322 | 29 | |
23323 | 30 | |
23324 | 24 | |
23325 | 25 | |
23336 | 20 | |
23337 | 21 | |
23350 | 26 | |
23354 | 26 | |
23356 | 27 | |
23357 | 21 | |
23358 | 25 | |
23359 | 25 | |
23395 | 23 | |
23404 | 14 | |
23405 | 28 | |
23409 | 25 | |
23410 | 26 | |
23413 | 27 | |
23415 | 24 | |
23416 | 23 | |
23417 | 25 | |
23418 | 20 | |
23420 | 27 | |
23421 | 23 | |
23423 | 25 | |
23426 | 28 | |
23430 | 33 | |
23432 | 33 | |
23433 | 32 | |
23434 | 33 | |
23435 | 30 | |
23436 | 31 | |
23437 | 43 | |
23438 | 47 | |
23440 | 18 | |
23442 | 24 | |
23451 | 24 | |
23452 | 24 | |
23453 | 26 | |
23454 | 24 | |
23455 | 24 | |
23456 | 28 | |
23457 | 34 | |
23459 | 19 | |
23460 | 10 | |
23461 | 13 | |
23462 | 24 | |
23463 | 16 | |
23464 | 26 | |
23480 | 22 | |
23487 | 36 | |
23488 | 25 | |
23502 | 25 | |
23503 | 28 | |
23504 | 25 | |
23505 | 25 | |
23507 | 23 | |
23508 | 24 | |
23509 | 25 | |
23510 | 24 | |
23511 | 15 | |
23513 | 26 | |
23517 | 26 | |
23518 | 28 | |
23523 | 24 | |
23529 | 18 | |
23551 | 21 | |
23601 | 23 | |
23602 | 26 | |
23603 | 25 | |
23604 | 14 | |
23605 | 24 | |
23606 | 22 | |
23607 | 25 | |
23608 | 26 | |
23651 | 26 | |
23661 | 23 | |
23662 | 29 | |
23663 | 26 | |
23664 | 27 | |
23665 | 19 | |
23666 | 24 | |
23669 | 24 | |
23681 | 10 | |
23690 | 30 | |
23691 | 24 | |
23692 | 29 | |
23693 | 26 | |
23696 | 28 | |
23701 | 26 | |
23702 | 24 | |
23703 | 24 | |
23704 | 24 | |
23707 | 25 | |
23708 | 19 | |
23709 | 13 | |
23827 | 37 | |
23828 | 37 | |
23829 | 31 | |
23837 | 32 | |
23839 | 41 | |
23844 | 30 | |
23846 | 44 | |
23851 | 31 | |
23866 | 39 | |
23874 | 36 | |
23878 | 37 | |
23881 | 39 | |
23882 | 36 | |
23883 | 45 | |
23884 | 36 | |
23888 | 42 | |
23890 | 37 | |
23897 | 37 | |
23898 | 37 | |
27916 | 39 | |
27917 | 34 | |
27923 | 38 | |
27926 | 44 | |
27927 | 30 | |
27929 | 42 | |
27935 | 41 | |
27937 | 45 | |
27938 | 43 | |
27939 | 33 | |
27941 | 33 | |
27946 | 41 | |
27947 | 33 | |
27950 | 48 | |
27956 | 36 | |
27958 | 40 | |
27964 | 32 | |
27965 | 37 | |
27966 | 32 | |
27973 | 37 | |
27979 | 44 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.