2024 Demographics
Race Data for County: Virginia Beach City, VA
Jump to:
Population by Race | County: Virginia Beach City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 271,662 | 59.57% | 5,152,386 | 58.82% |
Black/African American | 86,204 | 18.90% | 1,634,068 | 18.65% |
American Indian/Alaskan Native | 1,888 | 0.41% | 42,830 | 0.49% |
Asian | 34,700 | 7.61% | 650,384 | 7.42% |
Native Hawaiian/Pacific Islander | 747 | 0.16% | 7,407 | 0.08% |
Some Other Race | 14,475 | 3.17% | 490,464 | 5.60% |
2+ Races | 46,342 | 10.16% | 782,381 | 8.93% |
Hispanic/Latino Population by Race | County: Virginia Beach City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 9,849 | 23.24% | 169,232 | 16.72% |
Black/African American | 3,037 | 7.17% | 33,342 | 3.29% |
American Indian/Alaskan Native | 745 | 1.76% | 23,209 | 2.29% |
Asian | 576 | 1.36% | 5,298 | 0.52% |
Native Hawaiian/Pacific Islander | 89 | 0.21% | 1,083 | 0.11% |
Some Other Race | 11,915 | 28.11% | 445,038 | 43.98% |
2+ Races | 16,169 | 38.15% | 334,730 | 33.08% |
Non-Hispanic/Latino by Race | County: Virginia Beach City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 261,813 | 63.30% | 4,983,154 | 64.32% |
Black/African American | 83,167 | 20.11% | 1,600,726 | 20.66% |
American Indian/Alaskan Native | 1,143 | 0.28% | 19,621 | 0.25% |
Asian | 34,124 | 8.25% | 645,086 | 8.33% |
Native Hawaiian/Pacific Islander | 658 | 0.16% | 6,324 | 0.08% |
Some Other Race | 2,560 | 0.62% | 45,426 | 0.59% |
2+ Races | 30,173 | 7.29% | 447,651 | 5.78% |
American Indian/Alaskan Native Population by Sex | County: Virginia Beach City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 965 | 51.11% | 22,650 | 52.88% |
Female | 923 | 48.89% | 20,180 | 47.12% |
Native Hawaiian/Pacific Islander Population by Sex | County: Virginia Beach City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 355 | 47.52% | 3,690 | 49.82% |
Female | 392 | 52.48% | 3,717 | 50.18% |
Average Household Income by Race | County: Virginia Beach City, VA | State: Virginia |
---|---|---|
Value | Value | |
All | $112,793 | $126,597 |
White | $110,825 | $114,037 |
Black/African American | $82,445 | $81,469 |
American Indian/Alaskan Native | $73,487 | $100,159 |
Asian | $110,097 | $138,225 |
Native Hawaiian/Pacific Islander | $105,587 | $104,382 |
Some Other Race | $71,599 | $91,201 |
2+ Races | $97,501 | $110,449 |
Median Household Income by Race | County: Virginia Beach City, VA | State: Virginia |
---|---|---|
Value | Value | |
All | $88,107 | $89,172 |
White | $95,012 | $95,764 |
Black/African American | $68,669 | $62,779 |
American Indian/Alaskan Native | $58,448 | $79,858 |
Asian | $98,009 | $127,365 |
Native Hawaiian/Pacific Islander | $112,500 | $88,788 |
Some Other Race | $54,186 | $72,882 |
2+ Races | $82,504 | $92,801 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.