2024 Demographics
Sex Data for County: Virginia Beach City, VA
Jump to:
American Indian/Alaskan Native Population by Sex | County: Virginia Beach City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 965 | 51.11% | 22,650 | 52.88% |
Female | 923 | 48.89% | 20,180 | 47.12% |
Native Hawaiian/Pacific Islander Population by Sex | County: Virginia Beach City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 355 | 47.52% | 3,690 | 49.82% |
Female | 392 | 52.48% | 3,717 | 50.18% |
Male Population by Age Group | County: Virginia Beach City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 13,250 | 5.96% | 242,371 | 5.66% |
5 - 9 | 13,671 | 6.15% | 252,516 | 5.90% |
10 - 14 | 14,358 | 6.45% | 272,718 | 6.37% |
15 - 17 | 8,649 | 3.89% | 168,475 | 3.94% |
18 - 20 | 9,730 | 4.37% | 208,582 | 4.87% |
21 - 24 | 12,283 | 5.52% | 250,788 | 5.86% |
25 - 34 | 33,490 | 15.06% | 567,312 | 13.25% |
35 - 44 | 32,249 | 14.50% | 556,274 | 12.99% |
45 - 54 | 25,515 | 11.47% | 516,855 | 12.07% |
55 - 64 | 26,321 | 11.83% | 542,440 | 12.67% |
65 - 74 | 20,364 | 9.15% | 430,403 | 10.05% |
75 - 84 | 9,789 | 4.40% | 214,965 | 5.02% |
85+ | 2,781 | 1.25% | 57,299 | 1.34% |
Female Population by Age Group | County: Virginia Beach City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 12,673 | 5.43% | 231,991 | 5.18% |
5 - 9 | 13,005 | 5.57% | 241,103 | 5.38% |
10 - 14 | 13,566 | 5.81% | 260,630 | 5.82% |
15 - 17 | 8,285 | 3.55% | 160,645 | 3.59% |
18 - 20 | 8,780 | 3.76% | 198,876 | 4.44% |
21 - 24 | 11,056 | 4.73% | 236,550 | 5.28% |
25 - 34 | 31,980 | 13.69% | 557,972 | 12.46% |
35 - 44 | 32,981 | 14.12% | 582,825 | 13.01% |
45 - 54 | 27,658 | 11.84% | 545,085 | 12.17% |
55 - 64 | 29,990 | 12.84% | 586,685 | 13.10% |
65 - 74 | 24,982 | 10.70% | 496,586 | 11.09% |
75 - 84 | 13,543 | 5.80% | 277,215 | 6.19% |
85+ | 5,069 | 2.17% | 102,759 | 2.29% |
Male Median Age
County: Virginia Beach City, VA
36.8
Years
State: Virginia 38.2 Years
Female Median Age
County: Virginia Beach City, VA
40.3
Years
State: Virginia 41.0 Years
Male Population Age 25+: Less Than High School Graduation
County: Virginia Beach City, VA
7,055
Persons
(4.69% of Male Population: Age 25+)
(4.69% of Male Population: Age 25+)
State: Virginia 280,336 Persons (9.72% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Virginia Beach City, VA
9,154
Persons
(5.51% of Female Population: Age 25+)
(5.51% of Female Population: Age 25+)
State: Virginia 266,986 Persons (8.48% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Virginia Beach City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,763 | 1.17% | 110,433 | 3.83% |
Some High School, No Diploma | 5,292 | 3.52% | 169,903 | 5.89% |
High School Grad | 35,115 | 23.33% | 725,257 | 25.13% |
Some College, No Degree | 35,553 | 23.62% | 517,937 | 17.95% |
Associate Degree | 13,860 | 9.21% | 198,047 | 6.86% |
Bachelor's Degree | 37,278 | 24.77% | 639,467 | 22.16% |
Master's Degree | 14,788 | 9.83% | 366,742 | 12.71% |
Professional Degree | 4,542 | 3.02% | 91,743 | 3.18% |
Doctorate Degree | 2,318 | 1.54% | 66,019 | 2.29% |
Female Population Age 25+ by Educational Attainment | County: Virginia Beach City, VA | State: Virginia | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 3,798 | 2.29% | 108,573 | 3.45% |
Some High School, No Diploma | 5,356 | 3.22% | 158,413 | 5.03% |
High School Grad | 32,758 | 19.71% | 714,699 | 22.70% |
Some College, No Degree | 36,479 | 21.95% | 584,398 | 18.56% |
Associate Degree | 17,112 | 10.30% | 270,118 | 8.58% |
Bachelor's Degree | 44,554 | 26.81% | 754,542 | 23.96% |
Master's Degree | 20,827 | 12.53% | 431,556 | 13.70% |
Professional Degree | 3,608 | 2.17% | 75,041 | 2.38% |
Doctorate Degree | 1,711 | 1.03% | 51,787 | 1.64% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.