Population Age 25+ with Less Than High School Graduation
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+ with Less Than High School Graduation
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
547,322
804,799
Persons
9.07
10.72
Percent
61,394
90,017
Persons
7.4
7.62
Percent
396 - 1,267
1,267 - 3,080
3,080 - 7,098
7,098 - 12,410
12,410 - 17,365
Persons
4.13 - 5.12
5.12 - 9.07
9.07 - 11.55
11.55 - 16.49
16.49 - 20.10
Percent
0 - 264
264 - 777
777 - 1,564
1,564 - 2,514
2,514 - 3,875
Persons
0.00 - 5.77
5.77 - 10.36
10.36 - 16.58
16.58 - 25.32
25.32 - 34.80
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
North Carolina | 804,799 | 10.72% | ||
Virginia | 547,322 | 9.07% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Greater Hampton Roads (MSA) | 90,017 | 7.40% | ||
South Hampton Roads | 61,394 | 7.62% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Accomack, VA | 4,324 | 17.76% | ||
Chesapeake City, VA | 12,410 | 7.15% | ||
Currituck, NC | 1,768 | 7.73% | ||
Franklin City, VA | 929 | 16.49% | ||
Gates, NC | 794 | 10.70% | ||
Gloucester, VA | 3,080 | 10.56% | ||
Hampton City, VA | 6,304 | 6.60% | ||
Isle of Wight, VA | 2,655 | 9.07% | ||
James City, VA | 2,516 | 4.13% | ||
Mathews, VA | 493 | 7.39% | ||
Newport News City, VA | 10,580 | 8.66% | ||
Norfolk City, VA | 17,365 | 11.55% | ||
Northampton, VA | 1,267 | 14.07% | ||
Poquoson City, VA | 396 | 4.47% | ||
Portsmouth City, VA | 7,098 | 10.66% | ||
Southampton, VA | 1,931 | 14.55% | ||
Suffolk City, VA | 5,657 | 8.16% | ||
Surry, VA | 726 | 14.63% | ||
Sussex, VA | 1,648 | 20.10% | ||
Virginia Beach City, VA | 16,209 | 5.12% | ||
Williamsburg City, VA | 541 | 6.66% | ||
York, VA | 2,151 | 4.45% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 17 | 7.11% | ||
23025 | 26 | 6.88% | ||
23035 | 70 | 6.27% | ||
23045 | 11 | 7.75% | ||
23050 | 20 | 4.61% | ||
23056 | 15 | 6.67% | ||
23061 | 1,706 | 10.27% | ||
23062 | 96 | 4.88% | ||
23066 | 0 | 0.00% | ||
23068 | 18 | 9.05% | ||
23072 | 1,084 | 11.64% | ||
23076 | 42 | 5.50% | ||
23109 | 111 | 8.81% | ||
23119 | 31 | 13.48% | ||
23125 | 12 | 9.68% | ||
23128 | 66 | 8.81% | ||
23130 | 14 | 10.77% | ||
23138 | 63 | 9.00% | ||
23163 | 27 | 8.94% | ||
23168 | 326 | 5.50% | ||
23185 | 1,564 | 4.41% | ||
23186 | 29 | 9.29% | ||
23188 | 1,413 | 3.91% | ||
23301 | 357 | 33.55% | ||
23302 | 7 | 13.21% | ||
23303 | 55 | 12.88% | ||
23306 | 152 | 20.21% | ||
23307 | 57 | 12.42% | ||
23308 | 354 | 22.14% | ||
23310 | 509 | 11.73% | ||
23314 | 351 | 4.96% | ||
23315 | 132 | 12.44% | ||
23320 | 3,303 | 7.43% | ||
23321 | 1,390 | 5.40% | ||
23322 | 2,193 | 4.74% | ||
23323 | 2,097 | 7.33% | ||
23324 | 2,118 | 13.11% | ||
23325 | 1,304 | 10.72% | ||
23336 | 238 | 8.36% | ||
23337 | 87 | 23.71% | ||
23350 | 426 | 15.54% | ||
23354 | 127 | 22.97% | ||
23356 | 127 | 7.86% | ||
23357 | 115 | 26.56% | ||
23358 | 14 | 18.67% | ||
23359 | 147 | 24.87% | ||
23395 | 45 | 29.41% | ||
23404 | 0 | 0.00% | ||
23405 | 126 | 16.58% | ||
23409 | 19 | 21.11% | ||
23410 | 241 | 12.08% | ||
23413 | 25 | 15.34% | ||
23415 | 414 | 19.45% | ||
23416 | 30 | 15.62% | ||
23417 | 264 | 9.50% | ||
23418 | 119 | 13.28% | ||
23420 | 456 | 21.18% | ||
23421 | 777 | 28.63% | ||
23423 | 3 | 15.00% | ||
23426 | 28 | 20.44% | ||
23430 | 1,419 | 10.05% | ||
23432 | 72 | 6.26% | ||
23433 | 44 | 4.31% | ||
23434 | 3,875 | 10.36% | ||
23435 | 1,087 | 4.64% | ||
23436 | 50 | 6.08% | ||
23437 | 389 | 11.36% | ||
23438 | 93 | 6.27% | ||
23440 | 111 | 34.80% | ||
23442 | 127 | 17.19% | ||
23451 | 1,108 | 3.31% | ||
23452 | 2,222 | 5.54% | ||
23453 | 1,352 | 5.77% | ||
23454 | 2,070 | 5.13% | ||
23455 | 1,877 | 5.18% | ||
23456 | 1,423 | 3.50% | ||
23457 | 138 | 4.30% | ||
23459 | 5 | 2.63% | ||
23460 | 1 | 0.65% | ||
23461 | 2 | 1.18% | ||
23462 | 3,172 | 6.72% | ||
23463 | 2 | 18.18% | ||
23464 | 2,845 | 5.52% | ||
23480 | 16 | 12.50% | ||
23487 | 469 | 9.73% | ||
23488 | 9 | 18.75% | ||
23502 | 1,783 | 12.31% | ||
23503 | 1,910 | 9.00% | ||
23504 | 2,649 | 20.86% | ||
23505 | 1,801 | 9.99% | ||
23507 | 148 | 3.21% | ||
23508 | 572 | 5.91% | ||
23509 | 1,225 | 13.49% | ||
23510 | 611 | 8.20% | ||
23511 | 11 | 0.26% | ||
23513 | 3,187 | 16.47% | ||
23517 | 199 | 4.95% | ||
23518 | 2,332 | 11.09% | ||
23523 | 945 | 20.45% | ||
23529 | 0 | 0.00% | ||
23551 | 6 | 6.52% | ||
23601 | 1,234 | 6.72% | ||
23602 | 1,951 | 6.86% | ||
23603 | 168 | 6.65% | ||
23604 | 113 | 5.29% | ||
23605 | 1,153 | 11.82% | ||
23606 | 1,295 | 6.62% | ||
23607 | 2,266 | 15.63% | ||
23608 | 2,514 | 8.64% | ||
23651 | 9 | 2.14% | ||
23661 | 670 | 6.61% | ||
23662 | 396 | 4.47% | ||
23663 | 739 | 8.14% | ||
23664 | 285 | 3.81% | ||
23665 | 68 | 2.49% | ||
23666 | 2,735 | 7.18% | ||
23669 | 1,743 | 6.26% | ||
23681 | 0 | 0.00% | ||
23690 | 339 | 14.13% | ||
23691 | 9 | 3.85% | ||
23692 | 634 | 4.52% | ||
23693 | 643 | 3.92% | ||
23696 | 91 | 3.38% | ||
23701 | 1,873 | 10.62% | ||
23702 | 944 | 11.94% | ||
23703 | 1,417 | 7.74% | ||
23704 | 1,648 | 12.38% | ||
23707 | 1,236 | 12.88% | ||
23708 | 6 | 8.70% | ||
23709 | 2 | 1.83% | ||
23827 | 115 | 11.89% | ||
23828 | 35 | 12.77% | ||
23829 | 479 | 21.69% | ||
23837 | 450 | 14.76% | ||
23839 | 88 | 14.64% | ||
23844 | 98 | 25.32% | ||
23846 | 104 | 16.30% | ||
23851 | 1,447 | 15.22% | ||
23866 | 184 | 10.79% | ||
23874 | 42 | 6.25% | ||
23878 | 115 | 14.95% | ||
23881 | 199 | 11.54% | ||
23882 | 257 | 15.77% | ||
23883 | 234 | 14.38% | ||
23884 | 3 | 10.71% | ||
23888 | 250 | 15.65% | ||
23890 | 918 | 21.51% | ||
23897 | 77 | 19.25% | ||
23898 | 174 | 11.55% | ||
27916 | 68 | 8.71% | ||
27917 | 64 | 11.74% | ||
27923 | 44 | 9.09% | ||
27926 | 130 | 11.05% | ||
27927 | 68 | 4.04% | ||
27929 | 73 | 4.55% | ||
27935 | 104 | 10.29% | ||
27937 | 331 | 12.76% | ||
27938 | 67 | 8.03% | ||
27939 | 293 | 12.01% | ||
27941 | 75 | 9.26% | ||
27946 | 86 | 10.97% | ||
27947 | 73 | 10.86% | ||
27950 | 133 | 8.07% | ||
27956 | 18 | 8.82% | ||
27958 | 599 | 6.37% | ||
27964 | 27 | 9.75% | ||
27965 | 37 | 9.44% | ||
27966 | 107 | 12.44% | ||
27973 | 126 | 8.57% | ||
27979 | 81 | 7.59% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.