2024 Demographics
Summary Data for Region: Greater Hampton Roads (MSA)
Population
Population
Region: Greater Hampton Roads (MSA)
1,779,683
Persons
Percent Population Change: 2020 to 2024
Region: Greater Hampton Roads (MSA)
1.03%
Race
Population by Race | Region: Greater Hampton Roads (MSA) | |
---|---|---|
Persons | % of Population | |
White | 936,560 | 52.63% |
Black/African American | 540,007 | 30.34% |
American Indian/Alaskan Native | 8,310 | 0.47% |
Asian | 76,250 | 4.28% |
Native Hawaiian/Pacific Islander | 2,984 | 0.17% |
Some Other Race | 56,189 | 3.16% |
2+ Races | 159,383 | 8.96% |
Ethnicity
Population by Ethnicity | Region: Greater Hampton Roads (MSA) | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 150,140 | 8.44% |
Non-Hispanic/Latino | 1,629,543 | 91.56% |
Age
Population by Age Group | Region: Greater Hampton Roads (MSA) | |
---|---|---|
Persons | % of Population | |
0-4 | 100,379 | 5.64% |
5-9 | 102,633 | 5.77% |
10-14 | 106,944 | 6.01% |
15-17 | 65,213 | 3.66% |
18-20 | 84,852 | 4.77% |
21-24 | 103,812 | 5.83% |
25-34 | 245,471 | 13.79% |
35-44 | 235,639 | 13.24% |
45-54 | 196,882 | 11.06% |
55-64 | 223,537 | 12.56% |
65-74 | 186,759 | 10.49% |
75-84 | 95,940 | 5.39% |
85+ | 31,622 | 1.78% |
Sex
Households/Income
Households
Region: Greater Hampton Roads (MSA)
699,988
Households
Families
Region: Greater Hampton Roads (MSA)
476,089
Families
Average Household Size
Region: Greater Hampton Roads (MSA)
2.46
Persons
Households With Own Children
Region: Greater Hampton Roads (MSA)
195,032
Households
(27.86% of Households)
(27.86% of Households)
Median Household Income by Race/Ethnicity | Region: Greater Hampton Roads (MSA) |
---|---|
Value | |
All | $81,157 |
White | $94,142 |
Black/African American | $58,375 |
American Indian/Alaskan Native | $81,841 |
Asian | $88,408 |
Native Hawaiian/Pacific Islander | $93,773 |
Some Other Race | $60,458 |
2+ Races | $82,959 |
Hispanic/Latino | $71,921 |
Non-Hispanic/Latino | $81,749 |
Families Below Poverty
Region: Greater Hampton Roads (MSA)
37,399
Families
(7.86% of Families)
(7.86% of Families)
Families Below Poverty with Children
Region: Greater Hampton Roads (MSA)
28,508
Families
(5.99% of Families)
(5.99% of Families)
Housing
Housing Units
Region: Greater Hampton Roads (MSA)
759,691
Housing units
Owner-Occupied Housing Units Average Value
Region: Greater Hampton Roads (MSA)
$403,854
Education
Population 25+ by Educational Attainment | Region: Greater Hampton Roads (MSA) | |
---|---|---|
Persons | % of Population Age 25+ | |
Less than 9th Grade | 28,091 | 2.31% |
Some High School, No Diploma | 61,926 | 5.09% |
High School Grad | 302,434 | 24.87% |
Some College, No Degree | 277,621 | 22.83% |
Associate Degree | 116,760 | 9.60% |
Bachelor's Degree | 262,626 | 21.60% |
Master's Degree | 123,170 | 10.13% |
Professional Degree | 25,450 | 2.09% |
Doctorate Degree | 17,772 | 1.46% |
Employment
Population 16+: Unemployed
Region: Greater Hampton Roads (MSA)
4.97%
Demographics information provided by Claritas, updated April 2024, under these terms of use.