Skip to main content

Male Population Age 25+: Less Than High School Graduation

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Less Than High School Graduation

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.ghrconnects.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
280,336
433,279
Persons
9.72
12.19
Percent
30,125
44,644
Persons
7.74
7.84
Percent
242 - 853
853 - 1,696
1,696 - 3,814
3,814 - 7,055
7,055 - 9,028
Persons
4.55 - 5.64
5.64 - 10.05
10.05 - 14.87
14.87 - 19.57
19.57 - 23.89
Percent
0 - 156
156 - 508
508 - 905
905 - 1,297
1,297 - 1,806
Persons
0.00 - 6.00
6.00 - 11.60
11.60 - 17.46
17.46 - 28.57
28.57 - 42.48
Percent
Statesort column Personssort column%sort column
North Carolina 433,279 12.19%
Virginia 280,336 9.72%
Regionsort column Personssort column%sort column
Greater Hampton Roads (MSA) 44,644 7.74%
South Hampton Roads 30,125 7.84%
Countysort column Personssort column%sort column
Accomack, VA 2,245 19.57%
Chesapeake City, VA 6,082 7.39%
Currituck, NC 853 7.57%
Franklin City, VA 324 13.72%
Gates, NC 536 14.87%
Gloucester, VA 1,696 11.99%
Hampton City, VA 3,057 6.89%
Isle of Wight, VA 1,405 10.05%
James City, VA 1,420 4.98%
Mathews, VA 281 8.75%
Newport News City, VA 5,090 8.97%
Norfolk City, VA 9,028 12.26%
Northampton, VA 753 18.44%
Poquoson City, VA 242 5.64%
Portsmouth City, VA 3,814 12.22%
Southampton, VA 1,180 16.78%
Suffolk City, VA 2,741 8.42%
Surry, VA 401 16.69%
Sussex, VA 1,148 23.89%
Virginia Beach City, VA 7,055 4.69%
Williamsburg City, VA 303 7.87%
York, VA 1,041 4.55%
Zip Codesort column Personssort column%sort column
23021 9 7.63%
23025 15 8.11%
23035 56 10.26%
23045 8 12.70%
23050 14 6.60%
23056 9 8.04%
23061 1,074 13.34%
23062 59 6.53%
23066 0 0.00%
23068 15 15.96%
23072 477 10.47%
23076 11 3.01%
23109 53 9.17%
23119 5 4.85%
23125 9 16.07%
23128 40 10.67%
23130 11 17.46%
23138 41 12.28%
23163 11 7.48%
23168 148 5.20%
23185 892 5.34%
23186 20 12.58%
23188 817 4.89%
23301 204 38.20%
23302 3 11.11%
23303 19 9.36%
23306 81 22.88%
23307 39 19.12%
23308 191 24.18%
23310 338 16.91%
23314 136 4.00%
23315 63 12.23%
23320 1,441 7.07%
23321 591 5.03%
23322 1,420 6.00%
23323 974 7.12%
23324 1,004 13.95%
23325 653 11.60%
23336 91 6.79%
23337 39 23.08%
23350 226 18.65%
23354 58 23.29%
23356 62 7.72%
23357 68 34.34%
23358 8 22.86%
23359 57 19.32%
23395 27 35.53%
23404 0 0.00%
23405 83 23.78%
23409 10 22.73%
23410 134 15.06%
23413 12 17.39%
23415 216 21.69%
23416 12 13.79%
23417 109 8.71%
23418 79 19.27%
23420 262 26.15%
23421 432 34.02%
23423 2 25.00%
23426 10 14.49%
23430 764 11.46%
23432 28 5.09%
23433 25 4.97%
23434 1,806 10.31%
23435 508 4.67%
23436 31 7.79%
23437 247 14.68%
23438 68 9.13%
23440 65 42.48%
23442 45 12.40%
23451 436 2.69%
23452 1,087 5.72%
23453 595 5.35%
23454 819 4.32%
23455 841 4.82%
23456 537 2.71%
23457 50 3.17%
23459 1 0.98%
23460 1 0.88%
23461 1 0.73%
23462 1,519 6.92%
23463 2 28.57%
23464 1,171 4.86%
23480 8 13.11%
23487 255 10.97%
23488 6 24.00%
23502 991 14.49%
23503 1,088 10.35%
23504 1,192 21.87%
23505 905 10.23%
23507 93 4.13%
23508 310 6.33%
23509 751 17.11%
23510 274 7.02%
23511 5 0.16%
23513 1,599 17.38%
23517 138 6.47%
23518 1,288 12.45%
23523 394 21.09%
23529 0 0.00%
23551 5 9.26%
23601 650 7.58%
23602 884 6.77%
23603 95 7.94%
23604 27 2.20%
23605 399 8.88%
23606 751 8.18%
23607 1,131 16.77%
23608 1,179 8.91%
23651 2 1.09%
23661 383 8.08%
23662 242 5.64%
23663 412 10.02%
23664 156 4.42%
23665 38 2.76%
23666 1,297 7.34%
23669 778 6.00%
23681 0 0.00%
23690 219 19.87%
23691 7 6.36%
23692 333 5.06%
23693 184 2.35%
23696 47 3.57%
23701 1,077 12.67%
23702 438 11.76%
23703 728 8.63%
23704 1,026 16.59%
23707 557 12.68%
23708 5 13.89%
23709 1 1.10%
23827 48 10.43%
23828 15 11.54%
23829 403 23.12%
23837 248 17.00%
23839 47 16.10%
23844 59 33.91%
23846 71 22.83%
23851 676 16.10%
23866 90 10.60%
23874 22 6.73%
23878 60 15.42%
23881 90 10.71%
23882 148 19.00%
23883 126 16.05%
23884 1 9.09%
23888 133 16.86%
23890 726 26.45%
23897 35 19.44%
23898 82 11.07%
27916 28 7.33%
27917 42 15.73%
27923 21 8.97%
27926 62 10.71%
27927 17 1.97%
27929 38 4.83%
27935 83 17.01%
27937 254 20.16%
27938 43 10.62%
27939 143 11.83%
27941 54 13.47%
27946 49 12.69%
27947 40 12.23%
27950 65 7.87%
27956 11 11.22%
27958 250 5.42%
27964 19 13.87%
27965 18 9.52%
27966 58 13.84%
27973 74 10.42%
27979 43 8.50%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Greater Hampton Roads