Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
8,759,920
10,859,018
Persons
1,183,978
1,779,683
Persons
6,482 - 40,887
40,887 - 101,227
101,227 - 184,083
184,083 - 255,221
255,221 - 456,018
Persons
3 - 6,724
6,724 - 17,437
17,437 - 31,016
31,016 - 48,330
48,330 - 74,037
Persons
Statesort column | Personssort column | |
---|---|---|
North Carolina | 10,859,018 | |
Virginia | 8,759,920 |
Regionsort column | Personssort column | |
---|---|---|
Greater Hampton Roads (MSA) | 1,779,683 | |
South Hampton Roads | 1,183,978 |
Countysort column | Personssort column | |
---|---|---|
Accomack, VA | 33,054 | |
Chesapeake City, VA | 255,221 | |
Currituck, NC | 32,178 | |
Franklin City, VA | 8,175 | |
Gates, NC | 10,216 | |
Gloucester, VA | 39,672 | |
Hampton City, VA | 137,795 | |
Isle of Wight, VA | 40,887 | |
James City, VA | 82,373 | |
Mathews, VA | 8,428 | |
Newport News City, VA | 184,083 | |
Norfolk City, VA | 233,779 | |
Northampton, VA | 11,846 | |
Poquoson City, VA | 12,664 | |
Portsmouth City, VA | 96,846 | |
Southampton, VA | 17,865 | |
Suffolk City, VA | 101,227 | |
Surry, VA | 6,482 | |
Sussex, VA | 10,423 | |
Virginia Beach City, VA | 456,018 | |
Williamsburg City, VA | 16,109 | |
York, VA | 72,187 |
Zip Codesort column | Personssort column | |
---|---|---|
23021 | 304 | |
23025 | 476 | |
23035 | 1,417 | |
23045 | 176 | |
23050 | 563 | |
23056 | 283 | |
23061 | 22,587 | |
23062 | 2,630 | |
23066 | 16 | |
23068 | 252 | |
23072 | 12,727 | |
23076 | 956 | |
23109 | 1,587 | |
23119 | 291 | |
23125 | 155 | |
23128 | 983 | |
23130 | 155 | |
23138 | 876 | |
23163 | 390 | |
23168 | 8,636 | |
23185 | 52,105 | |
23186 | 2,194 | |
23188 | 48,330 | |
23301 | 1,560 | |
23302 | 80 | |
23303 | 576 | |
23306 | 1,033 | |
23307 | 605 | |
23308 | 2,307 | |
23310 | 5,724 | |
23314 | 10,242 | |
23315 | 1,435 | |
23320 | 61,951 | |
23321 | 38,342 | |
23322 | 68,446 | |
23323 | 44,185 | |
23324 | 24,637 | |
23325 | 17,437 | |
23336 | 3,449 | |
23337 | 514 | |
23350 | 3,631 | |
23354 | 702 | |
23356 | 1,966 | |
23357 | 679 | |
23358 | 105 | |
23359 | 862 | |
23395 | 221 | |
23404 | 10 | |
23405 | 981 | |
23409 | 130 | |
23410 | 2,730 | |
23413 | 210 | |
23415 | 2,927 | |
23416 | 263 | |
23417 | 3,592 | |
23418 | 1,264 | |
23420 | 3,005 | |
23421 | 3,930 | |
23423 | 32 | |
23426 | 172 | |
23430 | 19,539 | |
23432 | 1,547 | |
23433 | 1,301 | |
23434 | 54,723 | |
23435 | 34,926 | |
23436 | 1,083 | |
23437 | 4,793 | |
23438 | 1,983 | |
23440 | 407 | |
23442 | 999 | |
23451 | 44,273 | |
23452 | 57,498 | |
23453 | 35,460 | |
23454 | 58,636 | |
23455 | 51,474 | |
23456 | 59,682 | |
23457 | 4,485 | |
23459 | 402 | |
23460 | 765 | |
23461 | 643 | |
23462 | 68,759 | |
23463 | 58 | |
23464 | 74,037 | |
23480 | 165 | |
23487 | 6,724 | |
23488 | 69 | |
23502 | 20,253 | |
23503 | 30,695 | |
23504 | 21,764 | |
23505 | 28,689 | |
23507 | 5,766 | |
23508 | 20,180 | |
23509 | 12,795 | |
23510 | 9,693 | |
23511 | 13,458 | |
23513 | 28,309 | |
23517 | 5,293 | |
23518 | 29,521 | |
23523 | 7,475 | |
23529 | 3 | |
23551 | 249 | |
23601 | 25,609 | |
23602 | 40,808 | |
23603 | 4,009 | |
23604 | 5,201 | |
23605 | 13,867 | |
23606 | 31,016 | |
23607 | 23,430 | |
23608 | 43,432 | |
23651 | 485 | |
23661 | 14,086 | |
23662 | 12,664 | |
23663 | 13,316 | |
23664 | 10,194 | |
23665 | 5,978 | |
23666 | 53,829 | |
23669 | 41,514 | |
23681 | 3 | |
23690 | 4,095 | |
23691 | 444 | |
23692 | 19,829 | |
23693 | 24,356 | |
23696 | 3,882 | |
23701 | 24,039 | |
23702 | 12,116 | |
23703 | 26,717 | |
23704 | 19,683 | |
23707 | 14,101 | |
23708 | 107 | |
23709 | 602 | |
23827 | 1,316 | |
23828 | 374 | |
23829 | 2,538 | |
23837 | 4,227 | |
23839 | 807 | |
23844 | 552 | |
23846 | 836 | |
23851 | 13,509 | |
23866 | 2,281 | |
23874 | 936 | |
23878 | 1,068 | |
23881 | 2,256 | |
23882 | 2,159 | |
23883 | 2,129 | |
23884 | 37 | |
23888 | 2,117 | |
23890 | 5,345 | |
23897 | 511 | |
23898 | 2,066 | |
27916 | 1,068 | |
27917 | 787 | |
27923 | 665 | |
27926 | 1,608 | |
27927 | 1,891 | |
27929 | 2,195 | |
27935 | 1,464 | |
27937 | 3,644 | |
27938 | 1,089 | |
27939 | 3,293 | |
27941 | 1,077 | |
27946 | 1,018 | |
27947 | 929 | |
27950 | 2,232 | |
27956 | 300 | |
27958 | 14,035 | |
27964 | 365 | |
27965 | 544 | |
27966 | 1,196 | |
27973 | 2,158 | |
27979 | 1,449 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.