Households
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3,376,255
4,350,910
Households
459,164
699,988
Households
2,798 - 16,238
16,238 - 39,369
39,369 - 75,507
75,507 - 93,838
93,838 - 178,230
Households
0 - 3,118
3,118 - 8,982
8,982 - 14,950
14,950 - 22,601
22,601 - 28,031
Households
Statesort column | Householdssort column | |
---|---|---|
North Carolina | 4,350,910 | |
Virginia | 3,376,255 |
Regionsort column | Householdssort column | |
---|---|---|
Greater Hampton Roads (MSA) | 699,988 | |
South Hampton Roads | 459,164 |
Countysort column | Householdssort column | |
---|---|---|
Accomack, VA | 14,274 | |
Chesapeake City, VA | 93,838 | |
Currituck, NC | 12,335 | |
Franklin City, VA | 3,415 | |
Gates, NC | 4,207 | |
Gloucester, VA | 15,982 | |
Hampton City, VA | 58,612 | |
Isle of Wight, VA | 16,238 | |
James City, VA | 33,419 | |
Mathews, VA | 3,729 | |
Newport News City, VA | 75,507 | |
Norfolk City, VA | 92,907 | |
Northampton, VA | 5,291 | |
Poquoson City, VA | 4,730 | |
Portsmouth City, VA | 39,369 | |
Southampton, VA | 6,806 | |
Suffolk City, VA | 38,582 | |
Surry, VA | 2,798 | |
Sussex, VA | 3,754 | |
Virginia Beach City, VA | 178,230 | |
Williamsburg City, VA | 5,544 | |
York, VA | 26,759 |
Zip Codesort column | Householdssort column | |
---|---|---|
23021 | 126 | |
23025 | 198 | |
23035 | 601 | |
23045 | 79 | |
23050 | 230 | |
23056 | 118 | |
23061 | 8,890 | |
23062 | 1,168 | |
23066 | 8 | |
23068 | 110 | |
23072 | 5,246 | |
23076 | 453 | |
23109 | 717 | |
23119 | 133 | |
23125 | 75 | |
23128 | 394 | |
23130 | 76 | |
23138 | 405 | |
23163 | 175 | |
23168 | 3,118 | |
23185 | 20,318 | |
23186 | 247 | |
23188 | 20,250 | |
23301 | 579 | |
23302 | 35 | |
23303 | 252 | |
23306 | 459 | |
23307 | 270 | |
23308 | 891 | |
23310 | 2,570 | |
23314 | 3,954 | |
23315 | 601 | |
23320 | 25,746 | |
23321 | 14,148 | |
23322 | 22,377 | |
23323 | 14,950 | |
23324 | 9,546 | |
23325 | 6,969 | |
23336 | 1,752 | |
23337 | 217 | |
23350 | 1,602 | |
23354 | 313 | |
23356 | 912 | |
23357 | 238 | |
23358 | 47 | |
23359 | 334 | |
23395 | 93 | |
23404 | 4 | |
23405 | 440 | |
23409 | 52 | |
23410 | 1,183 | |
23413 | 99 | |
23415 | 1,247 | |
23416 | 113 | |
23417 | 1,701 | |
23418 | 505 | |
23420 | 1,292 | |
23421 | 1,548 | |
23423 | 14 | |
23426 | 83 | |
23430 | 7,772 | |
23432 | 635 | |
23433 | 553 | |
23434 | 20,872 | |
23435 | 13,016 | |
23436 | 430 | |
23437 | 1,930 | |
23438 | 779 | |
23440 | 191 | |
23442 | 432 | |
23451 | 21,342 | |
23452 | 22,601 | |
23453 | 12,620 | |
23454 | 23,141 | |
23455 | 21,067 | |
23456 | 19,952 | |
23457 | 1,661 | |
23459 | 93 | |
23460 | 38 | |
23461 | 34 | |
23462 | 28,031 | |
23463 | 6 | |
23464 | 27,705 | |
23480 | 70 | |
23487 | 2,678 | |
23488 | 28 | |
23502 | 8,323 | |
23503 | 13,277 | |
23504 | 7,946 | |
23505 | 12,127 | |
23507 | 2,944 | |
23508 | 6,841 | |
23509 | 5,279 | |
23510 | 5,251 | |
23511 | 942 | |
23513 | 11,709 | |
23517 | 2,847 | |
23518 | 12,496 | |
23523 | 3,041 | |
23529 | 0 | |
23551 | 52 | |
23601 | 11,059 | |
23602 | 17,558 | |
23603 | 1,604 | |
23604 | 969 | |
23605 | 6,489 | |
23606 | 12,607 | |
23607 | 9,258 | |
23608 | 17,408 | |
23651 | 289 | |
23661 | 6,047 | |
23662 | 4,730 | |
23663 | 5,533 | |
23664 | 4,387 | |
23665 | 1,463 | |
23666 | 24,040 | |
23669 | 16,664 | |
23681 | 1 | |
23690 | 1,374 | |
23691 | 136 | |
23692 | 7,840 | |
23693 | 8,982 | |
23696 | 1,469 | |
23701 | 9,788 | |
23702 | 4,663 | |
23703 | 10,601 | |
23704 | 8,560 | |
23707 | 5,931 | |
23708 | 45 | |
23709 | 0 | |
23827 | 548 | |
23828 | 155 | |
23829 | 505 | |
23837 | 1,651 | |
23839 | 337 | |
23844 | 225 | |
23846 | 349 | |
23851 | 5,684 | |
23866 | 962 | |
23874 | 393 | |
23878 | 430 | |
23881 | 992 | |
23882 | 939 | |
23883 | 919 | |
23884 | 16 | |
23888 | 929 | |
23890 | 1,629 | |
23897 | 231 | |
23898 | 821 | |
27916 | 435 | |
27917 | 307 | |
27923 | 273 | |
27926 | 657 | |
27927 | 897 | |
27929 | 831 | |
27935 | 593 | |
27937 | 1,445 | |
27938 | 487 | |
27939 | 1,363 | |
27941 | 446 | |
27946 | 426 | |
27947 | 370 | |
27950 | 880 | |
27956 | 114 | |
27958 | 4,995 | |
27964 | 153 | |
27965 | 214 | |
27966 | 482 | |
27973 | 784 | |
27979 | 624 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.