Housing Units
0 - 2,852
2,852 - 7,279
7,279 - 12,144
12,144 - 18,789
18,789 - 29,636
Housing units
Zip Codesort column | Housing unitssort column | |
---|---|---|
23021 | 184 | |
23025 | 288 | |
23035 | 802 | |
23045 | 104 | |
23050 | 300 | |
23056 | 171 | |
23061 | 9,752 | |
23062 | 1,272 | |
23066 | 18 | |
23068 | 148 | |
23072 | 5,785 | |
23076 | 865 | |
23109 | 954 | |
23119 | 180 | |
23125 | 116 | |
23128 | 499 | |
23130 | 114 | |
23138 | 604 | |
23163 | 277 | |
23168 | 3,271 | |
23185 | 22,566 | |
23186 | 284 | |
23188 | 21,679 | |
23301 | 765 | |
23302 | 43 | |
23303 | 303 | |
23306 | 563 | |
23307 | 355 | |
23308 | 1,132 | |
23310 | 3,749 | |
23314 | 4,216 | |
23315 | 664 | |
23320 | 26,747 | |
23321 | 14,754 | |
23322 | 23,012 | |
23323 | 15,475 | |
23324 | 10,227 | |
23325 | 7,279 | |
23336 | 4,321 | |
23337 | 268 | |
23350 | 2,118 | |
23354 | 400 | |
23356 | 2,364 | |
23357 | 302 | |
23358 | 60 | |
23359 | 472 | |
23395 | 123 | |
23404 | 6 | |
23405 | 593 | |
23409 | 65 | |
23410 | 1,452 | |
23413 | 125 | |
23415 | 1,948 | |
23416 | 141 | |
23417 | 2,202 | |
23418 | 627 | |
23420 | 1,653 | |
23421 | 1,904 | |
23423 | 18 | |
23426 | 142 | |
23430 | 8,336 | |
23432 | 697 | |
23433 | 586 | |
23434 | 22,576 | |
23435 | 13,831 | |
23436 | 449 | |
23437 | 2,064 | |
23438 | 849 | |
23440 | 267 | |
23442 | 559 | |
23451 | 25,328 | |
23452 | 23,672 | |
23453 | 13,167 | |
23454 | 24,194 | |
23455 | 22,238 | |
23456 | 21,923 | |
23457 | 1,764 | |
23459 | 98 | |
23460 | 42 | |
23461 | 35 | |
23462 | 29,636 | |
23463 | 88 | |
23464 | 28,825 | |
23480 | 100 | |
23487 | 2,852 | |
23488 | 33 | |
23502 | 8,961 | |
23503 | 14,821 | |
23504 | 9,041 | |
23505 | 13,282 | |
23507 | 3,192 | |
23508 | 7,553 | |
23509 | 5,739 | |
23510 | 5,715 | |
23511 | 1,104 | |
23513 | 12,653 | |
23517 | 3,106 | |
23518 | 13,505 | |
23523 | 3,366 | |
23529 | 1 | |
23551 | 63 | |
23601 | 12,144 | |
23602 | 18,789 | |
23603 | 1,796 | |
23604 | 1,076 | |
23605 | 6,974 | |
23606 | 13,574 | |
23607 | 10,772 | |
23608 | 18,739 | |
23651 | 321 | |
23661 | 6,676 | |
23662 | 5,017 | |
23663 | 5,974 | |
23664 | 4,858 | |
23665 | 1,528 | |
23666 | 25,937 | |
23669 | 18,116 | |
23681 | 1 | |
23690 | 1,491 | |
23691 | 143 | |
23692 | 8,231 | |
23693 | 9,355 | |
23696 | 1,560 | |
23701 | 10,582 | |
23702 | 5,167 | |
23703 | 11,324 | |
23704 | 9,698 | |
23707 | 6,675 | |
23708 | 51 | |
23709 | 0 | |
23827 | 677 | |
23828 | 194 | |
23829 | 579 | |
23837 | 1,820 | |
23839 | 390 | |
23844 | 283 | |
23846 | 412 | |
23851 | 6,445 | |
23866 | 1,090 | |
23874 | 462 | |
23878 | 489 | |
23881 | 1,238 | |
23882 | 1,112 | |
23883 | 1,117 | |
23884 | 21 | |
23888 | 1,096 | |
23890 | 1,963 | |
23897 | 306 | |
23898 | 893 | |
27916 | 503 | |
27917 | 346 | |
27923 | 316 | |
27926 | 742 | |
27927 | 5,021 | |
27929 | 894 | |
27935 | 678 | |
27937 | 1,616 | |
27938 | 555 | |
27939 | 1,656 | |
27941 | 532 | |
27946 | 496 | |
27947 | 420 | |
27950 | 994 | |
27956 | 126 | |
27958 | 5,256 | |
27964 | 184 | |
27965 | 244 | |
27966 | 543 | |
27973 | 848 | |
27979 | 700 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.