Families
0 - 1,949
1,949 - 5,058
5,058 - 7,932
7,932 - 13,681
13,681 - 20,963
Families
Zip Codesort column | Familiessort column | |
---|---|---|
23021 | 93 | |
23025 | 145 | |
23035 | 426 | |
23045 | 52 | |
23050 | 165 | |
23056 | 86 | |
23061 | 6,661 | |
23062 | 757 | |
23066 | 5 | |
23068 | 78 | |
23072 | 3,755 | |
23076 | 298 | |
23109 | 477 | |
23119 | 90 | |
23125 | 51 | |
23128 | 289 | |
23130 | 51 | |
23138 | 271 | |
23163 | 118 | |
23168 | 2,481 | |
23185 | 13,452 | |
23186 | 83 | |
23188 | 14,504 | |
23301 | 401 | |
23302 | 24 | |
23303 | 173 | |
23306 | 314 | |
23307 | 180 | |
23308 | 603 | |
23310 | 1,596 | |
23314 | 2,862 | |
23315 | 430 | |
23320 | 17,244 | |
23321 | 11,107 | |
23322 | 18,977 | |
23323 | 12,070 | |
23324 | 6,369 | |
23325 | 4,950 | |
23336 | 1,073 | |
23337 | 147 | |
23350 | 975 | |
23354 | 208 | |
23356 | 622 | |
23357 | 163 | |
23358 | 33 | |
23359 | 225 | |
23395 | 63 | |
23404 | 3 | |
23405 | 304 | |
23409 | 36 | |
23410 | 801 | |
23413 | 58 | |
23415 | 845 | |
23416 | 76 | |
23417 | 1,044 | |
23418 | 339 | |
23420 | 880 | |
23421 | 999 | |
23423 | 9 | |
23426 | 52 | |
23430 | 5,938 | |
23432 | 478 | |
23433 | 424 | |
23434 | 15,228 | |
23435 | 10,239 | |
23436 | 345 | |
23437 | 1,417 | |
23438 | 592 | |
23440 | 138 | |
23442 | 294 | |
23451 | 10,970 | |
23452 | 15,595 | |
23453 | 9,714 | |
23454 | 15,993 | |
23455 | 13,681 | |
23456 | 16,781 | |
23457 | 1,276 | |
23459 | 75 | |
23460 | 37 | |
23461 | 34 | |
23462 | 17,645 | |
23463 | 5 | |
23464 | 20,963 | |
23480 | 46 | |
23487 | 1,947 | |
23488 | 18 | |
23502 | 5,471 | |
23503 | 7,287 | |
23504 | 5,058 | |
23505 | 6,722 | |
23507 | 1,181 | |
23508 | 3,656 | |
23509 | 3,331 | |
23510 | 1,949 | |
23511 | 874 | |
23513 | 7,474 | |
23517 | 1,029 | |
23518 | 7,932 | |
23523 | 2,084 | |
23529 | 0 | |
23551 | 45 | |
23601 | 6,687 | |
23602 | 11,486 | |
23603 | 1,064 | |
23604 | 920 | |
23605 | 3,642 | |
23606 | 7,164 | |
23607 | 5,432 | |
23608 | 12,060 | |
23651 | 202 | |
23661 | 3,867 | |
23662 | 3,769 | |
23663 | 3,694 | |
23664 | 2,860 | |
23665 | 1,394 | |
23666 | 14,555 | |
23669 | 10,785 | |
23681 | 1 | |
23690 | 988 | |
23691 | 107 | |
23692 | 5,868 | |
23693 | 7,188 | |
23696 | 1,147 | |
23701 | 6,523 | |
23702 | 3,011 | |
23703 | 7,345 | |
23704 | 4,708 | |
23707 | 3,644 | |
23708 | 23 | |
23709 | 0 | |
23827 | 386 | |
23828 | 109 | |
23829 | 352 | |
23837 | 1,173 | |
23839 | 239 | |
23844 | 157 | |
23846 | 249 | |
23851 | 3,864 | |
23866 | 713 | |
23874 | 283 | |
23878 | 317 | |
23881 | 690 | |
23882 | 617 | |
23883 | 644 | |
23884 | 11 | |
23888 | 625 | |
23890 | 1,110 | |
23897 | 153 | |
23898 | 621 | |
27916 | 312 | |
27917 | 215 | |
27923 | 194 | |
27926 | 492 | |
27927 | 521 | |
27929 | 678 | |
27935 | 429 | |
27937 | 1,058 | |
27938 | 348 | |
27939 | 939 | |
27941 | 315 | |
27946 | 301 | |
27947 | 262 | |
27950 | 625 | |
27956 | 83 | |
27958 | 4,034 | |
27964 | 107 | |
27965 | 154 | |
27966 | 332 | |
27973 | 592 | |
27979 | 457 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.