Percent Population Change: 2020 to 2024
-7.50% - -2.37%
-2.37% - 1.04%
1.04% - 6.43%
6.43% - 16.64%
16.64% - 29.79%
Zip Codesort column | Percentsort column | |
---|---|---|
23021 | -0.33% | |
23025 | -0.42% | |
23035 | -3.21% | |
23045 | -0.56% | |
23050 | -1.75% | |
23056 | -0.35% | |
23061 | 2.56% | |
23062 | 1.39% | |
23066 | -5.88% | |
23068 | -4.18% | |
23072 | 2.46% | |
23076 | -2.15% | |
23109 | -0.31% | |
23119 | 0.34% | |
23125 | -0.64% | |
23128 | 1.24% | |
23130 | -0.64% | |
23138 | 0.11% | |
23163 | 1.04% | |
23168 | 7.68% | |
23185 | 4.79% | |
23186 | 0.27% | |
23188 | 5.62% | |
23301 | -5.40% | |
23302 | -3.61% | |
23303 | -1.54% | |
23306 | -0.10% | |
23307 | -6.20% | |
23308 | -4.23% | |
23310 | -2.00% | |
23314 | 7.44% | |
23315 | 3.09% | |
23320 | 2.55% | |
23321 | 1.75% | |
23322 | 2.12% | |
23323 | 3.02% | |
23324 | 1.89% | |
23325 | 2.07% | |
23336 | 3.39% | |
23337 | -1.15% | |
23350 | -4.60% | |
23354 | -4.23% | |
23356 | 8.14% | |
23357 | -4.50% | |
23358 | 0.96% | |
23359 | -5.79% | |
23395 | -6.36% | |
23404 | 0.00% | |
23405 | -5.49% | |
23409 | -2.99% | |
23410 | 0.18% | |
23413 | -7.08% | |
23415 | -1.25% | |
23416 | -2.59% | |
23417 | -0.75% | |
23418 | 0.08% | |
23420 | -1.05% | |
23421 | -3.13% | |
23423 | 0.00% | |
23426 | -7.03% | |
23430 | 6.27% | |
23432 | 4.39% | |
23433 | 8.24% | |
23434 | 6.43% | |
23435 | 8.71% | |
23436 | 5.97% | |
23437 | 7.20% | |
23438 | 10.35% | |
23440 | -7.08% | |
23442 | -3.01% | |
23451 | 0.48% | |
23452 | -1.88% | |
23453 | -1.59% | |
23454 | -1.74% | |
23455 | -0.56% | |
23456 | 0.42% | |
23457 | 0.18% | |
23459 | -3.60% | |
23460 | 0.13% | |
23461 | -1.83% | |
23462 | 0.12% | |
23463 | -4.92% | |
23464 | -1.29% | |
23480 | -2.37% | |
23487 | 4.26% | |
23488 | -4.17% | |
23502 | -1.32% | |
23503 | -2.76% | |
23504 | -3.36% | |
23505 | -2.55% | |
23507 | -1.49% | |
23508 | -0.62% | |
23509 | -2.99% | |
23510 | 3.71% | |
23511 | 1.39% | |
23513 | -2.98% | |
23517 | -1.14% | |
23518 | -1.86% | |
23523 | 1.03% | |
23529 | 0.00% | |
23551 | -2.73% | |
23601 | -1.56% | |
23602 | -1.52% | |
23603 | 0.50% | |
23604 | 3.79% | |
23605 | -1.03% | |
23606 | -1.75% | |
23607 | -0.54% | |
23608 | -1.25% | |
23651 | -1.82% | |
23661 | 0.21% | |
23662 | 1.64% | |
23663 | 0.99% | |
23664 | -0.83% | |
23665 | 3.48% | |
23666 | 1.64% | |
23669 | -0.58% | |
23681 | 0.00% | |
23690 | 4.65% | |
23691 | 11.28% | |
23692 | 1.62% | |
23693 | 1.82% | |
23696 | 1.54% | |
23701 | -1.71% | |
23702 | -0.41% | |
23703 | -1.09% | |
23704 | -0.05% | |
23707 | -1.79% | |
23708 | 0.00% | |
23709 | 1.69% | |
23827 | -2.81% | |
23828 | -2.86% | |
23829 | -0.08% | |
23837 | 1.25% | |
23839 | 0.25% | |
23844 | -2.13% | |
23846 | -0.71% | |
23851 | -0.03% | |
23866 | 0.80% | |
23874 | -2.09% | |
23878 | -3.52% | |
23881 | -1.27% | |
23882 | -2.40% | |
23883 | -1.34% | |
23884 | -7.50% | |
23888 | -3.11% | |
23890 | -3.31% | |
23897 | -5.72% | |
23898 | 1.03% | |
27916 | 12.30% | |
27917 | 7.81% | |
27923 | 10.10% | |
27926 | -2.84% | |
27927 | 29.79% | |
27929 | 11.14% | |
27935 | -2.53% | |
27937 | -2.04% | |
27938 | -2.94% | |
27939 | 13.12% | |
27941 | 14.45% | |
27946 | -2.49% | |
27947 | 9.94% | |
27950 | 8.82% | |
27956 | 9.49% | |
27958 | 16.64% | |
27964 | 15.14% | |
27965 | 12.86% | |
27966 | 8.04% | |
27973 | 11.47% | |
27979 | -2.62% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.