Percent Household Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Household Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1.66%
4.57%
1.36%
1.82%
-3.20% - -3.04%
-3.04% - 0.39%
0.39% - 3.42%
3.42% - 8.51%
8.51% - 15.03%
-6.83% - -2.14%
-2.14% - 2.17%
2.17% - 7.80%
7.80% - 17.24%
17.24% - 29.44%
Statesort column | Percentsort column | |
---|---|---|
North Carolina | 4.57% | |
Virginia | 1.66% |
Regionsort column | Percentsort column | |
---|---|---|
Greater Hampton Roads (MSA) | 1.82% | |
South Hampton Roads | 1.36% |
Countysort column | Percentsort column | |
---|---|---|
Accomack, VA | -0.20% | |
Chesapeake City, VA | 2.94% | |
Currituck, NC | 15.03% | |
Franklin City, VA | 0.23% | |
Gates, NC | -0.87% | |
Gloucester, VA | 3.22% | |
Hampton City, VA | 1.74% | |
Isle of Wight, VA | 6.35% | |
James City, VA | 5.67% | |
Mathews, VA | -0.88% | |
Newport News City, VA | -0.16% | |
Norfolk City, VA | -0.58% | |
Northampton, VA | -3.04% | |
Poquoson City, VA | 1.79% | |
Portsmouth City, VA | -0.45% | |
Southampton, VA | 0.07% | |
Suffolk City, VA | 8.51% | |
Surry, VA | 0.39% | |
Sussex, VA | -3.20% | |
Virginia Beach City, VA | -0.07% | |
Williamsburg City, VA | 7.80% | |
York, VA | 3.42% |
Zip Codesort column | Percentsort column | |
---|---|---|
23021 | 0.00% | |
23025 | 0.51% | |
23035 | -3.69% | |
23045 | 0.00% | |
23050 | -2.54% | |
23056 | 0.85% | |
23061 | 3.55% | |
23062 | 1.48% | |
23066 | 0.00% | |
23068 | -4.35% | |
23072 | 2.96% | |
23076 | -2.16% | |
23109 | 0.28% | |
23119 | 0.76% | |
23125 | 0.00% | |
23128 | 1.29% | |
23130 | 1.33% | |
23138 | 0.75% | |
23163 | 1.16% | |
23168 | 6.96% | |
23185 | 6.07% | |
23186 | 3.35% | |
23188 | 6.38% | |
23301 | -4.61% | |
23302 | -2.78% | |
23303 | -0.40% | |
23306 | 0.88% | |
23307 | -5.59% | |
23308 | -3.88% | |
23310 | -1.15% | |
23314 | 6.38% | |
23315 | 4.16% | |
23320 | 2.80% | |
23321 | 2.11% | |
23322 | 2.71% | |
23323 | 3.40% | |
23324 | 2.94% | |
23325 | 4.26% | |
23336 | 4.47% | |
23337 | -0.46% | |
23350 | -4.64% | |
23354 | -3.99% | |
23356 | 6.42% | |
23357 | -4.42% | |
23358 | 2.17% | |
23359 | -5.11% | |
23395 | -5.10% | |
23404 | 0.00% | |
23405 | -4.97% | |
23409 | -3.70% | |
23410 | 1.20% | |
23413 | -6.60% | |
23415 | -1.34% | |
23416 | -2.59% | |
23417 | 1.01% | |
23418 | 0.40% | |
23420 | 0.08% | |
23421 | -2.58% | |
23423 | 0.00% | |
23426 | -6.74% | |
23430 | 7.17% | |
23432 | 5.66% | |
23433 | 10.60% | |
23434 | 7.80% | |
23435 | 9.38% | |
23436 | 6.97% | |
23437 | 9.47% | |
23438 | 13.56% | |
23440 | -6.83% | |
23442 | -2.04% | |
23451 | 1.53% | |
23452 | -0.86% | |
23453 | -0.50% | |
23454 | -0.84% | |
23455 | -0.25% | |
23456 | 0.58% | |
23457 | 1.22% | |
23459 | -1.06% | |
23460 | 8.57% | |
23461 | 3.03% | |
23462 | 0.48% | |
23463 | 0.00% | |
23464 | -0.75% | |
23480 | -1.41% | |
23487 | 5.27% | |
23488 | -6.67% | |
23502 | 0.47% | |
23503 | -1.77% | |
23504 | -2.17% | |
23505 | -2.14% | |
23507 | 0.24% | |
23508 | 1.66% | |
23509 | -1.84% | |
23510 | 5.27% | |
23511 | 9.53% | |
23513 | -1.73% | |
23517 | -0.49% | |
23518 | -0.79% | |
23523 | 3.51% | |
23529 | 0.00% | |
23551 | -1.89% | |
23601 | -0.53% | |
23602 | -0.09% | |
23603 | 0.50% | |
23604 | 4.19% | |
23605 | 0.51% | |
23606 | -1.62% | |
23607 | 0.90% | |
23608 | -0.05% | |
23651 | 0.35% | |
23661 | 1.61% | |
23662 | 1.79% | |
23663 | 2.71% | |
23664 | 0.21% | |
23665 | 2.96% | |
23666 | 2.82% | |
23669 | 0.52% | |
23681 | 0.00% | |
23690 | 4.33% | |
23691 | 17.24% | |
23692 | 1.62% | |
23693 | 2.04% | |
23696 | 1.45% | |
23701 | -0.71% | |
23702 | -0.11% | |
23703 | -0.86% | |
23704 | 0.90% | |
23707 | -1.10% | |
23708 | 0.00% | |
23709 | 0.00% | |
23827 | -1.08% | |
23828 | -1.27% | |
23829 | -0.79% | |
23837 | 0.36% | |
23839 | 1.20% | |
23844 | -0.88% | |
23846 | 0.87% | |
23851 | 0.91% | |
23866 | 2.12% | |
23874 | -0.25% | |
23878 | -2.27% | |
23881 | 0.40% | |
23882 | -1.57% | |
23883 | 0.33% | |
23884 | -5.88% | |
23888 | -1.48% | |
23890 | -3.27% | |
23897 | -4.15% | |
23898 | 1.86% | |
27916 | 13.58% | |
27917 | 10.04% | |
27923 | 12.35% | |
27926 | -1.35% | |
27927 | 29.44% | |
27929 | 10.36% | |
27935 | -1.17% | |
27937 | -0.07% | |
27938 | -1.22% | |
27939 | 13.96% | |
27941 | 14.36% | |
27946 | -1.39% | |
27947 | 10.45% | |
27950 | 9.05% | |
27956 | 10.68% | |
27958 | 17.23% | |
27964 | 15.04% | |
27965 | 13.23% | |
27966 | 8.80% | |
27973 | 10.73% | |
27979 | -0.95% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.