American Indian/Alaskan Native Population
0.00 - 0.28
0.28 - 0.68
0.68 - 1.25
1.25 - 2.33
2.33 - 4.06
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 2 | 0.66% | ||
23025 | 2 | 0.42% | ||
23035 | 3 | 0.21% | ||
23045 | 0 | 0.00% | ||
23050 | 1 | 0.18% | ||
23056 | 1 | 0.35% | ||
23061 | 99 | 0.44% | ||
23062 | 3 | 0.11% | ||
23066 | 0 | 0.00% | ||
23068 | 0 | 0.00% | ||
23072 | 36 | 0.28% | ||
23076 | 4 | 0.42% | ||
23109 | 1 | 0.06% | ||
23119 | 0 | 0.00% | ||
23125 | 1 | 0.65% | ||
23128 | 5 | 0.51% | ||
23130 | 0 | 0.00% | ||
23138 | 4 | 0.46% | ||
23163 | 3 | 0.77% | ||
23168 | 40 | 0.46% | ||
23185 | 197 | 0.38% | ||
23186 | 3 | 0.14% | ||
23188 | 144 | 0.30% | ||
23301 | 12 | 0.77% | ||
23302 | 1 | 1.25% | ||
23303 | 9 | 1.56% | ||
23306 | 3 | 0.29% | ||
23307 | 6 | 0.99% | ||
23308 | 66 | 2.86% | ||
23310 | 26 | 0.45% | ||
23314 | 42 | 0.41% | ||
23315 | 2 | 0.14% | ||
23320 | 337 | 0.54% | ||
23321 | 182 | 0.47% | ||
23322 | 225 | 0.33% | ||
23323 | 253 | 0.57% | ||
23324 | 217 | 0.88% | ||
23325 | 88 | 0.50% | ||
23336 | 16 | 0.46% | ||
23337 | 4 | 0.78% | ||
23350 | 40 | 1.10% | ||
23354 | 7 | 1.00% | ||
23356 | 3 | 0.15% | ||
23357 | 7 | 1.03% | ||
23358 | 0 | 0.00% | ||
23359 | 35 | 4.06% | ||
23395 | 2 | 0.90% | ||
23404 | 0 | 0.00% | ||
23405 | 12 | 1.22% | ||
23409 | 3 | 2.31% | ||
23410 | 11 | 0.40% | ||
23413 | 1 | 0.48% | ||
23415 | 17 | 0.58% | ||
23416 | 4 | 1.52% | ||
23417 | 15 | 0.42% | ||
23418 | 3 | 0.24% | ||
23420 | 9 | 0.30% | ||
23421 | 87 | 2.21% | ||
23423 | 0 | 0.00% | ||
23426 | 4 | 2.33% | ||
23430 | 92 | 0.47% | ||
23432 | 1 | 0.06% | ||
23433 | 13 | 1.00% | ||
23434 | 224 | 0.41% | ||
23435 | 133 | 0.38% | ||
23436 | 12 | 1.11% | ||
23437 | 18 | 0.38% | ||
23438 | 8 | 0.40% | ||
23440 | 0 | 0.00% | ||
23442 | 17 | 1.70% | ||
23451 | 190 | 0.43% | ||
23452 | 298 | 0.52% | ||
23453 | 170 | 0.48% | ||
23454 | 235 | 0.40% | ||
23455 | 178 | 0.35% | ||
23456 | 148 | 0.25% | ||
23457 | 16 | 0.36% | ||
23459 | 7 | 1.74% | ||
23460 | 4 | 0.52% | ||
23461 | 5 | 0.78% | ||
23462 | 342 | 0.50% | ||
23463 | 0 | 0.00% | ||
23464 | 293 | 0.40% | ||
23480 | 2 | 1.21% | ||
23487 | 32 | 0.48% | ||
23488 | 0 | 0.00% | ||
23502 | 105 | 0.52% | ||
23503 | 223 | 0.73% | ||
23504 | 160 | 0.74% | ||
23505 | 224 | 0.78% | ||
23507 | 1 | 0.02% | ||
23508 | 60 | 0.30% | ||
23509 | 43 | 0.34% | ||
23510 | 26 | 0.27% | ||
23511 | 134 | 1.00% | ||
23513 | 180 | 0.64% | ||
23517 | 31 | 0.59% | ||
23518 | 183 | 0.62% | ||
23523 | 32 | 0.43% | ||
23529 | 0 | 0.00% | ||
23551 | 3 | 1.20% | ||
23601 | 161 | 0.63% | ||
23602 | 196 | 0.48% | ||
23603 | 24 | 0.60% | ||
23604 | 45 | 0.87% | ||
23605 | 85 | 0.61% | ||
23606 | 126 | 0.41% | ||
23607 | 150 | 0.64% | ||
23608 | 216 | 0.50% | ||
23651 | 1 | 0.21% | ||
23661 | 70 | 0.50% | ||
23662 | 51 | 0.40% | ||
23663 | 68 | 0.51% | ||
23664 | 46 | 0.45% | ||
23665 | 26 | 0.43% | ||
23666 | 274 | 0.51% | ||
23669 | 209 | 0.50% | ||
23681 | 0 | 0.00% | ||
23690 | 17 | 0.42% | ||
23691 | 3 | 0.68% | ||
23692 | 63 | 0.32% | ||
23693 | 104 | 0.43% | ||
23696 | 16 | 0.41% | ||
23701 | 74 | 0.31% | ||
23702 | 51 | 0.42% | ||
23703 | 84 | 0.31% | ||
23704 | 96 | 0.49% | ||
23707 | 89 | 0.63% | ||
23708 | 0 | 0.00% | ||
23709 | 1 | 0.17% | ||
23827 | 12 | 0.91% | ||
23828 | 3 | 0.80% | ||
23829 | 7 | 0.28% | ||
23837 | 9 | 0.21% | ||
23839 | 7 | 0.87% | ||
23844 | 6 | 1.09% | ||
23846 | 3 | 0.36% | ||
23851 | 64 | 0.47% | ||
23866 | 4 | 0.18% | ||
23874 | 9 | 0.96% | ||
23878 | 4 | 0.37% | ||
23881 | 4 | 0.18% | ||
23882 | 4 | 0.19% | ||
23883 | 4 | 0.19% | ||
23884 | 0 | 0.00% | ||
23888 | 3 | 0.14% | ||
23890 | 12 | 0.22% | ||
23897 | 0 | 0.00% | ||
23898 | 12 | 0.58% | ||
27916 | 9 | 0.84% | ||
27917 | 1 | 0.13% | ||
27923 | 5 | 0.75% | ||
27926 | 11 | 0.68% | ||
27927 | 9 | 0.48% | ||
27929 | 12 | 0.55% | ||
27935 | 12 | 0.82% | ||
27937 | 36 | 0.99% | ||
27938 | 5 | 0.46% | ||
27939 | 16 | 0.49% | ||
27941 | 3 | 0.28% | ||
27946 | 2 | 0.20% | ||
27947 | 1 | 0.11% | ||
27950 | 2 | 0.09% | ||
27956 | 1 | 0.33% | ||
27958 | 69 | 0.49% | ||
27964 | 2 | 0.55% | ||
27965 | 3 | 0.55% | ||
27966 | 1 | 0.08% | ||
27973 | 9 | 0.42% | ||
27979 | 5 | 0.35% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.