Native Hawaiian/Pacific Islander Population
0.00 - 0.04
0.04 - 0.16
0.16 - 0.32
0.32 - 0.62
0.62 - 1.12
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 0 | 0.00% | ||
23025 | 0 | 0.00% | ||
23035 | 2 | 0.14% | ||
23045 | 1 | 0.57% | ||
23050 | 1 | 0.18% | ||
23056 | 1 | 0.35% | ||
23061 | 15 | 0.07% | ||
23062 | 1 | 0.04% | ||
23066 | 0 | 0.00% | ||
23068 | 0 | 0.00% | ||
23072 | 9 | 0.07% | ||
23076 | 2 | 0.21% | ||
23109 | 5 | 0.32% | ||
23119 | 0 | 0.00% | ||
23125 | 0 | 0.00% | ||
23128 | 2 | 0.20% | ||
23130 | 0 | 0.00% | ||
23138 | 1 | 0.11% | ||
23163 | 0 | 0.00% | ||
23168 | 8 | 0.09% | ||
23185 | 72 | 0.14% | ||
23186 | 0 | 0.00% | ||
23188 | 41 | 0.08% | ||
23301 | 0 | 0.00% | ||
23302 | 0 | 0.00% | ||
23303 | 0 | 0.00% | ||
23306 | 0 | 0.00% | ||
23307 | 0 | 0.00% | ||
23308 | 0 | 0.00% | ||
23310 | 5 | 0.09% | ||
23314 | 6 | 0.06% | ||
23315 | 0 | 0.00% | ||
23320 | 106 | 0.17% | ||
23321 | 83 | 0.22% | ||
23322 | 74 | 0.11% | ||
23323 | 99 | 0.22% | ||
23324 | 31 | 0.13% | ||
23325 | 15 | 0.09% | ||
23336 | 1 | 0.03% | ||
23337 | 0 | 0.00% | ||
23350 | 4 | 0.11% | ||
23354 | 0 | 0.00% | ||
23356 | 0 | 0.00% | ||
23357 | 0 | 0.00% | ||
23358 | 0 | 0.00% | ||
23359 | 0 | 0.00% | ||
23395 | 0 | 0.00% | ||
23404 | 0 | 0.00% | ||
23405 | 0 | 0.00% | ||
23409 | 0 | 0.00% | ||
23410 | 1 | 0.04% | ||
23413 | 0 | 0.00% | ||
23415 | 0 | 0.00% | ||
23416 | 0 | 0.00% | ||
23417 | 3 | 0.08% | ||
23418 | 0 | 0.00% | ||
23420 | 0 | 0.00% | ||
23421 | 1 | 0.03% | ||
23423 | 0 | 0.00% | ||
23426 | 0 | 0.00% | ||
23430 | 24 | 0.12% | ||
23432 | 0 | 0.00% | ||
23433 | 0 | 0.00% | ||
23434 | 51 | 0.09% | ||
23435 | 43 | 0.12% | ||
23436 | 0 | 0.00% | ||
23437 | 0 | 0.00% | ||
23438 | 2 | 0.10% | ||
23440 | 0 | 0.00% | ||
23442 | 0 | 0.00% | ||
23451 | 88 | 0.20% | ||
23452 | 102 | 0.18% | ||
23453 | 59 | 0.17% | ||
23454 | 81 | 0.14% | ||
23455 | 79 | 0.15% | ||
23456 | 93 | 0.16% | ||
23457 | 6 | 0.13% | ||
23459 | 2 | 0.50% | ||
23460 | 3 | 0.39% | ||
23461 | 4 | 0.62% | ||
23462 | 101 | 0.15% | ||
23463 | 0 | 0.00% | ||
23464 | 129 | 0.17% | ||
23480 | 0 | 0.00% | ||
23487 | 3 | 0.04% | ||
23488 | 0 | 0.00% | ||
23502 | 31 | 0.15% | ||
23503 | 97 | 0.32% | ||
23504 | 19 | 0.09% | ||
23505 | 57 | 0.20% | ||
23507 | 10 | 0.17% | ||
23508 | 16 | 0.08% | ||
23509 | 16 | 0.13% | ||
23510 | 12 | 0.12% | ||
23511 | 106 | 0.79% | ||
23513 | 63 | 0.22% | ||
23517 | 10 | 0.19% | ||
23518 | 79 | 0.27% | ||
23523 | 1 | 0.01% | ||
23529 | 0 | 0.00% | ||
23551 | 0 | 0.00% | ||
23601 | 43 | 0.17% | ||
23602 | 71 | 0.17% | ||
23603 | 4 | 0.10% | ||
23604 | 58 | 1.12% | ||
23605 | 28 | 0.20% | ||
23606 | 42 | 0.14% | ||
23607 | 33 | 0.14% | ||
23608 | 168 | 0.39% | ||
23651 | 2 | 0.41% | ||
23661 | 31 | 0.22% | ||
23662 | 9 | 0.07% | ||
23663 | 36 | 0.27% | ||
23664 | 8 | 0.08% | ||
23665 | 34 | 0.57% | ||
23666 | 113 | 0.21% | ||
23669 | 58 | 0.14% | ||
23681 | 0 | 0.00% | ||
23690 | 9 | 0.22% | ||
23691 | 2 | 0.45% | ||
23692 | 14 | 0.07% | ||
23693 | 50 | 0.21% | ||
23696 | 6 | 0.15% | ||
23701 | 14 | 0.06% | ||
23702 | 34 | 0.28% | ||
23703 | 54 | 0.20% | ||
23704 | 35 | 0.18% | ||
23707 | 14 | 0.10% | ||
23708 | 1 | 0.93% | ||
23709 | 0 | 0.00% | ||
23827 | 3 | 0.23% | ||
23828 | 1 | 0.27% | ||
23829 | 1 | 0.04% | ||
23837 | 6 | 0.14% | ||
23839 | 0 | 0.00% | ||
23844 | 0 | 0.00% | ||
23846 | 1 | 0.12% | ||
23851 | 8 | 0.06% | ||
23866 | 3 | 0.13% | ||
23874 | 2 | 0.21% | ||
23878 | 2 | 0.19% | ||
23881 | 3 | 0.13% | ||
23882 | 0 | 0.00% | ||
23883 | 3 | 0.14% | ||
23884 | 0 | 0.00% | ||
23888 | 2 | 0.09% | ||
23890 | 7 | 0.13% | ||
23897 | 1 | 0.20% | ||
23898 | 0 | 0.00% | ||
27916 | 0 | 0.00% | ||
27917 | 0 | 0.00% | ||
27923 | 0 | 0.00% | ||
27926 | 1 | 0.06% | ||
27927 | 5 | 0.26% | ||
27929 | 2 | 0.09% | ||
27935 | 2 | 0.14% | ||
27937 | 6 | 0.16% | ||
27938 | 1 | 0.09% | ||
27939 | 2 | 0.06% | ||
27941 | 2 | 0.19% | ||
27946 | 1 | 0.10% | ||
27947 | 1 | 0.11% | ||
27950 | 4 | 0.18% | ||
27956 | 0 | 0.00% | ||
27958 | 17 | 0.12% | ||
27964 | 0 | 0.00% | ||
27965 | 0 | 0.00% | ||
27966 | 1 | 0.08% | ||
27973 | 0 | 0.00% | ||
27979 | 2 | 0.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.