Native Hawaiian/Pacific Islander Population: Male
0.00 - 14.29
14.29 - 38.10
38.10 - 57.14
57.14 - 82.08
82.08 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 0 | |||
23025 | 0 | |||
23035 | 0 | 0.00% | ||
23045 | 0 | 0.00% | ||
23050 | 0 | 0.00% | ||
23056 | 1 | 100.00% | ||
23061 | 7 | 46.67% | ||
23062 | 1 | 100.00% | ||
23066 | 0 | |||
23068 | 0 | |||
23072 | 4 | 44.44% | ||
23076 | 2 | 100.00% | ||
23109 | 2 | 40.00% | ||
23119 | 0 | |||
23125 | 0 | |||
23128 | 0 | 0.00% | ||
23130 | 0 | |||
23138 | 0 | 0.00% | ||
23163 | 0 | |||
23168 | 4 | 50.00% | ||
23185 | 36 | 50.00% | ||
23186 | 0 | |||
23188 | 21 | 51.22% | ||
23301 | 0 | |||
23302 | 0 | |||
23303 | 0 | |||
23306 | 0 | |||
23307 | 0 | |||
23308 | 0 | |||
23310 | 0 | 0.00% | ||
23314 | 2 | 33.33% | ||
23315 | 0 | |||
23320 | 53 | 50.00% | ||
23321 | 35 | 42.17% | ||
23322 | 33 | 44.59% | ||
23323 | 40 | 40.40% | ||
23324 | 13 | 41.94% | ||
23325 | 10 | 66.67% | ||
23336 | 0 | 0.00% | ||
23337 | 0 | |||
23350 | 2 | 50.00% | ||
23354 | 0 | |||
23356 | 0 | |||
23357 | 0 | |||
23358 | 0 | |||
23359 | 0 | |||
23395 | 0 | |||
23404 | 0 | |||
23405 | 0 | |||
23409 | 0 | |||
23410 | 0 | 0.00% | ||
23413 | 0 | |||
23415 | 0 | |||
23416 | 0 | |||
23417 | 2 | 66.67% | ||
23418 | 0 | |||
23420 | 0 | |||
23421 | 1 | 100.00% | ||
23423 | 0 | |||
23426 | 0 | |||
23430 | 10 | 41.67% | ||
23432 | 0 | |||
23433 | 0 | |||
23434 | 23 | 45.10% | ||
23435 | 15 | 34.88% | ||
23436 | 0 | |||
23437 | 0 | |||
23438 | 1 | 50.00% | ||
23440 | 0 | |||
23442 | 0 | |||
23451 | 53 | 60.23% | ||
23452 | 50 | 49.02% | ||
23453 | 26 | 44.07% | ||
23454 | 42 | 51.85% | ||
23455 | 36 | 45.57% | ||
23456 | 42 | 45.16% | ||
23457 | 0 | 0.00% | ||
23459 | 1 | 50.00% | ||
23460 | 2 | 66.67% | ||
23461 | 2 | 50.00% | ||
23462 | 44 | 43.56% | ||
23463 | 0 | |||
23464 | 54 | 41.86% | ||
23480 | 0 | |||
23487 | 0 | 0.00% | ||
23488 | 0 | |||
23502 | 8 | 25.81% | ||
23503 | 48 | 49.48% | ||
23504 | 6 | 31.58% | ||
23505 | 26 | 45.61% | ||
23507 | 5 | 50.00% | ||
23508 | 11 | 68.75% | ||
23509 | 4 | 25.00% | ||
23510 | 1 | 8.33% | ||
23511 | 87 | 82.08% | ||
23513 | 24 | 38.10% | ||
23517 | 5 | 50.00% | ||
23518 | 38 | 48.10% | ||
23523 | 1 | 100.00% | ||
23529 | 0 | |||
23551 | 0 | |||
23601 | 30 | 69.77% | ||
23602 | 38 | 53.52% | ||
23603 | 1 | 25.00% | ||
23604 | 35 | 60.34% | ||
23605 | 10 | 35.71% | ||
23606 | 19 | 45.24% | ||
23607 | 22 | 66.67% | ||
23608 | 84 | 50.00% | ||
23651 | 1 | 50.00% | ||
23661 | 12 | 38.71% | ||
23662 | 7 | 77.78% | ||
23663 | 13 | 36.11% | ||
23664 | 4 | 50.00% | ||
23665 | 11 | 32.35% | ||
23666 | 53 | 46.90% | ||
23669 | 26 | 44.83% | ||
23681 | 0 | |||
23690 | 8 | 88.89% | ||
23691 | 0 | 0.00% | ||
23692 | 9 | 64.29% | ||
23693 | 30 | 60.00% | ||
23696 | 3 | 50.00% | ||
23701 | 8 | 57.14% | ||
23702 | 15 | 44.12% | ||
23703 | 12 | 22.22% | ||
23704 | 16 | 45.71% | ||
23707 | 11 | 78.57% | ||
23708 | 0 | 0.00% | ||
23709 | 0 | |||
23827 | 2 | 66.67% | ||
23828 | 1 | 100.00% | ||
23829 | 1 | 100.00% | ||
23837 | 4 | 66.67% | ||
23839 | 0 | |||
23844 | 0 | |||
23846 | 0 | 0.00% | ||
23851 | 6 | 75.00% | ||
23866 | 2 | 66.67% | ||
23874 | 1 | 50.00% | ||
23878 | 2 | 100.00% | ||
23881 | 0 | 0.00% | ||
23882 | 0 | |||
23883 | 1 | 33.33% | ||
23884 | 0 | |||
23888 | 0 | 0.00% | ||
23890 | 1 | 14.29% | ||
23897 | 1 | 100.00% | ||
23898 | 0 | |||
27916 | 0 | |||
27917 | 0 | |||
27923 | 0 | |||
27926 | 0 | 0.00% | ||
27927 | 4 | 80.00% | ||
27929 | 2 | 100.00% | ||
27935 | 0 | 0.00% | ||
27937 | 1 | 16.67% | ||
27938 | 0 | 0.00% | ||
27939 | 1 | 50.00% | ||
27941 | 2 | 100.00% | ||
27946 | 0 | 0.00% | ||
27947 | 0 | 0.00% | ||
27950 | 1 | 25.00% | ||
27956 | 0 | |||
27958 | 8 | 47.06% | ||
27964 | 0 | |||
27965 | 0 | |||
27966 | 1 | 100.00% | ||
27973 | 0 | |||
27979 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.