Some Other Race Population
0.00 - 1.78
1.78 - 3.91
3.91 - 7.27
7.27 - 11.54
11.54 - 22.97
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 3 | 0.99% | ||
23025 | 6 | 1.26% | ||
23035 | 21 | 1.48% | ||
23045 | 2 | 1.14% | ||
23050 | 6 | 1.07% | ||
23056 | 3 | 1.06% | ||
23061 | 233 | 1.03% | ||
23062 | 33 | 1.25% | ||
23066 | 0 | 0.00% | ||
23068 | 4 | 1.59% | ||
23072 | 168 | 1.32% | ||
23076 | 4 | 0.42% | ||
23109 | 8 | 0.50% | ||
23119 | 0 | 0.00% | ||
23125 | 0 | 0.00% | ||
23128 | 10 | 1.02% | ||
23130 | 1 | 0.65% | ||
23138 | 7 | 0.80% | ||
23163 | 4 | 1.03% | ||
23168 | 146 | 1.69% | ||
23185 | 2,035 | 3.91% | ||
23186 | 108 | 4.92% | ||
23188 | 1,154 | 2.39% | ||
23301 | 232 | 14.87% | ||
23302 | 5 | 6.25% | ||
23303 | 31 | 5.38% | ||
23306 | 32 | 3.10% | ||
23307 | 48 | 7.93% | ||
23308 | 353 | 15.30% | ||
23310 | 205 | 3.58% | ||
23314 | 217 | 2.12% | ||
23315 | 12 | 0.84% | ||
23320 | 2,189 | 3.53% | ||
23321 | 736 | 1.92% | ||
23322 | 914 | 1.34% | ||
23323 | 1,928 | 4.36% | ||
23324 | 1,598 | 6.49% | ||
23325 | 494 | 2.83% | ||
23336 | 25 | 0.72% | ||
23337 | 15 | 2.92% | ||
23350 | 162 | 4.46% | ||
23354 | 33 | 4.70% | ||
23356 | 25 | 1.27% | ||
23357 | 156 | 22.97% | ||
23358 | 3 | 2.86% | ||
23359 | 140 | 16.24% | ||
23395 | 3 | 1.36% | ||
23404 | 0 | 0.00% | ||
23405 | 64 | 6.52% | ||
23409 | 15 | 11.54% | ||
23410 | 165 | 6.04% | ||
23413 | 14 | 6.67% | ||
23415 | 60 | 2.05% | ||
23416 | 10 | 3.80% | ||
23417 | 124 | 3.45% | ||
23418 | 132 | 10.44% | ||
23420 | 198 | 6.59% | ||
23421 | 643 | 16.36% | ||
23423 | 3 | 9.38% | ||
23426 | 1 | 0.58% | ||
23430 | 209 | 1.07% | ||
23432 | 16 | 1.03% | ||
23433 | 13 | 1.00% | ||
23434 | 976 | 1.78% | ||
23435 | 849 | 2.43% | ||
23436 | 9 | 0.83% | ||
23437 | 45 | 0.94% | ||
23438 | 15 | 0.76% | ||
23440 | 0 | 0.00% | ||
23442 | 60 | 6.01% | ||
23451 | 1,377 | 3.11% | ||
23452 | 1,926 | 3.35% | ||
23453 | 1,293 | 3.65% | ||
23454 | 1,357 | 2.31% | ||
23455 | 1,930 | 3.75% | ||
23456 | 1,336 | 2.24% | ||
23457 | 53 | 1.18% | ||
23459 | 21 | 5.22% | ||
23460 | 87 | 11.37% | ||
23461 | 59 | 9.18% | ||
23462 | 3,219 | 4.68% | ||
23463 | 3 | 5.17% | ||
23464 | 1,821 | 2.46% | ||
23480 | 12 | 7.27% | ||
23487 | 128 | 1.90% | ||
23488 | 1 | 1.45% | ||
23502 | 655 | 3.23% | ||
23503 | 1,859 | 6.06% | ||
23504 | 294 | 1.35% | ||
23505 | 1,334 | 4.65% | ||
23507 | 119 | 2.06% | ||
23508 | 431 | 2.14% | ||
23509 | 355 | 2.77% | ||
23510 | 197 | 2.03% | ||
23511 | 1,281 | 9.52% | ||
23513 | 1,720 | 6.08% | ||
23517 | 150 | 2.83% | ||
23518 | 1,749 | 5.92% | ||
23523 | 133 | 1.78% | ||
23529 | 0 | 0.00% | ||
23551 | 18 | 7.23% | ||
23601 | 941 | 3.67% | ||
23602 | 1,829 | 4.48% | ||
23603 | 172 | 4.29% | ||
23604 | 352 | 6.77% | ||
23605 | 644 | 4.64% | ||
23606 | 2,173 | 7.01% | ||
23607 | 644 | 2.75% | ||
23608 | 2,631 | 6.06% | ||
23651 | 6 | 1.24% | ||
23661 | 351 | 2.49% | ||
23662 | 157 | 1.24% | ||
23663 | 322 | 2.42% | ||
23664 | 238 | 2.33% | ||
23665 | 207 | 3.46% | ||
23666 | 1,670 | 3.10% | ||
23669 | 931 | 2.24% | ||
23681 | 0 | 0.00% | ||
23690 | 109 | 2.66% | ||
23691 | 22 | 4.95% | ||
23692 | 378 | 1.91% | ||
23693 | 541 | 2.22% | ||
23696 | 33 | 0.85% | ||
23701 | 406 | 1.69% | ||
23702 | 345 | 2.85% | ||
23703 | 509 | 1.91% | ||
23704 | 396 | 2.01% | ||
23707 | 245 | 1.74% | ||
23708 | 3 | 2.80% | ||
23709 | 101 | 16.78% | ||
23827 | 14 | 1.06% | ||
23828 | 4 | 1.07% | ||
23829 | 11 | 0.43% | ||
23837 | 38 | 0.90% | ||
23839 | 4 | 0.50% | ||
23844 | 9 | 1.63% | ||
23846 | 7 | 0.84% | ||
23851 | 139 | 1.03% | ||
23866 | 11 | 0.48% | ||
23874 | 4 | 0.43% | ||
23878 | 7 | 0.66% | ||
23881 | 25 | 1.11% | ||
23882 | 17 | 0.79% | ||
23883 | 21 | 0.99% | ||
23884 | 0 | 0.00% | ||
23888 | 20 | 0.94% | ||
23890 | 53 | 0.99% | ||
23897 | 5 | 0.98% | ||
23898 | 20 | 0.97% | ||
27916 | 20 | 1.87% | ||
27917 | 18 | 2.29% | ||
27923 | 10 | 1.50% | ||
27926 | 17 | 1.06% | ||
27927 | 27 | 1.43% | ||
27929 | 21 | 0.96% | ||
27935 | 12 | 0.82% | ||
27937 | 28 | 0.77% | ||
27938 | 10 | 0.92% | ||
27939 | 109 | 3.31% | ||
27941 | 35 | 3.25% | ||
27946 | 4 | 0.39% | ||
27947 | 32 | 3.44% | ||
27950 | 8 | 0.36% | ||
27956 | 6 | 2.00% | ||
27958 | 211 | 1.50% | ||
27964 | 12 | 3.29% | ||
27965 | 14 | 2.57% | ||
27966 | 46 | 3.85% | ||
27973 | 38 | 1.76% | ||
27979 | 11 | 0.76% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.