Hispanic/Latino Population: American Indian/Alaska Native
0.00 - 1.16
1.16 - 4.00
4.00 - 8.70
8.70 - 17.65
17.65 - 40.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 1 | 14.29% | ||
23025 | 1 | 8.33% | ||
23035 | 3 | 6.67% | ||
23045 | 0 | 0.00% | ||
23050 | 1 | 6.67% | ||
23056 | 0 | 0.00% | ||
23061 | 15 | 1.70% | ||
23062 | 2 | 1.44% | ||
23066 | 0 | |||
23068 | 0 | 0.00% | ||
23072 | 12 | 1.98% | ||
23076 | 2 | 7.69% | ||
23109 | 1 | 1.89% | ||
23119 | 0 | 0.00% | ||
23125 | 0 | 0.00% | ||
23128 | 2 | 4.76% | ||
23130 | 0 | 0.00% | ||
23138 | 1 | 3.45% | ||
23163 | 1 | 5.26% | ||
23168 | 14 | 2.64% | ||
23185 | 105 | 2.20% | ||
23186 | 2 | 1.24% | ||
23188 | 53 | 1.56% | ||
23301 | 10 | 3.16% | ||
23302 | 1 | 12.50% | ||
23303 | 7 | 14.29% | ||
23306 | 2 | 4.00% | ||
23307 | 2 | 2.94% | ||
23308 | 65 | 11.78% | ||
23310 | 6 | 1.37% | ||
23314 | 13 | 2.01% | ||
23315 | 1 | 2.27% | ||
23320 | 122 | 2.17% | ||
23321 | 47 | 1.96% | ||
23322 | 76 | 1.75% | ||
23323 | 117 | 2.60% | ||
23324 | 132 | 4.45% | ||
23325 | 34 | 2.53% | ||
23336 | 8 | 6.45% | ||
23337 | 2 | 6.25% | ||
23350 | 12 | 3.54% | ||
23354 | 2 | 3.51% | ||
23356 | 0 | 0.00% | ||
23357 | 6 | 2.82% | ||
23358 | 0 | 0.00% | ||
23359 | 33 | 14.80% | ||
23395 | 0 | 0.00% | ||
23404 | 0 | 0.00% | ||
23405 | 5 | 5.21% | ||
23409 | 3 | 12.00% | ||
23410 | 4 | 1.50% | ||
23413 | 1 | 4.35% | ||
23415 | 5 | 3.97% | ||
23416 | 3 | 17.65% | ||
23417 | 5 | 1.97% | ||
23418 | 3 | 1.61% | ||
23420 | 6 | 2.01% | ||
23421 | 81 | 8.64% | ||
23423 | 0 | 0.00% | ||
23426 | 4 | 40.00% | ||
23430 | 16 | 2.31% | ||
23432 | 0 | 0.00% | ||
23433 | 0 | 0.00% | ||
23434 | 73 | 2.78% | ||
23435 | 34 | 1.50% | ||
23436 | 0 | 0.00% | ||
23437 | 1 | 0.67% | ||
23438 | 0 | 0.00% | ||
23440 | 0 | |||
23442 | 13 | 13.40% | ||
23451 | 67 | 1.76% | ||
23452 | 128 | 2.33% | ||
23453 | 60 | 1.61% | ||
23454 | 83 | 1.74% | ||
23455 | 65 | 1.29% | ||
23456 | 74 | 1.53% | ||
23457 | 10 | 5.71% | ||
23459 | 3 | 3.95% | ||
23460 | 0 | 0.00% | ||
23461 | 2 | 1.12% | ||
23462 | 154 | 1.93% | ||
23463 | 0 | 0.00% | ||
23464 | 98 | 1.61% | ||
23480 | 2 | 8.70% | ||
23487 | 6 | 2.60% | ||
23488 | 0 | 0.00% | ||
23502 | 21 | 1.15% | ||
23503 | 108 | 2.46% | ||
23504 | 33 | 3.21% | ||
23505 | 101 | 2.80% | ||
23507 | 1 | 0.31% | ||
23508 | 20 | 1.63% | ||
23509 | 17 | 1.57% | ||
23510 | 9 | 1.27% | ||
23511 | 78 | 2.24% | ||
23513 | 99 | 3.09% | ||
23517 | 18 | 4.40% | ||
23518 | 43 | 1.09% | ||
23523 | 1 | 0.27% | ||
23529 | 0 | |||
23551 | 1 | 1.69% | ||
23601 | 54 | 2.55% | ||
23602 | 90 | 1.95% | ||
23603 | 13 | 2.51% | ||
23604 | 16 | 1.48% | ||
23605 | 23 | 1.67% | ||
23606 | 91 | 2.41% | ||
23607 | 32 | 2.17% | ||
23608 | 76 | 1.32% | ||
23651 | 1 | 4.76% | ||
23661 | 18 | 2.25% | ||
23662 | 11 | 1.75% | ||
23663 | 22 | 2.40% | ||
23664 | 15 | 2.21% | ||
23665 | 11 | 1.07% | ||
23666 | 64 | 1.51% | ||
23669 | 70 | 2.58% | ||
23681 | 0 | |||
23690 | 8 | 1.65% | ||
23691 | 1 | 1.61% | ||
23692 | 26 | 1.97% | ||
23693 | 26 | 1.48% | ||
23696 | 7 | 4.40% | ||
23701 | 6 | 0.61% | ||
23702 | 14 | 1.50% | ||
23703 | 29 | 1.95% | ||
23704 | 25 | 2.18% | ||
23707 | 14 | 1.93% | ||
23708 | 0 | 0.00% | ||
23709 | 1 | 0.88% | ||
23827 | 5 | 10.00% | ||
23828 | 1 | 6.67% | ||
23829 | 1 | 1.16% | ||
23837 | 1 | 1.06% | ||
23839 | 0 | 0.00% | ||
23844 | 1 | 3.12% | ||
23846 | 0 | 0.00% | ||
23851 | 14 | 3.73% | ||
23866 | 0 | 0.00% | ||
23874 | 3 | 13.64% | ||
23878 | 0 | 0.00% | ||
23881 | 1 | 1.52% | ||
23882 | 0 | 0.00% | ||
23883 | 1 | 1.61% | ||
23884 | 0 | 0.00% | ||
23888 | 1 | 2.50% | ||
23890 | 3 | 1.37% | ||
23897 | 0 | 0.00% | ||
23898 | 1 | 1.89% | ||
27916 | 0 | 0.00% | ||
27917 | 0 | 0.00% | ||
27923 | 0 | 0.00% | ||
27926 | 1 | 2.17% | ||
27927 | 9 | 6.77% | ||
27929 | 1 | 1.01% | ||
27935 | 0 | 0.00% | ||
27937 | 4 | 6.15% | ||
27938 | 0 | 0.00% | ||
27939 | 2 | 0.72% | ||
27941 | 1 | 1.11% | ||
27946 | 1 | 6.67% | ||
27947 | 0 | 0.00% | ||
27950 | 2 | 2.02% | ||
27956 | 0 | 0.00% | ||
27958 | 14 | 1.79% | ||
27964 | 1 | 3.03% | ||
27965 | 0 | 0.00% | ||
27966 | 0 | 0.00% | ||
27973 | 0 | 0.00% | ||
27979 | 1 | 3.23% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.