Hispanic/Latino Population: Native Hawaiian/Pacific Islander
0.00 - 0.15
0.15 - 0.57
0.57 - 1.39
1.39 - 3.01
3.01 - 10.53
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 0 | 0.00% | ||
23025 | 0 | 0.00% | ||
23035 | 0 | 0.00% | ||
23045 | 0 | 0.00% | ||
23050 | 0 | 0.00% | ||
23056 | 0 | 0.00% | ||
23061 | 2 | 0.23% | ||
23062 | 0 | 0.00% | ||
23066 | 0 | |||
23068 | 0 | 0.00% | ||
23072 | 3 | 0.49% | ||
23076 | 0 | 0.00% | ||
23109 | 0 | 0.00% | ||
23119 | 0 | 0.00% | ||
23125 | 0 | 0.00% | ||
23128 | 0 | 0.00% | ||
23130 | 0 | 0.00% | ||
23138 | 0 | 0.00% | ||
23163 | 0 | 0.00% | ||
23168 | 1 | 0.19% | ||
23185 | 5 | 0.10% | ||
23186 | 0 | 0.00% | ||
23188 | 0 | 0.00% | ||
23301 | 0 | 0.00% | ||
23302 | 0 | 0.00% | ||
23303 | 0 | 0.00% | ||
23306 | 0 | 0.00% | ||
23307 | 0 | 0.00% | ||
23308 | 0 | 0.00% | ||
23310 | 0 | 0.00% | ||
23314 | 0 | 0.00% | ||
23315 | 0 | 0.00% | ||
23320 | 13 | 0.23% | ||
23321 | 17 | 0.71% | ||
23322 | 13 | 0.30% | ||
23323 | 14 | 0.31% | ||
23324 | 11 | 0.37% | ||
23325 | 7 | 0.52% | ||
23336 | 1 | 0.81% | ||
23337 | 0 | 0.00% | ||
23350 | 0 | 0.00% | ||
23354 | 0 | 0.00% | ||
23356 | 0 | 0.00% | ||
23357 | 0 | 0.00% | ||
23358 | 0 | 0.00% | ||
23359 | 0 | 0.00% | ||
23395 | 0 | 0.00% | ||
23404 | 0 | 0.00% | ||
23405 | 0 | 0.00% | ||
23409 | 0 | 0.00% | ||
23410 | 1 | 0.38% | ||
23413 | 0 | 0.00% | ||
23415 | 0 | 0.00% | ||
23416 | 0 | 0.00% | ||
23417 | 0 | 0.00% | ||
23418 | 0 | 0.00% | ||
23420 | 0 | 0.00% | ||
23421 | 1 | 0.11% | ||
23423 | 0 | 0.00% | ||
23426 | 0 | 0.00% | ||
23430 | 1 | 0.14% | ||
23432 | 0 | 0.00% | ||
23433 | 0 | 0.00% | ||
23434 | 5 | 0.19% | ||
23435 | 3 | 0.13% | ||
23436 | 0 | 0.00% | ||
23437 | 0 | 0.00% | ||
23438 | 1 | 1.85% | ||
23440 | 0 | |||
23442 | 0 | 0.00% | ||
23451 | 21 | 0.55% | ||
23452 | 20 | 0.36% | ||
23453 | 4 | 0.11% | ||
23454 | 7 | 0.15% | ||
23455 | 4 | 0.08% | ||
23456 | 11 | 0.23% | ||
23457 | 2 | 1.14% | ||
23459 | 0 | 0.00% | ||
23460 | 0 | 0.00% | ||
23461 | 0 | 0.00% | ||
23462 | 11 | 0.14% | ||
23463 | 0 | 0.00% | ||
23464 | 7 | 0.12% | ||
23480 | 0 | 0.00% | ||
23487 | 0 | 0.00% | ||
23488 | 0 | 0.00% | ||
23502 | 0 | 0.00% | ||
23503 | 12 | 0.27% | ||
23504 | 9 | 0.87% | ||
23505 | 4 | 0.11% | ||
23507 | 1 | 0.31% | ||
23508 | 1 | 0.08% | ||
23509 | 3 | 0.28% | ||
23510 | 1 | 0.14% | ||
23511 | 7 | 0.20% | ||
23513 | 3 | 0.09% | ||
23517 | 1 | 0.24% | ||
23518 | 9 | 0.23% | ||
23523 | 1 | 0.27% | ||
23529 | 0 | |||
23551 | 0 | 0.00% | ||
23601 | 2 | 0.09% | ||
23602 | 10 | 0.22% | ||
23603 | 0 | 0.00% | ||
23604 | 2 | 0.19% | ||
23605 | 4 | 0.29% | ||
23606 | 8 | 0.21% | ||
23607 | 3 | 0.20% | ||
23608 | 10 | 0.17% | ||
23651 | 0 | 0.00% | ||
23661 | 7 | 0.88% | ||
23662 | 7 | 1.11% | ||
23663 | 5 | 0.55% | ||
23664 | 2 | 0.29% | ||
23665 | 2 | 0.19% | ||
23666 | 17 | 0.40% | ||
23669 | 7 | 0.26% | ||
23681 | 0 | |||
23690 | 1 | 0.21% | ||
23691 | 0 | 0.00% | ||
23692 | 1 | 0.08% | ||
23693 | 10 | 0.57% | ||
23696 | 0 | 0.00% | ||
23701 | 1 | 0.10% | ||
23702 | 1 | 0.11% | ||
23703 | 1 | 0.07% | ||
23704 | 6 | 0.52% | ||
23707 | 0 | 0.00% | ||
23708 | 0 | 0.00% | ||
23709 | 0 | 0.00% | ||
23827 | 0 | 0.00% | ||
23828 | 0 | 0.00% | ||
23829 | 0 | 0.00% | ||
23837 | 0 | 0.00% | ||
23839 | 0 | 0.00% | ||
23844 | 0 | 0.00% | ||
23846 | 0 | 0.00% | ||
23851 | 4 | 1.07% | ||
23866 | 0 | 0.00% | ||
23874 | 0 | 0.00% | ||
23878 | 0 | 0.00% | ||
23881 | 0 | 0.00% | ||
23882 | 0 | 0.00% | ||
23883 | 0 | 0.00% | ||
23884 | 0 | 0.00% | ||
23888 | 1 | 2.50% | ||
23890 | 1 | 0.46% | ||
23897 | 0 | 0.00% | ||
23898 | 0 | 0.00% | ||
27916 | 0 | 0.00% | ||
27917 | 0 | 0.00% | ||
27923 | 0 | 0.00% | ||
27926 | 0 | 0.00% | ||
27927 | 4 | 3.01% | ||
27929 | 0 | 0.00% | ||
27935 | 2 | 10.53% | ||
27937 | 0 | 0.00% | ||
27938 | 0 | 0.00% | ||
27939 | 0 | 0.00% | ||
27941 | 1 | 1.11% | ||
27946 | 0 | 0.00% | ||
27947 | 1 | 1.39% | ||
27950 | 1 | 1.01% | ||
27956 | 0 | 0.00% | ||
27958 | 0 | 0.00% | ||
27964 | 0 | 0.00% | ||
27965 | 0 | 0.00% | ||
27966 | 1 | 0.98% | ||
27973 | 0 | 0.00% | ||
27979 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.