Non-Hispanic/Latino: American Indian/Alaska Native
0.00 - 0.10
0.10 - 0.27
0.27 - 0.47
0.47 - 0.74
0.74 - 1.23
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 1 | 0.34% | ||
23025 | 1 | 0.22% | ||
23035 | 0 | 0.00% | ||
23045 | 0 | 0.00% | ||
23050 | 0 | 0.00% | ||
23056 | 1 | 0.36% | ||
23061 | 84 | 0.39% | ||
23062 | 1 | 0.04% | ||
23066 | 0 | 0.00% | ||
23068 | 0 | 0.00% | ||
23072 | 24 | 0.20% | ||
23076 | 2 | 0.22% | ||
23109 | 0 | 0.00% | ||
23119 | 0 | 0.00% | ||
23125 | 1 | 0.65% | ||
23128 | 3 | 0.32% | ||
23130 | 0 | 0.00% | ||
23138 | 3 | 0.35% | ||
23163 | 2 | 0.54% | ||
23168 | 26 | 0.32% | ||
23185 | 92 | 0.19% | ||
23186 | 1 | 0.05% | ||
23188 | 91 | 0.20% | ||
23301 | 2 | 0.16% | ||
23302 | 0 | 0.00% | ||
23303 | 2 | 0.38% | ||
23306 | 1 | 0.10% | ||
23307 | 4 | 0.74% | ||
23308 | 1 | 0.06% | ||
23310 | 20 | 0.38% | ||
23314 | 29 | 0.30% | ||
23315 | 1 | 0.07% | ||
23320 | 215 | 0.38% | ||
23321 | 135 | 0.38% | ||
23322 | 149 | 0.23% | ||
23323 | 136 | 0.34% | ||
23324 | 85 | 0.39% | ||
23325 | 54 | 0.34% | ||
23336 | 8 | 0.24% | ||
23337 | 2 | 0.41% | ||
23350 | 28 | 0.85% | ||
23354 | 5 | 0.78% | ||
23356 | 3 | 0.16% | ||
23357 | 1 | 0.21% | ||
23358 | 0 | 0.00% | ||
23359 | 2 | 0.31% | ||
23395 | 2 | 0.94% | ||
23404 | 0 | 0.00% | ||
23405 | 7 | 0.79% | ||
23409 | 0 | 0.00% | ||
23410 | 7 | 0.28% | ||
23413 | 0 | 0.00% | ||
23415 | 12 | 0.43% | ||
23416 | 1 | 0.41% | ||
23417 | 10 | 0.30% | ||
23418 | 0 | 0.00% | ||
23420 | 3 | 0.11% | ||
23421 | 6 | 0.20% | ||
23423 | 0 | 0.00% | ||
23426 | 0 | 0.00% | ||
23430 | 76 | 0.40% | ||
23432 | 1 | 0.07% | ||
23433 | 13 | 1.03% | ||
23434 | 151 | 0.29% | ||
23435 | 99 | 0.30% | ||
23436 | 12 | 1.16% | ||
23437 | 17 | 0.37% | ||
23438 | 8 | 0.41% | ||
23440 | 0 | 0.00% | ||
23442 | 4 | 0.44% | ||
23451 | 123 | 0.30% | ||
23452 | 170 | 0.33% | ||
23453 | 110 | 0.35% | ||
23454 | 152 | 0.28% | ||
23455 | 113 | 0.24% | ||
23456 | 74 | 0.13% | ||
23457 | 6 | 0.14% | ||
23459 | 4 | 1.23% | ||
23460 | 4 | 0.72% | ||
23461 | 3 | 0.65% | ||
23462 | 188 | 0.31% | ||
23463 | 0 | 0.00% | ||
23464 | 195 | 0.29% | ||
23480 | 0 | 0.00% | ||
23487 | 26 | 0.40% | ||
23488 | 0 | 0.00% | ||
23502 | 84 | 0.46% | ||
23503 | 115 | 0.44% | ||
23504 | 127 | 0.61% | ||
23505 | 123 | 0.49% | ||
23507 | 0 | 0.00% | ||
23508 | 40 | 0.21% | ||
23509 | 26 | 0.22% | ||
23510 | 17 | 0.19% | ||
23511 | 56 | 0.56% | ||
23513 | 81 | 0.32% | ||
23517 | 13 | 0.27% | ||
23518 | 140 | 0.55% | ||
23523 | 31 | 0.44% | ||
23529 | 0 | 0.00% | ||
23551 | 2 | 1.05% | ||
23601 | 107 | 0.46% | ||
23602 | 106 | 0.29% | ||
23603 | 11 | 0.32% | ||
23604 | 29 | 0.70% | ||
23605 | 62 | 0.50% | ||
23606 | 35 | 0.13% | ||
23607 | 118 | 0.54% | ||
23608 | 140 | 0.37% | ||
23651 | 0 | 0.00% | ||
23661 | 52 | 0.39% | ||
23662 | 40 | 0.33% | ||
23663 | 46 | 0.37% | ||
23664 | 31 | 0.33% | ||
23665 | 15 | 0.30% | ||
23666 | 210 | 0.42% | ||
23669 | 139 | 0.36% | ||
23681 | 0 | 0.00% | ||
23690 | 9 | 0.25% | ||
23691 | 2 | 0.52% | ||
23692 | 37 | 0.20% | ||
23693 | 78 | 0.35% | ||
23696 | 9 | 0.24% | ||
23701 | 68 | 0.29% | ||
23702 | 37 | 0.33% | ||
23703 | 55 | 0.22% | ||
23704 | 71 | 0.38% | ||
23707 | 75 | 0.56% | ||
23708 | 0 | 0.00% | ||
23709 | 0 | 0.00% | ||
23827 | 7 | 0.55% | ||
23828 | 2 | 0.56% | ||
23829 | 6 | 0.24% | ||
23837 | 8 | 0.19% | ||
23839 | 7 | 0.88% | ||
23844 | 5 | 0.96% | ||
23846 | 3 | 0.37% | ||
23851 | 50 | 0.38% | ||
23866 | 4 | 0.18% | ||
23874 | 6 | 0.66% | ||
23878 | 4 | 0.39% | ||
23881 | 3 | 0.14% | ||
23882 | 4 | 0.19% | ||
23883 | 3 | 0.15% | ||
23884 | 0 | 0.00% | ||
23888 | 2 | 0.10% | ||
23890 | 9 | 0.18% | ||
23897 | 0 | 0.00% | ||
23898 | 11 | 0.55% | ||
27916 | 9 | 0.87% | ||
27917 | 1 | 0.14% | ||
27923 | 5 | 0.78% | ||
27926 | 10 | 0.64% | ||
27927 | 0 | 0.00% | ||
27929 | 11 | 0.52% | ||
27935 | 12 | 0.83% | ||
27937 | 32 | 0.89% | ||
27938 | 5 | 0.47% | ||
27939 | 14 | 0.46% | ||
27941 | 2 | 0.20% | ||
27946 | 1 | 0.10% | ||
27947 | 1 | 0.12% | ||
27950 | 0 | 0.00% | ||
27956 | 1 | 0.35% | ||
27958 | 55 | 0.42% | ||
27964 | 1 | 0.30% | ||
27965 | 3 | 0.58% | ||
27966 | 1 | 0.09% | ||
27973 | 9 | 0.44% | ||
27979 | 4 | 0.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.