Skip to main content

Non-Hispanic/Latino: Asian

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Asian

Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.ghrconnects.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
379,297
645,086
Persons
3.96
8.33
Percent
56,471
74,765
Persons
4.59
5.22
Percent
12 - 1,243
1,243 - 3,468
3,468 - 6,247
6,247 - 10,040
10,040 - 34,124
Persons
0.19 - 0.64
0.64 - 1.36
1.36 - 2.71
2.71 - 4.29
4.29 - 8.25
Percent
0 - 504
504 - 1,774
1,774 - 3,238
3,238 - 6,321
6,321 - 8,788
Persons
0.00 - 1.71
1.71 - 3.77
3.77 - 6.23
6.23 - 8.40
8.40 - 13.88
Percent
Statesort column Personssort column%sort column
North Carolina 379,297 3.96%
Virginia 645,086 8.33%
Regionsort column Personssort column%sort column
Greater Hampton Roads (MSA) 74,765 4.59%
South Hampton Roads 56,471 5.22%
Countysort column Personssort column%sort column
Accomack, VA 253 0.87%
Chesapeake City, VA 10,040 4.29%
Currituck, NC 373 1.23%
Franklin City, VA 83 1.05%
Gates, NC 25 0.25%
Gloucester, VA 326 0.86%
Hampton City, VA 3,468 2.71%
Isle of Wight, VA 492 1.25%
James City, VA 2,479 3.26%
Mathews, VA 52 0.64%
Newport News City, VA 6,247 3.82%
Norfolk City, VA 8,630 4.15%
Northampton, VA 91 0.84%
Poquoson City, VA 265 2.20%
Portsmouth City, VA 1,243 1.36%
Southampton, VA 68 0.39%
Suffolk City, VA 1,942 2.02%
Surry, VA 12 0.19%
Sussex, VA 22 0.22%
Virginia Beach City, VA 34,124 8.25%
Williamsburg City, VA 483 3.27%
York, VA 4,576 6.90%
Zip Codesort column Personssort column%sort column
23021 2 0.67%
23025 3 0.65%
23035 13 0.95%
23045 1 0.59%
23050 6 1.09%
23056 1 0.36%
23061 148 0.68%
23062 28 1.12%
23066 0 0.00%
23068 2 0.82%
23072 136 1.12%
23076 6 0.65%
23109 10 0.65%
23119 3 1.06%
23125 0 0.00%
23128 8 0.85%
23130 0 0.00%
23138 1 0.12%
23163 1 0.27%
23168 168 2.07%
23185 1,500 3.17%
23186 61 3.00%
23188 1,696 3.77%
23301 12 0.96%
23302 0 0.00%
23303 6 1.14%
23306 7 0.71%
23307 5 0.93%
23308 17 0.97%
23310 45 0.85%
23314 210 2.19%
23315 7 0.50%
23320 4,279 7.60%
23321 1,490 4.15%
23322 2,255 3.52%
23323 1,193 3.01%
23324 369 1.70%
23325 449 2.79%
23336 19 0.57%
23337 5 1.04%
23350 22 0.67%
23354 8 1.24%
23356 12 0.63%
23357 4 0.86%
23358 1 1.01%
23359 1 0.16%
23395 2 0.94%
23404 0 0.00%
23405 9 1.02%
23409 1 0.95%
23410 21 0.85%
23413 1 0.53%
23415 31 1.11%
23416 3 1.22%
23417 24 0.72%
23418 33 3.06%
23420 16 0.59%
23421 29 0.97%
23423 0 0.00%
23426 1 0.62%
23430 206 1.09%
23432 12 0.81%
23433 28 2.22%
23434 656 1.26%
23435 1,167 3.57%
23436 25 2.41%
23437 23 0.50%
23438 6 0.31%
23440 2 0.49%
23442 6 0.67%
23451 1,058 2.61%
23452 3,238 6.23%
23453 4,404 13.88%
23454 2,256 4.19%
23455 3,193 6.88%
23456 6,321 11.53%
23457 28 0.65%
23459 17 5.21%
23460 46 8.32%
23461 20 4.30%
23462 4,760 7.83%
23463 0 0.00%
23464 8,788 12.93%
23480 1 0.70%
23487 54 0.83%
23488 1 1.49%
23502 814 4.42%
23503 877 3.33%
23504 208 1.00%
23505 1,173 4.68%
23507 276 5.07%
23508 835 4.41%
23509 325 2.78%
23510 504 5.61%
23511 747 7.49%
23513 1,225 4.88%
23517 219 4.48%
23518 1,373 5.37%
23523 50 0.70%
23529 0 0.00%
23551 6 3.16%
23601 718 3.06%
23602 2,057 5.68%
23603 113 3.24%
23604 240 5.83%
23605 144 1.15%
23606 855 3.14%
23607 224 1.02%
23608 1,952 5.18%
23651 3 0.65%
23661 219 1.65%
23662 265 2.20%
23663 253 2.04%
23664 195 2.05%
23665 261 5.28%
23666 1,774 3.58%
23669 902 2.32%
23681 0 0.00%
23690 116 3.21%
23691 16 4.19%
23692 896 4.84%
23693 2,784 12.32%
23696 61 1.64%
23701 196 0.85%
23702 168 1.50%
23703 462 1.83%
23704 265 1.43%
23707 128 0.96%
23708 3 3.12%
23709 41 8.40%
23827 3 0.24%
23828 1 0.28%
23829 3 0.12%
23837 22 0.53%
23839 0 0.00%
23844 0 0.00%
23846 3 0.37%
23851 113 0.86%
23866 11 0.49%
23874 2 0.22%
23878 4 0.39%
23881 8 0.37%
23882 4 0.19%
23883 3 0.15%
23884 0 0.00%
23888 8 0.39%
23890 7 0.14%
23897 1 0.20%
23898 7 0.35%
27916 3 0.29%
27917 7 0.95%
27923 3 0.47%
27926 4 0.26%
27927 30 1.71%
27929 19 0.91%
27935 5 0.35%
27937 8 0.22%
27938 2 0.19%
27939 35 1.16%
27941 12 1.22%
27946 4 0.40%
27947 5 0.58%
27950 14 0.66%
27956 3 1.06%
27958 206 1.55%
27964 4 1.20%
27965 3 0.58%
27966 7 0.64%
27973 29 1.42%
27979 3 0.21%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Greater Hampton Roads