Skip to main content

Non-Hispanic/Latino: Some Other Race

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Some Other Race

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.ghrconnects.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
45,426
47,606
Persons
0.5
0.59
Percent
6,342
9,565
Persons
0.59
Percent
14 - 211
211 - 575
575 - 887
887 - 1,288
1,288 - 2,560
Persons
0.20 - 0.24
0.24 - 0.33
0.33 - 0.40
0.40 - 0.56
0.56 - 0.69
Percent
0 - 39
39 - 118
118 - 223
223 - 333
333 - 432
Persons
0.00 - 0.22
0.22 - 0.49
0.49 - 0.75
0.75 - 1.45
1.45 - 5.88
Percent
Statesort column Personssort column%sort column
North Carolina 47,606 0.50%
Virginia 45,426 0.59%
Regionsort column Personssort column%sort column
Greater Hampton Roads (MSA) 9,565 0.59%
South Hampton Roads 6,342 0.59%
Countysort column Personssort column%sort column
Accomack, VA 96 0.33%
Chesapeake City, VA 1,231 0.53%
Currituck, NC 122 0.40%
Franklin City, VA 16 0.20%
Gates, NC 28 0.28%
Gloucester, VA 146 0.38%
Hampton City, VA 887 0.69%
Isle of Wight, VA 211 0.54%
James City, VA 375 0.49%
Mathews, VA 25 0.31%
Newport News City, VA 1,096 0.67%
Norfolk City, VA 1,288 0.62%
Northampton, VA 29 0.27%
Poquoson City, VA 67 0.56%
Portsmouth City, VA 477 0.52%
Southampton, VA 49 0.28%
Suffolk City, VA 575 0.60%
Surry, VA 14 0.22%
Sussex, VA 24 0.24%
Virginia Beach City, VA 2,560 0.62%
Williamsburg City, VA 55 0.37%
York, VA 422 0.64%
Zip Codesort column Personssort column%sort column
23021 1 0.34%
23025 2 0.43%
23035 3 0.22%
23045 1 0.59%
23050 2 0.36%
23056 1 0.36%
23061 90 0.41%
23062 1 0.04%
23066 0 0.00%
23068 0 0.00%
23072 51 0.42%
23076 1 0.11%
23109 5 0.33%
23119 0 0.00%
23125 0 0.00%
23128 3 0.32%
23130 1 0.65%
23138 4 0.47%
23163 2 0.54%
23168 37 0.46%
23185 248 0.52%
23186 2 0.10%
23188 213 0.47%
23301 2 0.16%
23302 0 0.00%
23303 2 0.38%
23306 9 0.92%
23307 5 0.93%
23308 1 0.06%
23310 8 0.15%
23314 51 0.53%
23315 7 0.50%
23320 378 0.67%
23321 139 0.39%
23322 248 0.39%
23323 262 0.66%
23324 117 0.54%
23325 86 0.53%
23336 6 0.18%
23337 2 0.41%
23350 7 0.21%
23354 2 0.31%
23356 6 0.32%
23357 4 0.86%
23358 1 1.01%
23359 1 0.16%
23395 1 0.47%
23404 0 0.00%
23405 7 0.79%
23409 0 0.00%
23410 8 0.32%
23413 0 0.00%
23415 11 0.39%
23416 1 0.41%
23417 8 0.24%
23418 4 0.37%
23420 19 0.70%
23421 7 0.23%
23423 0 0.00%
23426 0 0.00%
23430 85 0.45%
23432 7 0.47%
23433 6 0.48%
23434 267 0.51%
23435 274 0.84%
23436 2 0.19%
23437 11 0.24%
23438 3 0.16%
23440 0 0.00%
23442 3 0.33%
23451 214 0.53%
23452 321 0.62%
23453 191 0.60%
23454 300 0.56%
23455 333 0.72%
23456 315 0.57%
23457 28 0.65%
23459 1 0.31%
23460 8 1.45%
23461 5 1.08%
23462 412 0.68%
23463 2 5.88%
23464 432 0.64%
23480 0 0.00%
23487 54 0.83%
23488 0 0.00%
23502 88 0.48%
23503 174 0.66%
23504 69 0.33%
23505 160 0.64%
23507 60 1.10%
23508 107 0.56%
23509 56 0.48%
23510 51 0.57%
23511 118 1.18%
23513 175 0.70%
23517 39 0.80%
23518 165 0.64%
23523 26 0.37%
23529 0 0.00%
23551 1 0.53%
23601 172 0.73%
23602 231 0.64%
23603 29 0.83%
23604 34 0.83%
23605 77 0.62%
23606 158 0.58%
23607 108 0.49%
23608 295 0.78%
23651 3 0.65%
23661 99 0.75%
23662 67 0.56%
23663 74 0.60%
23664 67 0.70%
23665 49 0.99%
23666 400 0.81%
23669 223 0.57%
23681 0 0.00%
23690 19 0.53%
23691 1 0.26%
23692 107 0.58%
23693 160 0.71%
23696 16 0.43%
23701 99 0.43%
23702 78 0.70%
23703 132 0.52%
23704 82 0.44%
23707 89 0.67%
23708 0 0.00%
23709 0 0.00%
23827 7 0.55%
23828 2 0.56%
23829 1 0.04%
23837 16 0.39%
23839 1 0.13%
23844 0 0.00%
23846 2 0.24%
23851 33 0.25%
23866 5 0.22%
23874 3 0.33%
23878 3 0.29%
23881 8 0.37%
23882 6 0.29%
23883 4 0.19%
23884 0 0.00%
23888 12 0.58%
23890 9 0.18%
23897 0 0.00%
23898 12 0.60%
27916 5 0.49%
27917 4 0.54%
27923 3 0.47%
27926 5 0.32%
27927 0 0.00%
27929 10 0.48%
27935 8 0.55%
27937 12 0.34%
27938 0 0.00%
27939 19 0.63%
27941 2 0.20%
27946 0 0.00%
27947 4 0.47%
27950 3 0.14%
27956 1 0.35%
27958 59 0.45%
27964 0 0.00%
27965 3 0.58%
27966 5 0.46%
27973 9 0.44%
27979 2 0.14%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Greater Hampton Roads