Population: Age 15-17
0.00 - 0.33
0.33 - 2.58
2.58 - 3.63
3.63 - 5.80
5.80 - 9.38
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 10 | 3.29% | ||
23025 | 15 | 3.15% | ||
23035 | 41 | 2.89% | ||
23045 | 4 | 2.27% | ||
23050 | 17 | 3.02% | ||
23056 | 7 | 2.47% | ||
23061 | 796 | 3.52% | ||
23062 | 86 | 3.27% | ||
23066 | 0 | 0.00% | ||
23068 | 10 | 3.97% | ||
23072 | 444 | 3.49% | ||
23076 | 26 | 2.72% | ||
23109 | 45 | 2.84% | ||
23119 | 8 | 2.75% | ||
23125 | 5 | 3.23% | ||
23128 | 29 | 2.95% | ||
23130 | 4 | 2.58% | ||
23138 | 26 | 2.97% | ||
23163 | 15 | 3.85% | ||
23168 | 378 | 4.38% | ||
23185 | 1,700 | 3.26% | ||
23186 | 54 | 2.46% | ||
23188 | 1,651 | 3.42% | ||
23301 | 73 | 4.68% | ||
23302 | 4 | 5.00% | ||
23303 | 23 | 3.99% | ||
23306 | 40 | 3.87% | ||
23307 | 24 | 3.97% | ||
23308 | 97 | 4.20% | ||
23310 | 188 | 3.28% | ||
23314 | 431 | 4.21% | ||
23315 | 53 | 3.69% | ||
23320 | 2,037 | 3.29% | ||
23321 | 1,746 | 4.55% | ||
23322 | 3,186 | 4.65% | ||
23323 | 2,061 | 4.66% | ||
23324 | 988 | 4.01% | ||
23325 | 645 | 3.70% | ||
23336 | 102 | 2.96% | ||
23337 | 20 | 3.89% | ||
23350 | 112 | 3.08% | ||
23354 | 20 | 2.85% | ||
23356 | 44 | 2.24% | ||
23357 | 33 | 4.86% | ||
23358 | 5 | 4.76% | ||
23359 | 33 | 3.83% | ||
23395 | 7 | 3.17% | ||
23404 | 0 | 0.00% | ||
23405 | 32 | 3.26% | ||
23409 | 6 | 4.62% | ||
23410 | 99 | 3.63% | ||
23413 | 8 | 3.81% | ||
23415 | 94 | 3.21% | ||
23416 | 11 | 4.18% | ||
23417 | 102 | 2.84% | ||
23418 | 43 | 3.40% | ||
23420 | 122 | 4.06% | ||
23421 | 150 | 3.82% | ||
23423 | 3 | 9.38% | ||
23426 | 5 | 2.91% | ||
23430 | 753 | 3.85% | ||
23432 | 45 | 2.91% | ||
23433 | 37 | 2.84% | ||
23434 | 2,157 | 3.94% | ||
23435 | 1,526 | 4.37% | ||
23436 | 36 | 3.32% | ||
23437 | 167 | 3.48% | ||
23438 | 62 | 3.13% | ||
23440 | 13 | 3.19% | ||
23442 | 38 | 3.80% | ||
23451 | 1,348 | 3.04% | ||
23452 | 2,121 | 3.69% | ||
23453 | 1,506 | 4.25% | ||
23454 | 2,290 | 3.91% | ||
23455 | 1,597 | 3.10% | ||
23456 | 2,655 | 4.45% | ||
23457 | 178 | 3.97% | ||
23459 | 13 | 3.23% | ||
23460 | 21 | 2.75% | ||
23461 | 9 | 1.40% | ||
23462 | 2,467 | 3.59% | ||
23463 | 2 | 3.45% | ||
23464 | 2,724 | 3.68% | ||
23480 | 5 | 3.03% | ||
23487 | 259 | 3.85% | ||
23488 | 4 | 5.80% | ||
23502 | 601 | 2.97% | ||
23503 | 876 | 2.85% | ||
23504 | 730 | 3.35% | ||
23505 | 940 | 3.28% | ||
23507 | 117 | 2.03% | ||
23508 | 692 | 3.43% | ||
23509 | 409 | 3.20% | ||
23510 | 161 | 1.66% | ||
23511 | 191 | 1.42% | ||
23513 | 983 | 3.47% | ||
23517 | 119 | 2.25% | ||
23518 | 837 | 2.84% | ||
23523 | 330 | 4.41% | ||
23529 | 0 | 0.00% | ||
23551 | 8 | 3.21% | ||
23601 | 820 | 3.20% | ||
23602 | 1,439 | 3.53% | ||
23603 | 190 | 4.74% | ||
23604 | 201 | 3.86% | ||
23605 | 466 | 3.36% | ||
23606 | 1,004 | 3.24% | ||
23607 | 960 | 4.10% | ||
23608 | 1,693 | 3.90% | ||
23651 | 6 | 1.24% | ||
23661 | 455 | 3.23% | ||
23662 | 544 | 4.30% | ||
23663 | 507 | 3.81% | ||
23664 | 312 | 3.06% | ||
23665 | 240 | 4.01% | ||
23666 | 1,889 | 3.51% | ||
23669 | 1,473 | 3.55% | ||
23681 | 0 | 0.00% | ||
23690 | 167 | 4.08% | ||
23691 | 17 | 3.83% | ||
23692 | 825 | 4.16% | ||
23693 | 1,176 | 4.83% | ||
23696 | 161 | 4.15% | ||
23701 | 725 | 3.02% | ||
23702 | 485 | 4.00% | ||
23703 | 998 | 3.74% | ||
23704 | 699 | 3.55% | ||
23707 | 498 | 3.53% | ||
23708 | 4 | 3.74% | ||
23709 | 2 | 0.33% | ||
23827 | 50 | 3.80% | ||
23828 | 13 | 3.48% | ||
23829 | 47 | 1.85% | ||
23837 | 155 | 3.67% | ||
23839 | 31 | 3.84% | ||
23844 | 23 | 4.17% | ||
23846 | 23 | 2.75% | ||
23851 | 511 | 3.78% | ||
23866 | 75 | 3.29% | ||
23874 | 34 | 3.63% | ||
23878 | 40 | 3.75% | ||
23881 | 75 | 3.32% | ||
23882 | 71 | 3.29% | ||
23883 | 63 | 2.96% | ||
23884 | 1 | 2.70% | ||
23888 | 71 | 3.35% | ||
23890 | 127 | 2.38% | ||
23897 | 14 | 2.74% | ||
23898 | 75 | 3.63% | ||
27916 | 45 | 4.21% | ||
27917 | 23 | 2.92% | ||
27923 | 23 | 3.46% | ||
27926 | 52 | 3.23% | ||
27927 | 32 | 1.69% | ||
27929 | 76 | 3.46% | ||
27935 | 60 | 4.10% | ||
27937 | 138 | 3.79% | ||
27938 | 36 | 3.31% | ||
27939 | 125 | 3.80% | ||
27941 | 35 | 3.25% | ||
27946 | 29 | 2.85% | ||
27947 | 33 | 3.55% | ||
27950 | 64 | 2.87% | ||
27956 | 10 | 3.33% | ||
27958 | 577 | 4.11% | ||
27964 | 12 | 3.29% | ||
27965 | 22 | 4.04% | ||
27966 | 44 | 3.68% | ||
27973 | 84 | 3.89% | ||
27979 | 55 | 3.80% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.