Population: Age 85+
0.00 - 0.72
0.72 - 2.01
2.01 - 3.39
3.39 - 6.06
6.06 - 13.20
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 6 | 1.97% | ||
23025 | 14 | 2.94% | ||
23035 | 55 | 3.88% | ||
23045 | 10 | 5.68% | ||
23050 | 11 | 1.95% | ||
23056 | 8 | 2.83% | ||
23061 | 518 | 2.29% | ||
23062 | 63 | 2.40% | ||
23066 | 2 | 12.50% | ||
23068 | 15 | 5.95% | ||
23072 | 268 | 2.11% | ||
23076 | 46 | 4.81% | ||
23109 | 74 | 4.66% | ||
23119 | 12 | 4.12% | ||
23125 | 3 | 1.94% | ||
23128 | 22 | 2.24% | ||
23130 | 5 | 3.23% | ||
23138 | 36 | 4.11% | ||
23163 | 18 | 4.62% | ||
23168 | 116 | 1.34% | ||
23185 | 1,886 | 3.62% | ||
23186 | 11 | 0.50% | ||
23188 | 1,702 | 3.52% | ||
23301 | 43 | 2.76% | ||
23302 | 1 | 1.25% | ||
23303 | 15 | 2.60% | ||
23306 | 39 | 3.78% | ||
23307 | 18 | 2.98% | ||
23308 | 38 | 1.65% | ||
23310 | 175 | 3.06% | ||
23314 | 160 | 1.56% | ||
23315 | 32 | 2.23% | ||
23320 | 1,115 | 1.80% | ||
23321 | 555 | 1.45% | ||
23322 | 911 | 1.33% | ||
23323 | 508 | 1.15% | ||
23324 | 385 | 1.56% | ||
23325 | 349 | 2.00% | ||
23336 | 117 | 3.39% | ||
23337 | 16 | 3.11% | ||
23350 | 143 | 3.94% | ||
23354 | 32 | 4.56% | ||
23356 | 39 | 1.98% | ||
23357 | 16 | 2.36% | ||
23358 | 6 | 5.71% | ||
23359 | 12 | 1.39% | ||
23395 | 4 | 1.81% | ||
23404 | 0 | 0.00% | ||
23405 | 28 | 2.85% | ||
23409 | 5 | 3.85% | ||
23410 | 70 | 2.56% | ||
23413 | 8 | 3.81% | ||
23415 | 68 | 2.32% | ||
23416 | 7 | 2.66% | ||
23417 | 147 | 4.09% | ||
23418 | 34 | 2.69% | ||
23420 | 94 | 3.13% | ||
23421 | 100 | 2.54% | ||
23423 | 0 | 0.00% | ||
23426 | 2 | 1.16% | ||
23430 | 449 | 2.30% | ||
23432 | 37 | 2.39% | ||
23433 | 35 | 2.69% | ||
23434 | 1,043 | 1.91% | ||
23435 | 488 | 1.40% | ||
23436 | 20 | 1.85% | ||
23437 | 98 | 2.04% | ||
23438 | 38 | 1.92% | ||
23440 | 22 | 5.41% | ||
23442 | 21 | 2.10% | ||
23451 | 1,401 | 3.16% | ||
23452 | 994 | 1.73% | ||
23453 | 319 | 0.90% | ||
23454 | 1,180 | 2.01% | ||
23455 | 1,159 | 2.25% | ||
23456 | 609 | 1.02% | ||
23457 | 82 | 1.83% | ||
23459 | 0 | 0.00% | ||
23460 | 0 | 0.00% | ||
23461 | 0 | 0.00% | ||
23462 | 1,020 | 1.48% | ||
23463 | 0 | 0.00% | ||
23464 | 1,090 | 1.47% | ||
23480 | 10 | 6.06% | ||
23487 | 139 | 2.07% | ||
23488 | 2 | 2.90% | ||
23502 | 426 | 2.10% | ||
23503 | 287 | 0.94% | ||
23504 | 242 | 1.11% | ||
23505 | 522 | 1.82% | ||
23507 | 137 | 2.38% | ||
23508 | 145 | 0.72% | ||
23509 | 179 | 1.40% | ||
23510 | 160 | 1.65% | ||
23511 | 3 | 0.02% | ||
23513 | 352 | 1.24% | ||
23517 | 48 | 0.91% | ||
23518 | 424 | 1.44% | ||
23523 | 94 | 1.26% | ||
23529 | 0 | 0.00% | ||
23551 | 0 | 0.00% | ||
23601 | 678 | 2.65% | ||
23602 | 831 | 2.04% | ||
23603 | 27 | 0.67% | ||
23604 | 0 | 0.00% | ||
23605 | 189 | 1.36% | ||
23606 | 608 | 1.96% | ||
23607 | 309 | 1.32% | ||
23608 | 490 | 1.13% | ||
23651 | 64 | 13.20% | ||
23661 | 301 | 2.14% | ||
23662 | 293 | 2.31% | ||
23663 | 221 | 1.66% | ||
23664 | 169 | 1.66% | ||
23665 | 7 | 0.12% | ||
23666 | 1,111 | 2.06% | ||
23669 | 700 | 1.69% | ||
23681 | 0 | 0.00% | ||
23690 | 57 | 1.39% | ||
23691 | 7 | 1.58% | ||
23692 | 508 | 2.56% | ||
23693 | 288 | 1.18% | ||
23696 | 63 | 1.62% | ||
23701 | 635 | 2.64% | ||
23702 | 111 | 0.92% | ||
23703 | 455 | 1.70% | ||
23704 | 326 | 1.66% | ||
23707 | 196 | 1.39% | ||
23708 | 0 | 0.00% | ||
23709 | 0 | 0.00% | ||
23827 | 28 | 2.13% | ||
23828 | 11 | 2.94% | ||
23829 | 23 | 0.91% | ||
23837 | 106 | 2.51% | ||
23839 | 21 | 2.60% | ||
23844 | 9 | 1.63% | ||
23846 | 21 | 2.51% | ||
23851 | 381 | 2.82% | ||
23866 | 49 | 2.15% | ||
23874 | 23 | 2.46% | ||
23878 | 17 | 1.59% | ||
23881 | 52 | 2.30% | ||
23882 | 46 | 2.13% | ||
23883 | 48 | 2.25% | ||
23884 | 0 | 0.00% | ||
23888 | 51 | 2.41% | ||
23890 | 76 | 1.42% | ||
23897 | 12 | 2.35% | ||
23898 | 32 | 1.55% | ||
27916 | 22 | 2.06% | ||
27917 | 12 | 1.52% | ||
27923 | 14 | 2.11% | ||
27926 | 34 | 2.11% | ||
27927 | 37 | 1.96% | ||
27929 | 33 | 1.50% | ||
27935 | 28 | 1.91% | ||
27937 | 88 | 2.41% | ||
27938 | 40 | 3.67% | ||
27939 | 65 | 1.97% | ||
27941 | 27 | 2.51% | ||
27946 | 30 | 2.95% | ||
27947 | 15 | 1.61% | ||
27950 | 33 | 1.48% | ||
27956 | 5 | 1.67% | ||
27958 | 141 | 1.00% | ||
27964 | 9 | 2.47% | ||
27965 | 10 | 1.84% | ||
27966 | 17 | 1.42% | ||
27973 | 34 | 1.58% | ||
27979 | 36 | 2.48% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.