Male Population: Age 18 - 20
0.00 - 5.41
5.41 - 10.23
10.23 - 23.53
23.53 - 40.67
40.67 - 66.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 4 | 2.65% | ||
23025 | 7 | 2.98% | ||
23035 | 21 | 3.00% | ||
23045 | 3 | 3.75% | ||
23050 | 9 | 3.21% | ||
23056 | 5 | 3.50% | ||
23061 | 408 | 3.65% | ||
23062 | 46 | 3.68% | ||
23066 | 0 | 0.00% | ||
23068 | 4 | 3.33% | ||
23072 | 227 | 3.61% | ||
23076 | 15 | 3.19% | ||
23109 | 22 | 2.95% | ||
23119 | 5 | 3.57% | ||
23125 | 3 | 4.05% | ||
23128 | 17 | 3.44% | ||
23130 | 1 | 1.30% | ||
23138 | 12 | 2.84% | ||
23163 | 5 | 2.67% | ||
23168 | 189 | 4.46% | ||
23185 | 2,215 | 8.83% | ||
23186 | 683 | 65.36% | ||
23188 | 909 | 3.97% | ||
23301 | 36 | 4.56% | ||
23302 | 3 | 7.50% | ||
23303 | 11 | 3.99% | ||
23306 | 20 | 4.05% | ||
23307 | 11 | 3.96% | ||
23308 | 52 | 4.43% | ||
23310 | 91 | 3.36% | ||
23314 | 221 | 4.39% | ||
23315 | 26 | 3.72% | ||
23320 | 1,093 | 3.72% | ||
23321 | 865 | 4.75% | ||
23322 | 1,631 | 4.64% | ||
23323 | 1,003 | 4.64% | ||
23324 | 506 | 4.40% | ||
23325 | 333 | 4.01% | ||
23336 | 57 | 3.41% | ||
23337 | 10 | 4.10% | ||
23350 | 62 | 3.68% | ||
23354 | 10 | 2.98% | ||
23356 | 23 | 2.33% | ||
23357 | 15 | 4.84% | ||
23358 | 3 | 6.25% | ||
23359 | 18 | 4.03% | ||
23395 | 4 | 3.57% | ||
23404 | 0 | 0.00% | ||
23405 | 16 | 3.42% | ||
23409 | 3 | 4.55% | ||
23410 | 56 | 4.41% | ||
23413 | 4 | 4.30% | ||
23415 | 54 | 3.85% | ||
23416 | 5 | 4.17% | ||
23417 | 51 | 3.05% | ||
23418 | 24 | 3.99% | ||
23420 | 67 | 4.63% | ||
23421 | 77 | 4.10% | ||
23423 | 2 | 14.29% | ||
23426 | 2 | 2.33% | ||
23430 | 352 | 3.76% | ||
23432 | 26 | 3.37% | ||
23433 | 19 | 2.91% | ||
23434 | 1,109 | 4.19% | ||
23435 | 752 | 4.49% | ||
23436 | 18 | 3.40% | ||
23437 | 80 | 3.36% | ||
23438 | 30 | 2.95% | ||
23440 | 6 | 2.91% | ||
23442 | 19 | 3.85% | ||
23451 | 743 | 3.43% | ||
23452 | 1,102 | 3.95% | ||
23453 | 750 | 4.34% | ||
23454 | 1,380 | 4.83% | ||
23455 | 1,111 | 4.35% | ||
23456 | 1,311 | 4.42% | ||
23457 | 87 | 3.89% | ||
23459 | 19 | 8.60% | ||
23460 | 242 | 40.67% | ||
23461 | 208 | 39.92% | ||
23462 | 1,401 | 4.27% | ||
23463 | 10 | 32.26% | ||
23464 | 1,372 | 3.86% | ||
23480 | 4 | 4.94% | ||
23487 | 126 | 3.81% | ||
23488 | 2 | 5.41% | ||
23502 | 339 | 3.45% | ||
23503 | 732 | 4.67% | ||
23504 | 924 | 9.56% | ||
23505 | 882 | 5.98% | ||
23507 | 59 | 2.12% | ||
23508 | 1,760 | 17.30% | ||
23509 | 230 | 3.66% | ||
23510 | 155 | 3.07% | ||
23511 | 2,374 | 23.53% | ||
23513 | 506 | 3.69% | ||
23517 | 76 | 2.77% | ||
23518 | 505 | 3.41% | ||
23523 | 140 | 4.24% | ||
23529 | 2 | 66.67% | ||
23551 | 20 | 12.99% | ||
23601 | 421 | 3.41% | ||
23602 | 739 | 3.83% | ||
23603 | 110 | 5.58% | ||
23604 | 717 | 21.31% | ||
23605 | 249 | 3.77% | ||
23606 | 2,677 | 17.06% | ||
23607 | 808 | 6.95% | ||
23608 | 789 | 3.87% | ||
23651 | 3 | 1.39% | ||
23661 | 229 | 3.37% | ||
23662 | 272 | 4.35% | ||
23663 | 264 | 4.23% | ||
23664 | 181 | 3.68% | ||
23665 | 324 | 10.23% | ||
23666 | 1,035 | 4.04% | ||
23669 | 1,132 | 5.77% | ||
23681 | 0 | 0.00% | ||
23690 | 172 | 8.47% | ||
23691 | 37 | 15.04% | ||
23692 | 411 | 4.33% | ||
23693 | 569 | 4.79% | ||
23696 | 80 | 4.14% | ||
23701 | 379 | 3.22% | ||
23702 | 240 | 4.08% | ||
23703 | 570 | 4.47% | ||
23704 | 408 | 4.28% | ||
23707 | 245 | 3.68% | ||
23708 | 4 | 6.67% | ||
23709 | 145 | 30.02% | ||
23827 | 26 | 4.07% | ||
23828 | 7 | 3.80% | ||
23829 | 24 | 1.25% | ||
23837 | 81 | 3.91% | ||
23839 | 15 | 3.88% | ||
23844 | 11 | 4.14% | ||
23846 | 12 | 2.90% | ||
23851 | 257 | 4.09% | ||
23866 | 37 | 3.25% | ||
23874 | 18 | 3.89% | ||
23878 | 19 | 3.53% | ||
23881 | 33 | 3.00% | ||
23882 | 34 | 3.26% | ||
23883 | 33 | 3.12% | ||
23884 | 1 | 6.67% | ||
23888 | 30 | 2.87% | ||
23890 | 97 | 2.88% | ||
23897 | 9 | 3.77% | ||
23898 | 35 | 3.46% | ||
27916 | 19 | 3.63% | ||
27917 | 11 | 2.76% | ||
27923 | 12 | 3.67% | ||
27926 | 25 | 3.13% | ||
27927 | 18 | 1.85% | ||
27929 | 40 | 3.67% | ||
27935 | 32 | 4.43% | ||
27937 | 72 | 4.02% | ||
27938 | 20 | 3.70% | ||
27939 | 56 | 3.41% | ||
27941 | 18 | 3.34% | ||
27946 | 16 | 3.17% | ||
27947 | 16 | 3.47% | ||
27950 | 33 | 2.98% | ||
27956 | 5 | 3.36% | ||
27958 | 281 | 4.05% | ||
27964 | 6 | 3.28% | ||
27965 | 9 | 3.45% | ||
27966 | 22 | 3.71% | ||
27973 | 40 | 3.77% | ||
27979 | 26 | 3.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.