Male Population: Age 25 - 34
0.00 - 8.09
8.09 - 13.33
13.33 - 22.27
22.27 - 34.99
34.99 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 13 | 8.61% | ||
23025 | 19 | 8.09% | ||
23035 | 70 | 10.01% | ||
23045 | 7 | 8.75% | ||
23050 | 30 | 10.71% | ||
23056 | 12 | 8.39% | ||
23061 | 1,177 | 10.54% | ||
23062 | 133 | 10.65% | ||
23066 | 0 | 0.00% | ||
23068 | 11 | 9.17% | ||
23072 | 708 | 11.26% | ||
23076 | 36 | 7.66% | ||
23109 | 65 | 8.72% | ||
23119 | 11 | 7.86% | ||
23125 | 3 | 4.05% | ||
23128 | 47 | 9.51% | ||
23130 | 4 | 5.19% | ||
23138 | 26 | 6.16% | ||
23163 | 10 | 5.35% | ||
23168 | 358 | 8.44% | ||
23185 | 2,755 | 10.98% | ||
23186 | 57 | 5.45% | ||
23188 | 2,345 | 10.24% | ||
23301 | 95 | 12.03% | ||
23302 | 3 | 7.50% | ||
23303 | 28 | 10.14% | ||
23306 | 32 | 6.48% | ||
23307 | 22 | 7.91% | ||
23308 | 135 | 11.51% | ||
23310 | 226 | 8.34% | ||
23314 | 546 | 10.85% | ||
23315 | 73 | 10.44% | ||
23320 | 4,557 | 15.51% | ||
23321 | 2,102 | 11.55% | ||
23322 | 3,947 | 11.23% | ||
23323 | 2,541 | 11.76% | ||
23324 | 1,706 | 14.83% | ||
23325 | 1,208 | 14.53% | ||
23336 | 153 | 9.16% | ||
23337 | 24 | 9.84% | ||
23350 | 161 | 9.55% | ||
23354 | 19 | 5.65% | ||
23356 | 63 | 6.38% | ||
23357 | 30 | 9.68% | ||
23358 | 1 | 2.08% | ||
23359 | 50 | 11.19% | ||
23395 | 13 | 11.61% | ||
23404 | 1 | 16.67% | ||
23405 | 29 | 6.20% | ||
23409 | 5 | 7.58% | ||
23410 | 116 | 9.13% | ||
23413 | 9 | 9.68% | ||
23415 | 131 | 9.33% | ||
23416 | 12 | 10.00% | ||
23417 | 148 | 8.84% | ||
23418 | 59 | 9.82% | ||
23420 | 131 | 9.05% | ||
23421 | 195 | 10.37% | ||
23423 | 1 | 7.14% | ||
23426 | 11 | 12.79% | ||
23430 | 888 | 9.48% | ||
23432 | 72 | 9.34% | ||
23433 | 46 | 7.03% | ||
23434 | 3,322 | 12.56% | ||
23435 | 2,015 | 12.03% | ||
23436 | 42 | 7.92% | ||
23437 | 237 | 9.96% | ||
23438 | 115 | 11.32% | ||
23440 | 13 | 6.31% | ||
23442 | 52 | 10.55% | ||
23451 | 3,633 | 16.75% | ||
23452 | 4,360 | 15.63% | ||
23453 | 2,507 | 14.52% | ||
23454 | 3,903 | 13.67% | ||
23455 | 4,121 | 16.15% | ||
23456 | 3,319 | 11.20% | ||
23457 | 198 | 8.84% | ||
23459 | 54 | 24.43% | ||
23460 | 78 | 13.11% | ||
23461 | 96 | 18.43% | ||
23462 | 6,362 | 19.39% | ||
23463 | 5 | 16.13% | ||
23464 | 4,865 | 13.68% | ||
23480 | 6 | 7.41% | ||
23487 | 314 | 9.49% | ||
23488 | 2 | 5.41% | ||
23502 | 1,601 | 16.31% | ||
23503 | 2,855 | 18.23% | ||
23504 | 1,327 | 13.72% | ||
23505 | 2,997 | 20.31% | ||
23507 | 843 | 30.35% | ||
23508 | 1,538 | 15.12% | ||
23509 | 1,028 | 16.35% | ||
23510 | 1,764 | 34.99% | ||
23511 | 2,247 | 22.27% | ||
23513 | 2,529 | 18.45% | ||
23517 | 925 | 33.70% | ||
23518 | 2,527 | 17.09% | ||
23523 | 432 | 13.08% | ||
23529 | 1 | 33.33% | ||
23551 | 39 | 25.32% | ||
23601 | 1,849 | 14.99% | ||
23602 | 3,222 | 16.71% | ||
23603 | 367 | 18.60% | ||
23604 | 743 | 22.08% | ||
23605 | 1,040 | 15.75% | ||
23606 | 2,422 | 15.44% | ||
23607 | 1,587 | 13.65% | ||
23608 | 3,231 | 15.87% | ||
23651 | 26 | 12.04% | ||
23661 | 914 | 13.46% | ||
23662 | 619 | 9.91% | ||
23663 | 904 | 14.47% | ||
23664 | 604 | 12.29% | ||
23665 | 582 | 18.38% | ||
23666 | 4,612 | 18.00% | ||
23669 | 2,881 | 14.68% | ||
23681 | 1 | 100.00% | ||
23690 | 225 | 11.08% | ||
23691 | 31 | 12.60% | ||
23692 | 909 | 9.57% | ||
23693 | 1,230 | 10.36% | ||
23696 | 164 | 8.49% | ||
23701 | 1,781 | 15.14% | ||
23702 | 946 | 16.09% | ||
23703 | 1,794 | 14.08% | ||
23704 | 1,495 | 15.68% | ||
23707 | 994 | 14.94% | ||
23708 | 13 | 21.67% | ||
23709 | 80 | 16.56% | ||
23827 | 64 | 10.02% | ||
23828 | 17 | 9.24% | ||
23829 | 139 | 7.27% | ||
23837 | 234 | 11.29% | ||
23839 | 34 | 8.79% | ||
23844 | 32 | 12.03% | ||
23846 | 37 | 8.94% | ||
23851 | 622 | 9.91% | ||
23866 | 96 | 8.44% | ||
23874 | 41 | 8.86% | ||
23878 | 59 | 10.95% | ||
23881 | 95 | 8.64% | ||
23882 | 97 | 9.31% | ||
23883 | 110 | 10.41% | ||
23884 | 2 | 13.33% | ||
23888 | 120 | 11.49% | ||
23890 | 731 | 21.71% | ||
23897 | 26 | 10.88% | ||
23898 | 101 | 9.99% | ||
27916 | 50 | 9.56% | ||
27917 | 51 | 12.78% | ||
27923 | 34 | 10.40% | ||
27926 | 80 | 10.01% | ||
27927 | 81 | 8.33% | ||
27929 | 98 | 8.98% | ||
27935 | 68 | 9.42% | ||
27937 | 184 | 10.27% | ||
27938 | 47 | 8.70% | ||
27939 | 166 | 10.10% | ||
27941 | 51 | 9.46% | ||
27946 | 51 | 10.12% | ||
27947 | 48 | 10.41% | ||
27950 | 116 | 10.48% | ||
27956 | 19 | 12.75% | ||
27958 | 734 | 10.57% | ||
27964 | 17 | 9.29% | ||
27965 | 24 | 9.20% | ||
27966 | 65 | 10.96% | ||
27973 | 109 | 10.26% | ||
27979 | 62 | 8.84% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.