Male Population: Age 35 - 44
0.00 - 3.87
3.87 - 9.33
9.33 - 11.77
11.77 - 13.94
13.94 - 19.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 15 | 9.93% | ||
23025 | 18 | 7.66% | ||
23035 | 68 | 9.73% | ||
23045 | 9 | 11.25% | ||
23050 | 27 | 9.64% | ||
23056 | 11 | 7.69% | ||
23061 | 1,282 | 11.48% | ||
23062 | 160 | 12.81% | ||
23066 | 1 | 12.50% | ||
23068 | 12 | 10.00% | ||
23072 | 838 | 13.33% | ||
23076 | 31 | 6.60% | ||
23109 | 60 | 8.05% | ||
23119 | 13 | 9.29% | ||
23125 | 8 | 10.81% | ||
23128 | 49 | 9.92% | ||
23130 | 9 | 11.69% | ||
23138 | 37 | 8.77% | ||
23163 | 17 | 9.09% | ||
23168 | 491 | 11.58% | ||
23185 | 2,667 | 10.63% | ||
23186 | 36 | 3.44% | ||
23188 | 2,350 | 10.26% | ||
23301 | 92 | 11.65% | ||
23302 | 5 | 12.50% | ||
23303 | 28 | 10.14% | ||
23306 | 42 | 8.50% | ||
23307 | 24 | 8.63% | ||
23308 | 149 | 12.70% | ||
23310 | 268 | 9.89% | ||
23314 | 634 | 12.60% | ||
23315 | 89 | 12.73% | ||
23320 | 4,205 | 14.31% | ||
23321 | 2,353 | 12.93% | ||
23322 | 4,784 | 13.61% | ||
23323 | 3,171 | 14.68% | ||
23324 | 1,559 | 13.55% | ||
23325 | 1,158 | 13.93% | ||
23336 | 142 | 8.50% | ||
23337 | 25 | 10.25% | ||
23350 | 153 | 9.08% | ||
23354 | 29 | 8.63% | ||
23356 | 95 | 9.62% | ||
23357 | 35 | 11.29% | ||
23358 | 5 | 10.42% | ||
23359 | 60 | 13.42% | ||
23395 | 10 | 8.93% | ||
23404 | 0 | 0.00% | ||
23405 | 42 | 8.97% | ||
23409 | 9 | 13.64% | ||
23410 | 125 | 9.84% | ||
23413 | 10 | 10.75% | ||
23415 | 155 | 11.04% | ||
23416 | 15 | 12.50% | ||
23417 | 148 | 8.84% | ||
23418 | 59 | 9.82% | ||
23420 | 143 | 9.88% | ||
23421 | 223 | 11.86% | ||
23423 | 1 | 7.14% | ||
23426 | 8 | 9.30% | ||
23430 | 987 | 10.53% | ||
23432 | 68 | 8.82% | ||
23433 | 61 | 9.33% | ||
23434 | 3,456 | 13.07% | ||
23435 | 2,200 | 13.14% | ||
23436 | 45 | 8.49% | ||
23437 | 289 | 12.15% | ||
23438 | 122 | 12.01% | ||
23440 | 16 | 7.77% | ||
23442 | 62 | 12.58% | ||
23451 | 2,889 | 13.32% | ||
23452 | 3,992 | 14.31% | ||
23453 | 2,693 | 15.60% | ||
23454 | 3,877 | 13.58% | ||
23455 | 3,599 | 14.10% | ||
23456 | 4,292 | 14.48% | ||
23457 | 250 | 11.17% | ||
23459 | 29 | 13.12% | ||
23460 | 23 | 3.87% | ||
23461 | 15 | 2.88% | ||
23462 | 5,171 | 15.76% | ||
23463 | 1 | 3.23% | ||
23464 | 5,430 | 15.27% | ||
23480 | 9 | 11.11% | ||
23487 | 366 | 11.06% | ||
23488 | 4 | 10.81% | ||
23502 | 1,321 | 13.46% | ||
23503 | 2,305 | 14.72% | ||
23504 | 1,037 | 10.72% | ||
23505 | 1,751 | 11.87% | ||
23507 | 429 | 15.44% | ||
23508 | 1,062 | 10.44% | ||
23509 | 877 | 13.94% | ||
23510 | 737 | 14.62% | ||
23511 | 570 | 5.65% | ||
23513 | 1,965 | 14.33% | ||
23517 | 417 | 15.19% | ||
23518 | 2,020 | 13.66% | ||
23523 | 371 | 11.24% | ||
23529 | 0 | 0.00% | ||
23551 | 12 | 7.79% | ||
23601 | 1,794 | 14.55% | ||
23602 | 2,686 | 13.93% | ||
23603 | 283 | 14.34% | ||
23604 | 309 | 9.18% | ||
23605 | 884 | 13.39% | ||
23606 | 1,779 | 11.34% | ||
23607 | 1,353 | 11.63% | ||
23608 | 3,011 | 14.79% | ||
23651 | 26 | 12.04% | ||
23661 | 854 | 12.58% | ||
23662 | 740 | 11.84% | ||
23663 | 859 | 13.75% | ||
23664 | 613 | 12.47% | ||
23665 | 553 | 17.46% | ||
23666 | 3,449 | 13.46% | ||
23669 | 2,418 | 12.32% | ||
23681 | 0 | 0.00% | ||
23690 | 259 | 12.76% | ||
23691 | 26 | 10.57% | ||
23692 | 1,062 | 11.18% | ||
23693 | 1,364 | 11.49% | ||
23696 | 204 | 10.56% | ||
23701 | 1,712 | 14.55% | ||
23702 | 850 | 14.45% | ||
23703 | 1,707 | 13.39% | ||
23704 | 1,266 | 13.28% | ||
23707 | 920 | 13.83% | ||
23708 | 9 | 15.00% | ||
23709 | 7 | 1.45% | ||
23827 | 67 | 10.49% | ||
23828 | 18 | 9.78% | ||
23829 | 199 | 10.40% | ||
23837 | 217 | 10.47% | ||
23839 | 39 | 10.08% | ||
23844 | 24 | 9.02% | ||
23846 | 37 | 8.94% | ||
23851 | 642 | 10.22% | ||
23866 | 123 | 10.81% | ||
23874 | 49 | 10.58% | ||
23878 | 62 | 11.50% | ||
23881 | 102 | 9.27% | ||
23882 | 112 | 10.75% | ||
23883 | 87 | 8.23% | ||
23884 | 1 | 6.67% | ||
23888 | 104 | 9.96% | ||
23890 | 652 | 19.36% | ||
23897 | 25 | 10.46% | ||
23898 | 119 | 11.77% | ||
27916 | 61 | 11.66% | ||
27917 | 46 | 11.53% | ||
27923 | 35 | 10.70% | ||
27926 | 78 | 9.76% | ||
27927 | 78 | 8.02% | ||
27929 | 120 | 11.00% | ||
27935 | 87 | 12.05% | ||
27937 | 195 | 10.88% | ||
27938 | 65 | 12.04% | ||
27939 | 189 | 11.50% | ||
27941 | 54 | 10.02% | ||
27946 | 60 | 11.90% | ||
27947 | 55 | 11.93% | ||
27950 | 145 | 13.10% | ||
27956 | 18 | 12.08% | ||
27958 | 927 | 13.35% | ||
27964 | 20 | 10.93% | ||
27965 | 32 | 12.26% | ||
27966 | 80 | 13.49% | ||
27973 | 138 | 12.99% | ||
27979 | 73 | 10.41% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.