Male Population: Age 55 - 64
0.00 - 1.82
1.82 - 10.24
10.24 - 14.26
14.26 - 18.36
18.36 - 29.01
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 31 | 20.53% | ||
23025 | 50 | 21.28% | ||
23035 | 116 | 16.60% | ||
23045 | 13 | 16.25% | ||
23050 | 55 | 19.64% | ||
23056 | 30 | 20.98% | ||
23061 | 1,930 | 17.29% | ||
23062 | 176 | 14.09% | ||
23066 | 1 | 12.50% | ||
23068 | 16 | 13.33% | ||
23072 | 953 | 15.16% | ||
23076 | 63 | 13.40% | ||
23109 | 118 | 15.84% | ||
23119 | 16 | 11.43% | ||
23125 | 16 | 21.62% | ||
23128 | 98 | 19.84% | ||
23130 | 19 | 24.68% | ||
23138 | 82 | 19.43% | ||
23163 | 36 | 19.25% | ||
23168 | 627 | 14.78% | ||
23185 | 2,827 | 11.26% | ||
23186 | 19 | 1.82% | ||
23188 | 2,834 | 12.38% | ||
23301 | 101 | 12.78% | ||
23302 | 8 | 20.00% | ||
23303 | 50 | 18.12% | ||
23306 | 77 | 15.59% | ||
23307 | 40 | 14.39% | ||
23308 | 163 | 13.90% | ||
23310 | 433 | 15.97% | ||
23314 | 740 | 14.71% | ||
23315 | 125 | 17.88% | ||
23320 | 3,694 | 12.57% | ||
23321 | 2,202 | 12.10% | ||
23322 | 4,896 | 13.93% | ||
23323 | 2,585 | 11.96% | ||
23324 | 1,205 | 10.47% | ||
23325 | 971 | 11.68% | ||
23336 | 288 | 17.24% | ||
23337 | 39 | 15.98% | ||
23350 | 247 | 14.66% | ||
23354 | 60 | 17.86% | ||
23356 | 175 | 17.71% | ||
23357 | 38 | 12.26% | ||
23358 | 10 | 20.83% | ||
23359 | 57 | 12.75% | ||
23395 | 18 | 16.07% | ||
23404 | 0 | 0.00% | ||
23405 | 69 | 14.74% | ||
23409 | 11 | 16.67% | ||
23410 | 189 | 14.88% | ||
23413 | 13 | 13.98% | ||
23415 | 218 | 15.53% | ||
23416 | 20 | 16.67% | ||
23417 | 235 | 14.04% | ||
23418 | 90 | 14.98% | ||
23420 | 204 | 14.09% | ||
23421 | 262 | 13.94% | ||
23423 | 1 | 7.14% | ||
23426 | 13 | 15.12% | ||
23430 | 1,600 | 17.08% | ||
23432 | 145 | 18.81% | ||
23433 | 90 | 13.76% | ||
23434 | 3,522 | 13.31% | ||
23435 | 2,151 | 12.85% | ||
23436 | 94 | 17.74% | ||
23437 | 383 | 16.10% | ||
23438 | 164 | 16.14% | ||
23440 | 31 | 15.05% | ||
23442 | 83 | 16.84% | ||
23451 | 2,980 | 13.74% | ||
23452 | 3,345 | 11.99% | ||
23453 | 1,985 | 11.50% | ||
23454 | 3,529 | 12.36% | ||
23455 | 2,934 | 11.50% | ||
23456 | 3,780 | 12.75% | ||
23457 | 397 | 17.73% | ||
23459 | 2 | 0.90% | ||
23460 | 2 | 0.34% | ||
23461 | 6 | 1.15% | ||
23462 | 3,219 | 9.81% | ||
23463 | 0 | 0.00% | ||
23464 | 4,150 | 11.67% | ||
23480 | 18 | 22.22% | ||
23487 | 531 | 16.04% | ||
23488 | 5 | 13.51% | ||
23502 | 1,258 | 12.82% | ||
23503 | 1,767 | 11.28% | ||
23504 | 990 | 10.24% | ||
23505 | 1,299 | 8.80% | ||
23507 | 241 | 8.68% | ||
23508 | 695 | 6.83% | ||
23509 | 798 | 12.69% | ||
23510 | 386 | 7.66% | ||
23511 | 76 | 0.75% | ||
23513 | 1,555 | 11.34% | ||
23517 | 236 | 8.60% | ||
23518 | 1,913 | 12.93% | ||
23523 | 390 | 11.81% | ||
23529 | 0 | 0.00% | ||
23551 | 1 | 0.65% | ||
23601 | 1,632 | 13.23% | ||
23602 | 2,222 | 11.52% | ||
23603 | 159 | 8.06% | ||
23604 | 41 | 1.22% | ||
23605 | 912 | 13.81% | ||
23606 | 1,528 | 9.74% | ||
23607 | 1,256 | 10.80% | ||
23608 | 2,192 | 10.77% | ||
23651 | 30 | 13.89% | ||
23661 | 968 | 14.26% | ||
23662 | 920 | 14.72% | ||
23663 | 733 | 11.73% | ||
23664 | 749 | 15.24% | ||
23665 | 38 | 1.20% | ||
23666 | 3,060 | 11.95% | ||
23669 | 2,392 | 12.19% | ||
23681 | 0 | 0.00% | ||
23690 | 191 | 9.41% | ||
23691 | 13 | 5.28% | ||
23692 | 1,376 | 14.48% | ||
23693 | 1,765 | 14.87% | ||
23696 | 318 | 16.46% | ||
23701 | 1,544 | 13.12% | ||
23702 | 637 | 10.83% | ||
23703 | 1,476 | 11.58% | ||
23704 | 1,032 | 10.82% | ||
23707 | 800 | 12.03% | ||
23708 | 5 | 8.33% | ||
23709 | 0 | 0.00% | ||
23827 | 108 | 16.90% | ||
23828 | 29 | 15.76% | ||
23829 | 555 | 29.01% | ||
23837 | 318 | 15.35% | ||
23839 | 93 | 24.03% | ||
23844 | 41 | 15.41% | ||
23846 | 88 | 21.26% | ||
23851 | 922 | 14.68% | ||
23866 | 244 | 21.44% | ||
23874 | 85 | 18.36% | ||
23878 | 89 | 16.51% | ||
23881 | 242 | 22.00% | ||
23882 | 191 | 18.33% | ||
23883 | 231 | 21.85% | ||
23884 | 1 | 6.67% | ||
23888 | 202 | 19.35% | ||
23890 | 503 | 14.94% | ||
23897 | 46 | 19.25% | ||
23898 | 171 | 16.91% | ||
27916 | 88 | 16.83% | ||
27917 | 59 | 14.79% | ||
27923 | 54 | 16.51% | ||
27926 | 154 | 19.27% | ||
27927 | 206 | 21.19% | ||
27929 | 204 | 18.70% | ||
27935 | 108 | 14.96% | ||
27937 | 303 | 16.91% | ||
27938 | 111 | 20.56% | ||
27939 | 262 | 15.95% | ||
27941 | 82 | 15.21% | ||
27946 | 96 | 19.05% | ||
27947 | 77 | 16.70% | ||
27950 | 223 | 20.14% | ||
27956 | 24 | 16.11% | ||
27958 | 1,061 | 15.28% | ||
27964 | 28 | 15.30% | ||
27965 | 40 | 15.33% | ||
27966 | 98 | 16.53% | ||
27973 | 156 | 14.69% | ||
27979 | 122 | 17.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.