Male Population: Age 85+
0.00 - 0.63
0.63 - 1.91
1.91 - 3.22
3.22 - 5.41
5.41 - 8.80
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 4 | 2.65% | ||
23025 | 9 | 3.83% | ||
23035 | 22 | 3.15% | ||
23045 | 3 | 3.75% | ||
23050 | 3 | 1.07% | ||
23056 | 7 | 4.90% | ||
23061 | 173 | 1.55% | ||
23062 | 29 | 2.32% | ||
23066 | 0 | 0.00% | ||
23068 | 6 | 5.00% | ||
23072 | 112 | 1.78% | ||
23076 | 24 | 5.11% | ||
23109 | 24 | 3.22% | ||
23119 | 5 | 3.57% | ||
23125 | 0 | 0.00% | ||
23128 | 11 | 2.23% | ||
23130 | 1 | 1.30% | ||
23138 | 12 | 2.84% | ||
23163 | 8 | 4.28% | ||
23168 | 49 | 1.16% | ||
23185 | 799 | 3.18% | ||
23186 | 4 | 0.38% | ||
23188 | 728 | 3.18% | ||
23301 | 20 | 2.53% | ||
23302 | 1 | 2.50% | ||
23303 | 4 | 1.45% | ||
23306 | 15 | 3.04% | ||
23307 | 5 | 1.80% | ||
23308 | 18 | 1.53% | ||
23310 | 65 | 2.40% | ||
23314 | 63 | 1.25% | ||
23315 | 11 | 1.57% | ||
23320 | 318 | 1.08% | ||
23321 | 201 | 1.10% | ||
23322 | 338 | 0.96% | ||
23323 | 188 | 0.87% | ||
23324 | 124 | 1.08% | ||
23325 | 138 | 1.66% | ||
23336 | 52 | 3.11% | ||
23337 | 6 | 2.46% | ||
23350 | 41 | 2.43% | ||
23354 | 8 | 2.38% | ||
23356 | 18 | 1.82% | ||
23357 | 5 | 1.61% | ||
23358 | 2 | 4.17% | ||
23359 | 5 | 1.12% | ||
23395 | 3 | 2.68% | ||
23404 | 0 | 0.00% | ||
23405 | 7 | 1.50% | ||
23409 | 3 | 4.55% | ||
23410 | 24 | 1.89% | ||
23413 | 1 | 1.08% | ||
23415 | 33 | 2.35% | ||
23416 | 3 | 2.50% | ||
23417 | 50 | 2.99% | ||
23418 | 14 | 2.33% | ||
23420 | 36 | 2.49% | ||
23421 | 31 | 1.65% | ||
23423 | 0 | 0.00% | ||
23426 | 0 | 0.00% | ||
23430 | 154 | 1.64% | ||
23432 | 16 | 2.08% | ||
23433 | 8 | 1.22% | ||
23434 | 355 | 1.34% | ||
23435 | 161 | 0.96% | ||
23436 | 6 | 1.13% | ||
23437 | 31 | 1.30% | ||
23438 | 14 | 1.38% | ||
23440 | 10 | 4.85% | ||
23442 | 12 | 2.43% | ||
23451 | 520 | 2.40% | ||
23452 | 352 | 1.26% | ||
23453 | 102 | 0.59% | ||
23454 | 397 | 1.39% | ||
23455 | 402 | 1.58% | ||
23456 | 231 | 0.78% | ||
23457 | 30 | 1.34% | ||
23459 | 0 | 0.00% | ||
23460 | 0 | 0.00% | ||
23461 | 0 | 0.00% | ||
23462 | 344 | 1.05% | ||
23463 | 0 | 0.00% | ||
23464 | 407 | 1.14% | ||
23480 | 3 | 3.70% | ||
23487 | 51 | 1.54% | ||
23488 | 2 | 5.41% | ||
23502 | 127 | 1.29% | ||
23503 | 98 | 0.63% | ||
23504 | 54 | 0.56% | ||
23505 | 163 | 1.10% | ||
23507 | 51 | 1.84% | ||
23508 | 50 | 0.49% | ||
23509 | 61 | 0.97% | ||
23510 | 66 | 1.31% | ||
23511 | 2 | 0.02% | ||
23513 | 114 | 0.83% | ||
23517 | 14 | 0.51% | ||
23518 | 151 | 1.02% | ||
23523 | 33 | 1.00% | ||
23529 | 0 | 0.00% | ||
23551 | 0 | 0.00% | ||
23601 | 206 | 1.67% | ||
23602 | 277 | 1.44% | ||
23603 | 9 | 0.46% | ||
23604 | 0 | 0.00% | ||
23605 | 53 | 0.80% | ||
23606 | 198 | 1.26% | ||
23607 | 105 | 0.90% | ||
23608 | 168 | 0.83% | ||
23651 | 19 | 8.80% | ||
23661 | 93 | 1.37% | ||
23662 | 108 | 1.73% | ||
23663 | 71 | 1.14% | ||
23664 | 65 | 1.32% | ||
23665 | 1 | 0.03% | ||
23666 | 385 | 1.50% | ||
23669 | 279 | 1.42% | ||
23681 | 0 | 0.00% | ||
23690 | 19 | 0.94% | ||
23691 | 1 | 0.41% | ||
23692 | 197 | 2.07% | ||
23693 | 114 | 0.96% | ||
23696 | 28 | 1.45% | ||
23701 | 219 | 1.86% | ||
23702 | 34 | 0.58% | ||
23703 | 178 | 1.40% | ||
23704 | 94 | 0.99% | ||
23707 | 55 | 0.83% | ||
23708 | 0 | 0.00% | ||
23709 | 0 | 0.00% | ||
23827 | 10 | 1.56% | ||
23828 | 5 | 2.72% | ||
23829 | 8 | 0.42% | ||
23837 | 35 | 1.69% | ||
23839 | 10 | 2.58% | ||
23844 | 3 | 1.13% | ||
23846 | 7 | 1.69% | ||
23851 | 119 | 1.90% | ||
23866 | 18 | 1.58% | ||
23874 | 7 | 1.51% | ||
23878 | 8 | 1.48% | ||
23881 | 19 | 1.73% | ||
23882 | 18 | 1.73% | ||
23883 | 17 | 1.61% | ||
23884 | 0 | 0.00% | ||
23888 | 18 | 1.72% | ||
23890 | 29 | 0.86% | ||
23897 | 4 | 1.67% | ||
23898 | 11 | 1.09% | ||
27916 | 10 | 1.91% | ||
27917 | 7 | 1.75% | ||
27923 | 6 | 1.83% | ||
27926 | 16 | 2.00% | ||
27927 | 17 | 1.75% | ||
27929 | 17 | 1.56% | ||
27935 | 8 | 1.11% | ||
27937 | 29 | 1.62% | ||
27938 | 13 | 2.41% | ||
27939 | 27 | 1.64% | ||
27941 | 12 | 2.23% | ||
27946 | 11 | 2.18% | ||
27947 | 5 | 1.08% | ||
27950 | 10 | 0.90% | ||
27956 | 2 | 1.34% | ||
27958 | 57 | 0.82% | ||
27964 | 3 | 1.64% | ||
27965 | 4 | 1.53% | ||
27966 | 6 | 1.01% | ||
27973 | 16 | 1.51% | ||
27979 | 14 | 2.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.