Male Median Age
20.0 - 24.6
24.6 - 35.0
35.0 - 42.2
42.2 - 50.0
50.0 - 60.7
Years
Zip Codesort column | Yearssort column | |
---|---|---|
23021 | 54.7 | |
23025 | 55.7 | |
23035 | 52.6 | |
23045 | 55.8 | |
23050 | 50.8 | |
23056 | 56.2 | |
23061 | 45.1 | |
23062 | 44.1 | |
23066 | 55.0 | |
23068 | 51.9 | |
23072 | 43.4 | |
23076 | 59.1 | |
23109 | 55.4 | |
23119 | 51.4 | |
23125 | 56.9 | |
23128 | 51.3 | |
23130 | 58.4 | |
23138 | 57.6 | |
23163 | 57.9 | |
23168 | 42.5 | |
23185 | 40.2 | |
23186 | 20.0 | |
23188 | 47.4 | |
23301 | 39.8 | |
23302 | 43.0 | |
23303 | 47.6 | |
23306 | 50.8 | |
23307 | 51.8 | |
23308 | 39.6 | |
23310 | 50.6 | |
23314 | 40.4 | |
23315 | 45.5 | |
23320 | 37.7 | |
23321 | 37.4 | |
23322 | 39.5 | |
23323 | 36.0 | |
23324 | 33.5 | |
23325 | 37.3 | |
23336 | 56.4 | |
23337 | 44.2 | |
23350 | 48.4 | |
23354 | 54.2 | |
23356 | 58.1 | |
23357 | 38.7 | |
23358 | 57.0 | |
23359 | 38.6 | |
23395 | 42.0 | |
23404 | 48.3 | |
23405 | 53.6 | |
23409 | 41.7 | |
23410 | 46.0 | |
23413 | 48.5 | |
23415 | 45.6 | |
23416 | 45.0 | |
23417 | 52.3 | |
23418 | 43.6 | |
23420 | 45.3 | |
23421 | 41.1 | |
23423 | 35.0 | |
23426 | 53.8 | |
23430 | 46.0 | |
23432 | 48.0 | |
23433 | 55.6 | |
23434 | 37.8 | |
23435 | 37.3 | |
23436 | 51.2 | |
23437 | 43.9 | |
23438 | 45.0 | |
23440 | 52.0 | |
23442 | 45.5 | |
23451 | 41.1 | |
23452 | 36.8 | |
23453 | 34.9 | |
23454 | 37.0 | |
23455 | 36.6 | |
23456 | 38.9 | |
23457 | 45.4 | |
23459 | 24.0 | |
23460 | 21.6 | |
23461 | 21.7 | |
23462 | 33.7 | |
23463 | 22.2 | |
23464 | 37.7 | |
23480 | 51.9 | |
23487 | 44.7 | |
23488 | 47.5 | |
23502 | 37.5 | |
23503 | 34.4 | |
23504 | 29.6 | |
23505 | 29.9 | |
23507 | 35.5 | |
23508 | 24.6 | |
23509 | 37.5 | |
23510 | 32.8 | |
23511 | 23.1 | |
23513 | 34.3 | |
23517 | 33.2 | |
23518 | 37.1 | |
23523 | 30.0 | |
23529 | 20.3 | |
23551 | 23.3 | |
23601 | 38.1 | |
23602 | 35.7 | |
23603 | 30.7 | |
23604 | 22.3 | |
23605 | 36.7 | |
23606 | 30.5 | |
23607 | 30.9 | |
23608 | 34.4 | |
23651 | 57.7 | |
23661 | 40.0 | |
23662 | 42.4 | |
23663 | 36.0 | |
23664 | 42.6 | |
23665 | 22.5 | |
23666 | 35.7 | |
23669 | 36.1 | |
23681 | 30.0 | |
23690 | 28.9 | |
23691 | 23.9 | |
23692 | 43.7 | |
23693 | 39.8 | |
23696 | 44.1 | |
23701 | 39.9 | |
23702 | 33.3 | |
23703 | 36.6 | |
23704 | 34.5 | |
23707 | 35.8 | |
23708 | 29.6 | |
23709 | 22.5 | |
23827 | 46.4 | |
23828 | 46.6 | |
23829 | 53.5 | |
23837 | 43.7 | |
23839 | 52.1 | |
23844 | 38.8 | |
23846 | 51.7 | |
23851 | 41.8 | |
23866 | 49.8 | |
23874 | 46.2 | |
23878 | 44.8 | |
23881 | 52.8 | |
23882 | 49.0 | |
23883 | 51.1 | |
23884 | 50.0 | |
23888 | 48.8 | |
23890 | 40.1 | |
23897 | 49.1 | |
23898 | 46.5 | |
27916 | 46.4 | |
27917 | 38.6 | |
27923 | 45.4 | |
27926 | 47.4 | |
27927 | 60.7 | |
27929 | 46.6 | |
27935 | 41.8 | |
27937 | 44.2 | |
27938 | 49.0 | |
27939 | 46.8 | |
27941 | 48.3 | |
27946 | 49.5 | |
27947 | 43.8 | |
27950 | 45.9 | |
27956 | 37.5 | |
27958 | 39.4 | |
27964 | 47.9 | |
27965 | 45.7 | |
27966 | 42.2 | |
27973 | 40.1 | |
27979 | 47.4 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.