Female Population: Age 5 - 9
0.00 - 1.20
1.20 - 3.75
3.75 - 5.35
5.35 - 9.47
9.47 - 15.47
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 6 | 3.92% | ||
23025 | 10 | 4.15% | ||
23035 | 26 | 3.62% | ||
23045 | 3 | 3.12% | ||
23050 | 10 | 3.53% | ||
23056 | 5 | 3.57% | ||
23061 | 515 | 4.51% | ||
23062 | 55 | 3.98% | ||
23066 | 1 | 12.50% | ||
23068 | 4 | 3.03% | ||
23072 | 328 | 5.09% | ||
23076 | 15 | 3.09% | ||
23109 | 24 | 2.85% | ||
23119 | 5 | 3.31% | ||
23125 | 2 | 2.47% | ||
23128 | 23 | 4.70% | ||
23130 | 2 | 2.56% | ||
23138 | 11 | 2.42% | ||
23163 | 5 | 2.46% | ||
23168 | 235 | 5.35% | ||
23185 | 1,125 | 4.17% | ||
23186 | 11 | 0.96% | ||
23188 | 1,031 | 4.05% | ||
23301 | 46 | 5.97% | ||
23302 | 1 | 2.50% | ||
23303 | 13 | 4.33% | ||
23306 | 25 | 4.64% | ||
23307 | 13 | 3.98% | ||
23308 | 51 | 4.50% | ||
23310 | 113 | 3.75% | ||
23314 | 313 | 6.01% | ||
23315 | 35 | 4.76% | ||
23320 | 1,715 | 5.27% | ||
23321 | 1,092 | 5.42% | ||
23322 | 1,846 | 5.55% | ||
23323 | 1,474 | 6.53% | ||
23324 | 870 | 6.63% | ||
23325 | 496 | 5.44% | ||
23336 | 35 | 1.97% | ||
23337 | 12 | 4.44% | ||
23350 | 83 | 4.27% | ||
23354 | 10 | 2.73% | ||
23356 | 34 | 3.48% | ||
23357 | 34 | 9.21% | ||
23358 | 4 | 7.02% | ||
23359 | 18 | 4.34% | ||
23395 | 5 | 4.59% | ||
23404 | 0 | 0.00% | ||
23405 | 14 | 2.73% | ||
23409 | 3 | 4.69% | ||
23410 | 68 | 4.66% | ||
23413 | 4 | 3.42% | ||
23415 | 73 | 4.79% | ||
23416 | 8 | 5.59% | ||
23417 | 63 | 3.28% | ||
23418 | 35 | 5.28% | ||
23420 | 67 | 4.30% | ||
23421 | 135 | 6.59% | ||
23423 | 2 | 11.11% | ||
23426 | 4 | 4.65% | ||
23430 | 474 | 4.66% | ||
23432 | 34 | 4.38% | ||
23433 | 23 | 3.55% | ||
23434 | 1,696 | 6.00% | ||
23435 | 1,032 | 5.68% | ||
23436 | 26 | 4.70% | ||
23437 | 138 | 5.72% | ||
23438 | 40 | 4.14% | ||
23440 | 6 | 2.99% | ||
23442 | 25 | 4.94% | ||
23451 | 910 | 4.03% | ||
23452 | 1,636 | 5.53% | ||
23453 | 1,180 | 6.49% | ||
23454 | 1,624 | 5.40% | ||
23455 | 1,510 | 5.82% | ||
23456 | 1,699 | 5.66% | ||
23457 | 110 | 4.90% | ||
23459 | 27 | 14.92% | ||
23460 | 4 | 2.35% | ||
23461 | 5 | 4.10% | ||
23462 | 2,081 | 5.79% | ||
23463 | 0 | 0.00% | ||
23464 | 2,222 | 5.77% | ||
23480 | 3 | 3.57% | ||
23487 | 156 | 4.57% | ||
23488 | 2 | 6.25% | ||
23502 | 565 | 5.41% | ||
23503 | 866 | 5.76% | ||
23504 | 736 | 6.09% | ||
23505 | 798 | 5.73% | ||
23507 | 123 | 4.12% | ||
23508 | 438 | 4.38% | ||
23509 | 359 | 5.52% | ||
23510 | 221 | 4.75% | ||
23511 | 109 | 3.24% | ||
23513 | 866 | 5.93% | ||
23517 | 123 | 4.83% | ||
23518 | 861 | 5.84% | ||
23523 | 297 | 7.12% | ||
23529 | 0 | |||
23551 | 9 | 9.47% | ||
23601 | 700 | 5.27% | ||
23602 | 1,237 | 5.75% | ||
23603 | 129 | 6.34% | ||
23604 | 284 | 15.47% | ||
23605 | 388 | 5.34% | ||
23606 | 782 | 5.10% | ||
23607 | 831 | 7.04% | ||
23608 | 1,410 | 6.11% | ||
23651 | 10 | 3.72% | ||
23661 | 374 | 5.13% | ||
23662 | 313 | 4.88% | ||
23663 | 462 | 6.54% | ||
23664 | 270 | 5.11% | ||
23665 | 367 | 13.06% | ||
23666 | 1,436 | 5.09% | ||
23669 | 1,122 | 5.13% | ||
23681 | 0 | 0.00% | ||
23690 | 167 | 8.09% | ||
23691 | 11 | 5.56% | ||
23692 | 461 | 4.46% | ||
23693 | 616 | 4.93% | ||
23696 | 92 | 4.72% | ||
23701 | 646 | 5.26% | ||
23702 | 415 | 6.66% | ||
23703 | 821 | 5.88% | ||
23704 | 615 | 6.06% | ||
23707 | 509 | 6.83% | ||
23708 | 1 | 2.13% | ||
23709 | 0 | 0.00% | ||
23827 | 29 | 4.28% | ||
23828 | 9 | 4.74% | ||
23829 | 28 | 4.48% | ||
23837 | 103 | 4.78% | ||
23839 | 23 | 5.48% | ||
23844 | 13 | 4.55% | ||
23846 | 19 | 4.50% | ||
23851 | 370 | 5.12% | ||
23866 | 54 | 4.72% | ||
23874 | 26 | 5.50% | ||
23878 | 24 | 4.54% | ||
23881 | 55 | 4.76% | ||
23882 | 52 | 4.66% | ||
23883 | 48 | 4.48% | ||
23884 | 1 | 4.55% | ||
23888 | 44 | 4.10% | ||
23890 | 87 | 4.40% | ||
23897 | 7 | 2.57% | ||
23898 | 49 | 4.64% | ||
27916 | 22 | 4.04% | ||
27917 | 25 | 6.44% | ||
27923 | 15 | 4.44% | ||
27926 | 41 | 5.07% | ||
27927 | 11 | 1.20% | ||
27929 | 52 | 4.71% | ||
27935 | 46 | 6.20% | ||
27937 | 102 | 5.51% | ||
27938 | 18 | 3.28% | ||
27939 | 66 | 4.00% | ||
27941 | 20 | 3.72% | ||
27946 | 21 | 4.09% | ||
27947 | 24 | 5.13% | ||
27950 | 67 | 5.96% | ||
27956 | 9 | 5.96% | ||
27958 | 464 | 6.54% | ||
27964 | 8 | 4.40% | ||
27965 | 12 | 4.24% | ||
27966 | 34 | 5.64% | ||
27973 | 67 | 6.11% | ||
27979 | 30 | 4.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.