Skip to main content

Female Population: Age 10 - 14

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 10 - 14

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.ghrconnects.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
260,630
324,419
Persons
5.8
5.82
Percent
35,016
52,239
Persons
5.74
5.81
Percent
136 - 1,196
1,196 - 3,774
3,774 - 5,784
5,784 - 8,375
8,375 - 13,566
Persons
2.56
2.56 - 4.45
4.45 - 5.54
5.54 - 6.10
6.10 - 6.88
Percent
0 - 212
212 - 583
583 - 989
989 - 1,690
1,690 - 2,322
Persons
0.00 - 2.13
2.13 - 4.53
4.53 - 6.05
6.05 - 8.19
8.19 - 11.10
Percent
Statesort column Personssort column%sort column
North Carolina 324,419 5.80%
Virginia 260,630 5.82%
Regionsort column Personssort column%sort column
Greater Hampton Roads (MSA) 52,239 5.74%
South Hampton Roads 35,016 5.81%
Countysort column Personssort column%sort column
Accomack, VA 904 5.29%
Chesapeake City, VA 8,375 6.40%
Currituck, NC 988 6.10%
Franklin City, VA 248 5.51%
Gates, NC 275 5.30%
Gloucester, VA 1,090 5.42%
Hampton City, VA 3,774 5.24%
Isle of Wight, VA 1,196 5.69%
James City, VA 2,221 5.18%
Mathews, VA 173 4.02%
Newport News City, VA 5,523 5.85%
Norfolk City, VA 5,784 5.03%
Northampton, VA 279 4.45%
Poquoson City, VA 416 6.48%
Portsmouth City, VA 2,913 5.83%
Southampton, VA 470 5.54%
Suffolk City, VA 3,182 6.09%
Surry, VA 136 4.11%
Sussex, VA 220 5.01%
Virginia Beach City, VA 13,566 5.81%
Williamsburg City, VA 218 2.56%
York, VA 2,545 6.88%
Zip Codesort column Personssort column%sort column
23021 5 3.27%
23025 8 3.32%
23035 30 4.18%
23045 3 3.12%
23050 12 4.24%
23056 4 2.86%
23061 606 5.31%
23062 60 4.34%
23066 0 0.00%
23068 5 3.79%
23072 371 5.76%
23076 18 3.70%
23109 34 4.04%
23119 5 3.31%
23125 4 4.94%
23128 20 4.09%
23130 2 2.56%
23138 20 4.41%
23163 13 6.40%
23168 288 6.55%
23185 1,294 4.79%
23186 8 0.70%
23188 1,236 4.86%
23301 41 5.32%
23302 4 10.00%
23303 22 7.33%
23306 24 4.45%
23307 14 4.28%
23308 74 6.53%
23310 150 4.98%
23314 337 6.47%
23315 39 5.30%
23320 1,655 5.08%
23321 1,315 6.53%
23322 2,321 6.97%
23323 1,660 7.35%
23324 918 6.99%
23325 503 5.51%
23336 56 3.15%
23337 15 5.56%
23350 80 4.11%
23354 12 3.28%
23356 36 3.68%
23357 26 7.05%
23358 4 7.02%
23359 34 8.19%
23395 6 5.50%
23404 0 0.00%
23405 19 3.70%
23409 4 6.25%
23410 84 5.75%
23413 5 4.27%
23415 80 5.25%
23416 8 5.59%
23417 75 3.91%
23418 37 5.58%
23420 80 5.14%
23421 144 7.02%
23423 0 0.00%
23426 3 3.49%
23430 531 5.22%
23432 40 5.15%
23433 28 4.33%
23434 1,690 5.98%
23435 1,176 6.47%
23436 23 4.16%
23437 144 5.97%
23438 49 5.07%
23440 7 3.48%
23442 35 6.92%
23451 989 4.38%
23452 1,634 5.52%
23453 1,248 6.86%
23454 1,810 6.02%
23455 1,361 5.24%
23456 2,069 6.89%
23457 122 5.43%
23459 16 8.84%
23460 3 1.76%
23461 6 4.92%
23462 1,989 5.53%
23463 1 3.70%
23464 2,322 6.03%
23480 3 3.57%
23487 212 6.21%
23488 1 3.12%
23502 519 4.97%
23503 802 5.33%
23504 668 5.52%
23505 671 4.82%
23507 105 3.51%
23508 373 3.73%
23509 326 5.01%
23510 194 4.17%
23511 90 2.67%
23513 859 5.88%
23517 91 3.57%
23518 766 5.20%
23523 328 7.86%
23529 0
23551 5 5.26%
23601 709 5.34%
23602 1,165 5.41%
23603 146 7.17%
23604 138 7.52%
23605 402 5.53%
23606 695 4.53%
23607 835 7.08%
23608 1,514 6.56%
23651 2 0.74%
23661 406 5.56%
23662 416 6.48%
23663 469 6.64%
23664 288 5.45%
23665 312 11.10%
23666 1,362 4.83%
23669 1,151 5.26%
23681 0 0.00%
23690 149 7.22%
23691 15 7.58%
23692 604 5.85%
23693 915 7.33%
23696 120 6.15%
23701 654 5.33%
23702 410 6.58%
23703 812 5.81%
23704 583 5.74%
23707 465 6.24%
23708 1 2.13%
23709 0 0.00%
23827 38 5.61%
23828 10 5.26%
23829 35 5.60%
23837 119 5.52%
23839 22 5.24%
23844 16 5.59%
23846 20 4.74%
23851 390 5.39%
23866 60 5.25%
23874 26 5.50%
23878 32 6.05%
23881 49 4.24%
23882 54 4.83%
23883 40 3.73%
23884 2 9.09%
23888 58 5.41%
23890 104 5.26%
23897 12 4.41%
23898 62 5.88%
27916 29 5.32%
27917 25 6.44%
27923 18 5.33%
27926 42 5.19%
27927 11 1.20%
27929 55 4.98%
27935 44 5.93%
27937 98 5.29%
27938 26 4.74%
27939 89 5.39%
27941 27 5.02%
27946 26 5.06%
27947 28 5.98%
27950 68 6.04%
27956 10 6.62%
27958 520 7.33%
27964 9 4.95%
27965 18 6.36%
27966 37 6.14%
27973 68 6.20%
27979 41 5.48%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Greater Hampton Roads