Female Population: Age 55 - 64
0.00 - 5.00
5.00 - 13.92
13.92 - 17.86
17.86 - 25.00
25.00 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 30 | 19.61% | ||
23025 | 45 | 18.67% | ||
23035 | 113 | 15.74% | ||
23045 | 15 | 15.62% | ||
23050 | 48 | 16.96% | ||
23056 | 25 | 17.86% | ||
23061 | 1,998 | 17.49% | ||
23062 | 209 | 15.13% | ||
23066 | 1 | 12.50% | ||
23068 | 19 | 14.39% | ||
23072 | 1,028 | 15.96% | ||
23076 | 78 | 16.05% | ||
23109 | 124 | 14.73% | ||
23119 | 26 | 17.22% | ||
23125 | 17 | 20.99% | ||
23128 | 86 | 17.59% | ||
23130 | 15 | 19.23% | ||
23138 | 85 | 18.72% | ||
23163 | 44 | 21.67% | ||
23168 | 646 | 14.70% | ||
23185 | 3,323 | 12.30% | ||
23186 | 29 | 2.52% | ||
23188 | 3,310 | 13.02% | ||
23301 | 88 | 11.43% | ||
23302 | 2 | 5.00% | ||
23303 | 45 | 15.00% | ||
23306 | 79 | 14.66% | ||
23307 | 58 | 17.74% | ||
23308 | 156 | 13.76% | ||
23310 | 574 | 19.05% | ||
23314 | 769 | 14.76% | ||
23315 | 118 | 16.03% | ||
23320 | 4,488 | 13.78% | ||
23321 | 2,564 | 12.73% | ||
23322 | 4,843 | 14.55% | ||
23323 | 2,723 | 12.06% | ||
23324 | 1,506 | 11.47% | ||
23325 | 1,194 | 13.09% | ||
23336 | 364 | 20.47% | ||
23337 | 39 | 14.44% | ||
23350 | 328 | 16.86% | ||
23354 | 70 | 19.13% | ||
23356 | 212 | 21.68% | ||
23357 | 44 | 11.92% | ||
23358 | 6 | 10.53% | ||
23359 | 61 | 14.70% | ||
23395 | 20 | 18.35% | ||
23404 | 1 | 25.00% | ||
23405 | 90 | 17.54% | ||
23409 | 10 | 15.62% | ||
23410 | 238 | 16.30% | ||
23413 | 23 | 19.66% | ||
23415 | 256 | 16.81% | ||
23416 | 21 | 14.69% | ||
23417 | 317 | 16.53% | ||
23418 | 97 | 14.63% | ||
23420 | 237 | 15.22% | ||
23421 | 261 | 12.73% | ||
23423 | 3 | 16.67% | ||
23426 | 17 | 19.77% | ||
23430 | 1,729 | 17.00% | ||
23432 | 149 | 19.20% | ||
23433 | 110 | 17.00% | ||
23434 | 4,001 | 14.15% | ||
23435 | 2,469 | 13.58% | ||
23436 | 93 | 16.82% | ||
23437 | 381 | 15.78% | ||
23438 | 167 | 17.27% | ||
23440 | 32 | 15.92% | ||
23442 | 81 | 16.01% | ||
23451 | 3,108 | 13.76% | ||
23452 | 3,842 | 12.98% | ||
23453 | 2,205 | 12.12% | ||
23454 | 4,029 | 13.39% | ||
23455 | 3,385 | 13.04% | ||
23456 | 4,245 | 14.13% | ||
23457 | 378 | 16.83% | ||
23459 | 1 | 0.55% | ||
23460 | 5 | 2.94% | ||
23461 | 1 | 0.82% | ||
23462 | 3,956 | 11.00% | ||
23463 | 0 | 0.00% | ||
23464 | 4,846 | 12.59% | ||
23480 | 12 | 14.29% | ||
23487 | 530 | 15.52% | ||
23488 | 6 | 18.75% | ||
23502 | 1,428 | 13.68% | ||
23503 | 1,900 | 12.64% | ||
23504 | 1,363 | 11.27% | ||
23505 | 1,398 | 10.03% | ||
23507 | 268 | 8.97% | ||
23508 | 692 | 6.92% | ||
23509 | 866 | 13.31% | ||
23510 | 406 | 8.73% | ||
23511 | 47 | 1.40% | ||
23513 | 1,734 | 11.88% | ||
23517 | 205 | 8.05% | ||
23518 | 1,990 | 13.51% | ||
23523 | 525 | 12.58% | ||
23529 | 0 | |||
23551 | 2 | 2.11% | ||
23601 | 1,685 | 12.69% | ||
23602 | 2,711 | 12.59% | ||
23603 | 221 | 10.85% | ||
23604 | 20 | 1.09% | ||
23605 | 1,092 | 15.03% | ||
23606 | 1,817 | 11.86% | ||
23607 | 1,401 | 11.87% | ||
23608 | 2,749 | 11.92% | ||
23651 | 29 | 10.78% | ||
23661 | 1,060 | 14.53% | ||
23662 | 938 | 14.62% | ||
23663 | 923 | 13.06% | ||
23664 | 865 | 16.38% | ||
23665 | 32 | 1.14% | ||
23666 | 3,639 | 12.90% | ||
23669 | 2,862 | 13.07% | ||
23681 | 2 | 100.00% | ||
23690 | 244 | 11.82% | ||
23691 | 18 | 9.09% | ||
23692 | 1,489 | 14.42% | ||
23693 | 1,982 | 15.87% | ||
23696 | 317 | 16.26% | ||
23701 | 1,708 | 13.92% | ||
23702 | 707 | 11.34% | ||
23703 | 1,741 | 12.46% | ||
23704 | 1,198 | 11.80% | ||
23707 | 923 | 12.39% | ||
23708 | 5 | 10.64% | ||
23709 | 0 | 0.00% | ||
23827 | 108 | 15.95% | ||
23828 | 29 | 15.26% | ||
23829 | 104 | 16.64% | ||
23837 | 328 | 15.22% | ||
23839 | 81 | 19.29% | ||
23844 | 50 | 17.48% | ||
23846 | 86 | 20.38% | ||
23851 | 1,127 | 15.59% | ||
23866 | 196 | 17.15% | ||
23874 | 81 | 17.12% | ||
23878 | 90 | 17.01% | ||
23881 | 251 | 21.71% | ||
23882 | 198 | 17.73% | ||
23883 | 228 | 21.27% | ||
23884 | 2 | 9.09% | ||
23888 | 167 | 15.56% | ||
23890 | 361 | 18.25% | ||
23897 | 56 | 20.59% | ||
23898 | 172 | 16.30% | ||
27916 | 82 | 15.05% | ||
27917 | 55 | 14.18% | ||
27923 | 52 | 15.38% | ||
27926 | 147 | 18.17% | ||
27927 | 228 | 24.81% | ||
27929 | 195 | 17.66% | ||
27935 | 98 | 13.21% | ||
27937 | 326 | 17.60% | ||
27938 | 95 | 17.30% | ||
27939 | 260 | 15.76% | ||
27941 | 79 | 14.68% | ||
27946 | 90 | 17.51% | ||
27947 | 74 | 15.81% | ||
27950 | 206 | 18.31% | ||
27956 | 20 | 13.25% | ||
27958 | 1,065 | 15.02% | ||
27964 | 26 | 14.29% | ||
27965 | 38 | 13.43% | ||
27966 | 99 | 16.42% | ||
27973 | 155 | 14.14% | ||
27979 | 127 | 16.98% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.