Female Median Age
0.0 - 24.8
24.8 - 39.0
39.0 - 45.7
45.7 - 53.0
53.0 - 70.0
Years
Zip Codesort column | Yearssort column | |
---|---|---|
23021 | 55.8 | |
23025 | 57.1 | |
23035 | 54.6 | |
23045 | 59.7 | |
23050 | 51.8 | |
23056 | 56.6 | |
23061 | 48.3 | |
23062 | 47.2 | |
23066 | 70.0 | |
23068 | 55.0 | |
23072 | 46.2 | |
23076 | 61.5 | |
23109 | 58.4 | |
23119 | 59.4 | |
23125 | 58.2 | |
23128 | 52.2 | |
23130 | 58.3 | |
23138 | 58.2 | |
23163 | 57.2 | |
23168 | 43.8 | |
23185 | 44.5 | |
23186 | 21.5 | |
23188 | 51.3 | |
23301 | 42.9 | |
23302 | 43.0 | |
23303 | 48.3 | |
23306 | 50.2 | |
23307 | 55.4 | |
23308 | 43.0 | |
23310 | 55.2 | |
23314 | 42.7 | |
23315 | 48.3 | |
23320 | 42.2 | |
23321 | 40.8 | |
23322 | 42.1 | |
23323 | 38.3 | |
23324 | 37.5 | |
23325 | 40.7 | |
23336 | 59.9 | |
23337 | 44.3 | |
23350 | 55.5 | |
23354 | 58.3 | |
23356 | 58.6 | |
23357 | 37.1 | |
23358 | 50.6 | |
23359 | 43.7 | |
23395 | 41.8 | |
23404 | 40.0 | |
23405 | 57.1 | |
23409 | 49.0 | |
23410 | 50.8 | |
23413 | 56.1 | |
23415 | 46.0 | |
23416 | 44.1 | |
23417 | 57.5 | |
23418 | 47.5 | |
23420 | 50.0 | |
23421 | 44.0 | |
23423 | 45.0 | |
23426 | 55.6 | |
23430 | 48.1 | |
23432 | 52.4 | |
23433 | 58.0 | |
23434 | 41.5 | |
23435 | 40.3 | |
23436 | 53.0 | |
23437 | 45.0 | |
23438 | 47.6 | |
23440 | 60.5 | |
23442 | 47.9 | |
23451 | 44.6 | |
23452 | 40.0 | |
23453 | 37.3 | |
23454 | 41.1 | |
23455 | 41.0 | |
23456 | 41.9 | |
23457 | 46.5 | |
23459 | 24.3 | |
23460 | 21.6 | |
23461 | 20.6 | |
23462 | 36.8 | |
23463 | 20.9 | |
23464 | 41.0 | |
23480 | 55.0 | |
23487 | 46.6 | |
23488 | 45.0 | |
23502 | 41.4 | |
23503 | 37.5 | |
23504 | 32.7 | |
23505 | 33.8 | |
23507 | 35.0 | |
23508 | 24.4 | |
23509 | 40.8 | |
23510 | 33.5 | |
23511 | 22.9 | |
23513 | 37.2 | |
23517 | 32.9 | |
23518 | 39.8 | |
23523 | 35.8 | |
23529 | 0.0 | |
23551 | 23.4 | |
23601 | 41.7 | |
23602 | 39.6 | |
23603 | 33.9 | |
23604 | 24.8 | |
23605 | 40.7 | |
23606 | 37.2 | |
23607 | 35.8 | |
23608 | 36.9 | |
23651 | 64.1 | |
23661 | 43.6 | |
23662 | 45.6 | |
23663 | 40.0 | |
23664 | 45.7 | |
23665 | 24.0 | |
23666 | 40.1 | |
23669 | 39.0 | |
23681 | 60.0 | |
23690 | 36.4 | |
23691 | 33.1 | |
23692 | 46.7 | |
23693 | 42.6 | |
23696 | 45.5 | |
23701 | 44.1 | |
23702 | 35.4 | |
23703 | 40.4 | |
23704 | 38.5 | |
23707 | 38.5 | |
23708 | 34.5 | |
23709 | 22.4 | |
23827 | 48.2 | |
23828 | 49.1 | |
23829 | 49.4 | |
23837 | 47.2 | |
23839 | 51.0 | |
23844 | 46.7 | |
23846 | 51.4 | |
23851 | 47.1 | |
23866 | 49.1 | |
23874 | 47.6 | |
23878 | 45.2 | |
23881 | 53.9 | |
23882 | 50.7 | |
23883 | 54.5 | |
23884 | 52.5 | |
23888 | 49.5 | |
23890 | 50.8 | |
23897 | 56.4 | |
23898 | 47.1 | |
27916 | 48.0 | |
27917 | 45.0 | |
27923 | 48.9 | |
27926 | 47.6 | |
27927 | 61.5 | |
27929 | 48.4 | |
27935 | 43.6 | |
27937 | 47.4 | |
27938 | 53.0 | |
27939 | 47.7 | |
27941 | 49.5 | |
27946 | 51.3 | |
27947 | 46.1 | |
27950 | 46.2 | |
27956 | 42.8 | |
27958 | 40.4 | |
27964 | 50.0 | |
27965 | 44.9 | |
27966 | 44.7 | |
27973 | 41.5 | |
27979 | 48.6 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.