Population Age 5+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 5+
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
8,285,558
10,275,093
Persons
1,115,664
1,679,304
Persons
6,174 - 38,872
38,872 - 95,099
95,099 - 172,581
172,581 - 240,513
240,513 - 430,095
Persons
3 - 6,382
6,382 - 16,397
16,397 - 29,414
29,414 - 46,335
46,335 - 69,644
Persons
Statesort column | Personssort column | |
---|---|---|
North Carolina | 10,275,093 | |
Virginia | 8,285,558 |
Regionsort column | Personssort column | |
---|---|---|
Greater Hampton Roads (MSA) | 1,679,304 | |
South Hampton Roads | 1,115,664 |
Countysort column | Personssort column | |
---|---|---|
Accomack, VA | 31,563 | |
Chesapeake City, VA | 240,513 | |
Currituck, NC | 30,446 | |
Franklin City, VA | 7,652 | |
Gates, NC | 9,702 | |
Gloucester, VA | 37,813 | |
Hampton City, VA | 130,123 | |
Isle of Wight, VA | 38,872 | |
James City, VA | 78,768 | |
Mathews, VA | 8,146 | |
Newport News City, VA | 172,581 | |
Norfolk City, VA | 220,362 | |
Northampton, VA | 11,358 | |
Poquoson City, VA | 12,063 | |
Portsmouth City, VA | 90,723 | |
Southampton, VA | 17,062 | |
Suffolk City, VA | 95,099 | |
Surry, VA | 6,174 | |
Sussex, VA | 10,086 | |
Virginia Beach City, VA | 430,095 | |
Williamsburg City, VA | 15,685 | |
York, VA | 68,313 |
Zip Codesort column | Personssort column | |
---|---|---|
23021 | 292 | |
23025 | 459 | |
23035 | 1,369 | |
23045 | 173 | |
23050 | 542 | |
23056 | 270 | |
23061 | 21,552 | |
23062 | 2,501 | |
23066 | 15 | |
23068 | 245 | |
23072 | 12,114 | |
23076 | 923 | |
23109 | 1,538 | |
23119 | 282 | |
23125 | 151 | |
23128 | 935 | |
23130 | 149 | |
23138 | 847 | |
23163 | 379 | |
23168 | 8,175 | |
23185 | 49,854 | |
23186 | 2,167 | |
23188 | 46,335 | |
23301 | 1,468 | |
23302 | 77 | |
23303 | 556 | |
23306 | 979 | |
23307 | 581 | |
23308 | 2,191 | |
23310 | 5,490 | |
23314 | 9,723 | |
23315 | 1,370 | |
23320 | 58,468 | |
23321 | 36,126 | |
23322 | 64,949 | |
23323 | 41,324 | |
23324 | 23,044 | |
23325 | 16,397 | |
23336 | 3,381 | |
23337 | 487 | |
23350 | 3,473 | |
23354 | 676 | |
23356 | 1,895 | |
23357 | 634 | |
23358 | 102 | |
23359 | 822 | |
23395 | 207 | |
23404 | 10 | |
23405 | 944 | |
23409 | 123 | |
23410 | 2,620 | |
23413 | 205 | |
23415 | 2,772 | |
23416 | 251 | |
23417 | 3,437 | |
23418 | 1,195 | |
23420 | 2,868 | |
23421 | 3,712 | |
23423 | 32 | |
23426 | 166 | |
23430 | 18,564 | |
23432 | 1,460 | |
23433 | 1,247 | |
23434 | 51,318 | |
23435 | 32,833 | |
23436 | 1,035 | |
23437 | 4,505 | |
23438 | 1,882 | |
23440 | 390 | |
23442 | 962 | |
23451 | 42,413 | |
23452 | 54,127 | |
23453 | 33,211 | |
23454 | 55,267 | |
23455 | 48,507 | |
23456 | 56,474 | |
23457 | 4,267 | |
23459 | 367 | |
23460 | 758 | |
23461 | 627 | |
23462 | 64,518 | |
23463 | 57 | |
23464 | 69,644 | |
23480 | 161 | |
23487 | 6,382 | |
23488 | 64 | |
23502 | 18,998 | |
23503 | 28,859 | |
23504 | 20,451 | |
23505 | 26,853 | |
23507 | 5,512 | |
23508 | 19,233 | |
23509 | 11,989 | |
23510 | 9,356 | |
23511 | 13,182 | |
23513 | 26,388 | |
23517 | 5,035 | |
23518 | 27,667 | |
23523 | 6,942 | |
23529 | 3 | |
23551 | 234 | |
23601 | 24,075 | |
23602 | 38,187 | |
23603 | 3,713 | |
23604 | 4,873 | |
23605 | 12,995 | |
23606 | 29,414 | |
23607 | 21,924 | |
23608 | 40,460 | |
23651 | 469 | |
23661 | 13,275 | |
23662 | 12,063 | |
23663 | 12,495 | |
23664 | 9,673 | |
23665 | 5,457 | |
23666 | 50,894 | |
23669 | 39,219 | |
23681 | 3 | |
23690 | 3,826 | |
23691 | 414 | |
23692 | 18,884 | |
23693 | 23,194 | |
23696 | 3,668 | |
23701 | 22,672 | |
23702 | 11,215 | |
23703 | 25,001 | |
23704 | 18,446 | |
23707 | 13,177 | |
23708 | 101 | |
23709 | 602 | |
23827 | 1,266 | |
23828 | 360 | |
23829 | 2,489 | |
23837 | 4,007 | |
23839 | 776 | |
23844 | 528 | |
23846 | 794 | |
23851 | 12,727 | |
23866 | 2,180 | |
23874 | 885 | |
23878 | 1,018 | |
23881 | 2,137 | |
23882 | 2,070 | |
23883 | 2,031 | |
23884 | 37 | |
23888 | 2,018 | |
23890 | 5,193 | |
23897 | 496 | |
23898 | 1,975 | |
27916 | 1,022 | |
27917 | 735 | |
27923 | 632 | |
27926 | 1,518 | |
27927 | 1,863 | |
27929 | 2,090 | |
27935 | 1,374 | |
27937 | 3,449 | |
27938 | 1,057 | |
27939 | 3,142 | |
27941 | 1,026 | |
27946 | 976 | |
27947 | 884 | |
27950 | 2,110 | |
27956 | 281 | |
27958 | 13,164 | |
27964 | 348 | |
27965 | 520 | |
27966 | 1,138 | |
27973 | 2,022 | |
27979 | 1,384 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.