Population Age 5+: Speak Spanish at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 5+: Speak Spanish at Home
Measurement Period: 2024
Data Source: Claritas
November 12, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
613,199
803,934
Persons
7.4
7.82
Percent
47,597
70,412
Persons
4.19
4.27
Percent
110 - 1,139
1,139 - 4,498
4,498 - 10,207
10,207 - 12,484
12,484 - 20,508
Persons
0.64 - 1.80
1.80 - 2.84
2.84 - 4.48
4.48 - 5.91
5.91 - 7.97
Percent
0 - 255
255 - 875
875 - 1,652
1,652 - 2,511
2,511 - 4,106
Persons
0.00 - 2.18
2.18 - 4.91
4.91 - 8.43
8.43 - 14.15
14.15 - 32.49
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
North Carolina | 803,934 | 7.82% | ||
Virginia | 613,199 | 7.40% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Greater Hampton Roads (MSA) | 70,412 | 4.19% | ||
South Hampton Roads | 47,597 | 4.27% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Accomack, VA | 2,517 | 7.97% | ||
Chesapeake City, VA | 8,525 | 3.54% | ||
Currituck, NC | 1,139 | 3.74% | ||
Franklin City, VA | 194 | 2.54% | ||
Gates, NC | 230 | 2.37% | ||
Gloucester, VA | 530 | 1.40% | ||
Hampton City, VA | 4,498 | 3.46% | ||
Isle of Wight, VA | 1,104 | 2.84% | ||
James City, VA | 2,572 | 3.27% | ||
Mathews, VA | 199 | 2.44% | ||
Newport News City, VA | 10,207 | 5.91% | ||
Norfolk City, VA | 12,484 | 5.67% | ||
Northampton, VA | 868 | 7.64% | ||
Poquoson City, VA | 121 | 1.00% | ||
Portsmouth City, VA | 2,572 | 2.84% | ||
Southampton, VA | 110 | 0.64% | ||
Suffolk City, VA | 2,404 | 2.53% | ||
Surry, VA | 111 | 1.80% | ||
Sussex, VA | 241 | 2.39% | ||
Virginia Beach City, VA | 20,508 | 4.77% | ||
Williamsburg City, VA | 702 | 4.48% | ||
York, VA | 2,617 | 3.83% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
23021 | 2 | 0.68% | ||
23025 | 3 | 0.65% | ||
23035 | 69 | 5.04% | ||
23045 | 4 | 2.31% | ||
23050 | 26 | 4.80% | ||
23056 | 2 | 0.74% | ||
23061 | 305 | 1.42% | ||
23062 | 56 | 2.24% | ||
23066 | 0 | 0.00% | ||
23068 | 12 | 4.90% | ||
23072 | 140 | 1.16% | ||
23076 | 13 | 1.41% | ||
23109 | 33 | 2.15% | ||
23119 | 3 | 1.06% | ||
23125 | 1 | 0.66% | ||
23128 | 24 | 2.57% | ||
23130 | 2 | 1.34% | ||
23138 | 11 | 1.30% | ||
23163 | 3 | 0.79% | ||
23168 | 292 | 3.57% | ||
23185 | 2,172 | 4.36% | ||
23186 | 66 | 3.05% | ||
23188 | 1,413 | 3.05% | ||
23301 | 477 | 32.49% | ||
23302 | 3 | 3.90% | ||
23303 | 21 | 3.78% | ||
23306 | 22 | 2.25% | ||
23307 | 54 | 9.29% | ||
23308 | 310 | 14.15% | ||
23310 | 374 | 6.81% | ||
23314 | 450 | 4.63% | ||
23315 | 3 | 0.22% | ||
23320 | 2,797 | 4.78% | ||
23321 | 875 | 2.42% | ||
23322 | 1,652 | 2.54% | ||
23323 | 1,637 | 3.96% | ||
23324 | 1,034 | 4.49% | ||
23325 | 541 | 3.30% | ||
23336 | 91 | 2.69% | ||
23337 | 13 | 2.67% | ||
23350 | 276 | 7.95% | ||
23354 | 57 | 8.43% | ||
23356 | 24 | 1.27% | ||
23357 | 78 | 12.30% | ||
23358 | 3 | 2.94% | ||
23359 | 112 | 13.63% | ||
23395 | 3 | 1.45% | ||
23404 | 0 | 0.00% | ||
23405 | 89 | 9.43% | ||
23409 | 10 | 8.13% | ||
23410 | 64 | 2.44% | ||
23413 | 17 | 8.29% | ||
23415 | 66 | 2.38% | ||
23416 | 11 | 4.38% | ||
23417 | 193 | 5.62% | ||
23418 | 36 | 3.01% | ||
23420 | 64 | 2.23% | ||
23421 | 815 | 21.96% | ||
23423 | 1 | 3.12% | ||
23426 | 13 | 7.83% | ||
23430 | 472 | 2.54% | ||
23432 | 19 | 1.30% | ||
23433 | 21 | 1.68% | ||
23434 | 874 | 1.70% | ||
23435 | 1,243 | 3.79% | ||
23436 | 18 | 1.74% | ||
23437 | 112 | 2.49% | ||
23438 | 84 | 4.46% | ||
23440 | 23 | 5.90% | ||
23442 | 58 | 6.03% | ||
23451 | 1,570 | 3.70% | ||
23452 | 3,396 | 6.27% | ||
23453 | 2,003 | 6.03% | ||
23454 | 1,867 | 3.38% | ||
23455 | 2,511 | 5.18% | ||
23456 | 1,927 | 3.41% | ||
23457 | 77 | 1.80% | ||
23459 | 14 | 3.81% | ||
23460 | 81 | 10.69% | ||
23461 | 42 | 6.70% | ||
23462 | 4,106 | 6.36% | ||
23463 | 3 | 5.26% | ||
23464 | 2,918 | 4.19% | ||
23480 | 3 | 1.86% | ||
23487 | 150 | 2.35% | ||
23488 | 2 | 3.12% | ||
23502 | 1,018 | 5.36% | ||
23503 | 2,017 | 6.99% | ||
23504 | 640 | 3.13% | ||
23505 | 2,039 | 7.59% | ||
23507 | 120 | 2.18% | ||
23508 | 416 | 2.16% | ||
23509 | 431 | 3.59% | ||
23510 | 481 | 5.14% | ||
23511 | 1,548 | 11.74% | ||
23513 | 1,928 | 7.31% | ||
23517 | 144 | 2.86% | ||
23518 | 1,548 | 5.60% | ||
23523 | 144 | 2.07% | ||
23529 | 0 | 0.00% | ||
23551 | 24 | 10.26% | ||
23601 | 618 | 2.57% | ||
23602 | 2,501 | 6.55% | ||
23603 | 386 | 10.40% | ||
23604 | 283 | 5.81% | ||
23605 | 474 | 3.65% | ||
23606 | 2,131 | 7.24% | ||
23607 | 634 | 2.89% | ||
23608 | 3,248 | 8.03% | ||
23651 | 13 | 2.77% | ||
23661 | 307 | 2.31% | ||
23662 | 121 | 1.00% | ||
23663 | 340 | 2.72% | ||
23664 | 319 | 3.30% | ||
23665 | 338 | 6.19% | ||
23666 | 2,071 | 4.07% | ||
23669 | 1,356 | 3.46% | ||
23681 | 0 | 0.00% | ||
23690 | 399 | 10.43% | ||
23691 | 31 | 7.49% | ||
23692 | 400 | 2.12% | ||
23693 | 782 | 3.37% | ||
23696 | 14 | 0.38% | ||
23701 | 450 | 1.98% | ||
23702 | 167 | 1.49% | ||
23703 | 973 | 3.89% | ||
23704 | 555 | 3.01% | ||
23707 | 398 | 3.02% | ||
23708 | 4 | 3.96% | ||
23709 | 28 | 4.65% | ||
23827 | 10 | 0.79% | ||
23828 | 3 | 0.83% | ||
23829 | 31 | 1.25% | ||
23837 | 10 | 0.25% | ||
23839 | 0 | 0.00% | ||
23844 | 0 | 0.00% | ||
23846 | 0 | 0.00% | ||
23851 | 222 | 1.74% | ||
23866 | 21 | 0.96% | ||
23874 | 8 | 0.90% | ||
23878 | 7 | 0.69% | ||
23881 | 50 | 2.34% | ||
23882 | 11 | 0.53% | ||
23883 | 63 | 3.10% | ||
23884 | 1 | 2.70% | ||
23888 | 20 | 0.99% | ||
23890 | 199 | 3.83% | ||
23897 | 4 | 0.81% | ||
23898 | 23 | 1.16% | ||
27916 | 61 | 5.97% | ||
27917 | 20 | 2.72% | ||
27923 | 31 | 4.91% | ||
27926 | 29 | 1.91% | ||
27927 | 68 | 3.65% | ||
27929 | 54 | 2.58% | ||
27935 | 0 | 0.00% | ||
27937 | 144 | 4.18% | ||
27938 | 40 | 3.78% | ||
27939 | 255 | 8.12% | ||
27941 | 113 | 11.01% | ||
27946 | 10 | 1.02% | ||
27947 | 96 | 10.86% | ||
27950 | 12 | 0.57% | ||
27956 | 8 | 2.85% | ||
27958 | 188 | 1.43% | ||
27964 | 38 | 10.92% | ||
27965 | 36 | 6.92% | ||
27966 | 120 | 10.54% | ||
27973 | 42 | 2.08% | ||
27979 | 14 | 1.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.