Owner-Occupied Housing Units Median Value
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units Median Value
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$273,504
$381,703
$344,764
$352,432
$161,862 - $185,056
$185,056 - $245,897
$245,897 - $311,054
$311,054 - $383,859
$383,859 - $454,419
$0 - $102,273
$102,273 - $241,667
$241,667 - $352,196
$352,196 - $501,250
$501,250 - $760,000
Statesort column | Dollarssort column | |
---|---|---|
North Carolina | $273,504 | |
Virginia | $381,703 |
Regionsort column | Dollarssort column | |
---|---|---|
Greater Hampton Roads (MSA) | $344,764 | |
South Hampton Roads | $352,432 |
Countysort column | Dollarssort column | |
---|---|---|
Accomack, VA | $211,059 | |
Chesapeake City, VA | $372,325 | |
Currituck, NC | $348,135 | |
Franklin City, VA | $228,254 | |
Gates, NC | $185,056 | |
Gloucester, VA | $311,054 | |
Hampton City, VA | $245,897 | |
Isle of Wight, VA | $378,246 | |
James City, VA | $444,280 | |
Mathews, VA | $374,597 | |
Newport News City, VA | $263,360 | |
Norfolk City, VA | $287,902 | |
Northampton, VA | $263,808 | |
Poquoson City, VA | $454,419 | |
Portsmouth City, VA | $235,537 | |
Southampton, VA | $235,467 | |
Suffolk City, VA | $349,175 | |
Surry, VA | $262,879 | |
Sussex, VA | $161,862 | |
Virginia Beach City, VA | $383,859 | |
Williamsburg City, VA | $414,740 | |
York, VA | $428,737 |
Zip Codesort column | Dollarssort column | |
---|---|---|
23021 | $396,154 | |
23025 | $410,714 | |
23035 | $364,643 | |
23045 | $365,385 | |
23050 | $348,980 | |
23056 | $400,000 | |
23061 | $309,851 | |
23062 | $308,114 | |
23066 | $541,667 | |
23068 | $384,615 | |
23072 | $319,025 | |
23076 | $454,217 | |
23109 | $370,000 | |
23119 | $381,481 | |
23125 | $325,000 | |
23128 | $329,464 | |
23130 | $319,231 | |
23138 | $341,667 | |
23163 | $347,368 | |
23168 | $402,574 | |
23185 | $429,090 | |
23186 | $647,727 | |
23188 | $439,650 | |
23301 | $251,835 | |
23302 | $216,667 | |
23303 | $214,063 | |
23306 | $203,521 | |
23307 | $268,750 | |
23308 | $176,271 | |
23310 | $306,000 | |
23314 | $437,631 | |
23315 | $289,103 | |
23320 | $352,196 | |
23321 | $366,540 | |
23322 | $472,635 | |
23323 | $351,992 | |
23324 | $227,565 | |
23325 | $268,278 | |
23336 | $367,536 | |
23337 | $205,000 | |
23350 | $178,443 | |
23354 | $293,750 | |
23356 | $186,667 | |
23357 | $209,574 | |
23358 | $225,000 | |
23359 | $102,273 | |
23395 | $187,500 | |
23404 | $225,000 | |
23405 | $378,723 | |
23409 | $100,000 | |
23410 | $186,000 | |
23413 | $135,714 | |
23415 | $186,656 | |
23416 | $202,273 | |
23417 | $269,298 | |
23418 | $241,667 | |
23420 | $177,000 | |
23421 | $178,093 | |
23423 | $150,000 | |
23426 | $128,846 | |
23430 | $388,764 | |
23432 | $413,953 | |
23433 | $571,791 | |
23434 | $317,977 | |
23435 | $383,167 | |
23436 | $501,250 | |
23437 | $332,048 | |
23438 | $327,338 | |
23440 | $133,152 | |
23442 | $151,562 | |
23451 | $637,610 | |
23452 | $337,906 | |
23453 | $322,727 | |
23454 | $438,462 | |
23455 | $432,558 | |
23456 | $454,486 | |
23457 | $513,229 | |
23459 | $625,000 | |
23460 | $170,000 | |
23461 | $0 | |
23462 | $279,115 | |
23463 | $0 | |
23464 | $349,490 | |
23480 | $236,842 | |
23487 | $302,954 | |
23488 | $141,667 | |
23502 | $263,484 | |
23503 | $287,587 | |
23504 | $262,612 | |
23505 | $338,992 | |
23507 | $531,250 | |
23508 | $402,351 | |
23509 | $261,662 | |
23510 | $458,929 | |
23511 | $375,000 | |
23513 | $222,620 | |
23517 | $448,299 | |
23518 | $300,000 | |
23523 | $226,169 | |
23529 | $0 | |
23551 | $760,000 | |
23601 | $266,634 | |
23602 | $286,309 | |
23603 | $317,734 | |
23604 | $200,000 | |
23605 | $194,116 | |
23606 | $314,514 | |
23607 | $151,608 | |
23608 | $251,351 | |
23651 | $0 | |
23661 | $207,603 | |
23662 | $454,419 | |
23663 | $198,050 | |
23664 | $296,529 | |
23665 | $237,500 | |
23666 | $251,886 | |
23669 | $251,942 | |
23681 | $0 | |
23690 | $407,108 | |
23691 | $366,667 | |
23692 | $420,844 | |
23693 | $464,466 | |
23696 | $469,345 | |
23701 | $214,941 | |
23702 | $198,119 | |
23703 | $280,068 | |
23704 | $194,643 | |
23707 | $219,329 | |
23708 | $250,000 | |
23709 | $0 | |
23827 | $204,861 | |
23828 | $198,529 | |
23829 | $219,767 | |
23837 | $240,074 | |
23839 | $237,037 | |
23844 | $149,107 | |
23846 | $240,506 | |
23851 | $228,086 | |
23866 | $277,947 | |
23874 | $218,902 | |
23878 | $265,351 | |
23881 | $267,174 | |
23882 | $162,910 | |
23883 | $297,250 | |
23884 | $141,667 | |
23888 | $182,250 | |
23890 | $182,167 | |
23897 | $152,273 | |
23898 | $323,214 | |
27916 | $293,913 | |
27917 | $318,627 | |
27923 | $296,721 | |
27926 | $234,138 | |
27927 | $588,483 | |
27929 | $384,474 | |
27935 | $173,106 | |
27937 | $181,159 | |
27938 | $158,929 | |
27939 | $277,606 | |
27941 | $315,385 | |
27946 | $178,947 | |
27947 | $321,212 | |
27950 | $264,050 | |
27956 | $328,261 | |
27958 | $361,622 | |
27964 | $309,615 | |
27965 | $301,250 | |
27966 | $316,049 | |
27973 | $312,088 | |
27979 | $200,000 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.