Households: 2-Person Household
0.00 - 14.29
14.29 - 30.50
30.50 - 35.96
35.96 - 43.75
43.75 - 57.02
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
23021 | 64 | 50.79% | ||
23025 | 100 | 50.51% | ||
23035 | 262 | 43.59% | ||
23045 | 28 | 35.44% | ||
23050 | 96 | 41.74% | ||
23056 | 60 | 50.85% | ||
23061 | 3,387 | 38.10% | ||
23062 | 445 | 38.10% | ||
23066 | 3 | 37.50% | ||
23068 | 50 | 45.45% | ||
23072 | 1,856 | 35.38% | ||
23076 | 186 | 41.06% | ||
23109 | 275 | 38.35% | ||
23119 | 56 | 42.11% | ||
23125 | 29 | 38.67% | ||
23128 | 169 | 42.89% | ||
23130 | 31 | 40.79% | ||
23138 | 147 | 36.30% | ||
23163 | 59 | 33.71% | ||
23168 | 1,172 | 37.59% | ||
23185 | 7,627 | 37.54% | ||
23186 | 73 | 29.55% | ||
23188 | 8,549 | 42.22% | ||
23301 | 190 | 32.82% | ||
23302 | 13 | 37.14% | ||
23303 | 97 | 38.49% | ||
23306 | 145 | 31.59% | ||
23307 | 100 | 37.04% | ||
23308 | 315 | 35.35% | ||
23310 | 960 | 37.35% | ||
23314 | 1,462 | 36.98% | ||
23315 | 219 | 36.44% | ||
23320 | 8,752 | 33.99% | ||
23321 | 4,570 | 32.30% | ||
23322 | 7,396 | 33.05% | ||
23323 | 4,449 | 29.76% | ||
23324 | 2,774 | 29.06% | ||
23325 | 2,410 | 34.58% | ||
23336 | 702 | 40.07% | ||
23337 | 75 | 34.56% | ||
23350 | 567 | 35.39% | ||
23354 | 106 | 33.87% | ||
23356 | 520 | 57.02% | ||
23357 | 92 | 38.66% | ||
23358 | 18 | 38.30% | ||
23359 | 116 | 34.73% | ||
23395 | 29 | 31.18% | ||
23404 | 2 | 50.00% | ||
23405 | 192 | 43.64% | ||
23409 | 18 | 34.62% | ||
23410 | 400 | 33.81% | ||
23413 | 28 | 28.28% | ||
23415 | 527 | 42.26% | ||
23416 | 46 | 40.71% | ||
23417 | 661 | 38.86% | ||
23418 | 192 | 38.02% | ||
23420 | 443 | 34.29% | ||
23421 | 528 | 34.11% | ||
23423 | 4 | 28.57% | ||
23426 | 28 | 33.73% | ||
23430 | 3,037 | 39.08% | ||
23432 | 247 | 38.90% | ||
23433 | 259 | 46.84% | ||
23434 | 6,750 | 32.34% | ||
23435 | 4,312 | 33.13% | ||
23436 | 178 | 41.40% | ||
23437 | 688 | 35.65% | ||
23438 | 293 | 37.61% | ||
23440 | 62 | 32.46% | ||
23442 | 159 | 36.81% | ||
23451 | 7,313 | 34.27% | ||
23452 | 7,661 | 33.90% | ||
23453 | 3,826 | 30.32% | ||
23454 | 7,713 | 33.33% | ||
23455 | 7,381 | 35.04% | ||
23456 | 6,851 | 34.34% | ||
23457 | 610 | 36.72% | ||
23459 | 13 | 13.98% | ||
23460 | 9 | 23.68% | ||
23461 | 8 | 23.53% | ||
23462 | 9,044 | 32.26% | ||
23463 | 2 | 33.33% | ||
23464 | 9,147 | 33.02% | ||
23480 | 33 | 47.14% | ||
23487 | 983 | 36.71% | ||
23488 | 14 | 50.00% | ||
23502 | 2,854 | 34.29% | ||
23503 | 4,284 | 32.27% | ||
23504 | 2,249 | 28.30% | ||
23505 | 3,531 | 29.12% | ||
23507 | 897 | 30.47% | ||
23508 | 2,212 | 32.33% | ||
23509 | 1,645 | 31.16% | ||
23510 | 1,423 | 27.10% | ||
23511 | 253 | 26.86% | ||
23513 | 3,537 | 30.21% | ||
23517 | 813 | 28.56% | ||
23518 | 4,435 | 35.49% | ||
23523 | 848 | 27.89% | ||
23529 | 0 | |||
23551 | 10 | 19.23% | ||
23601 | 3,559 | 32.18% | ||
23602 | 5,966 | 33.98% | ||
23603 | 459 | 28.62% | ||
23604 | 121 | 12.49% | ||
23605 | 1,969 | 30.34% | ||
23606 | 4,151 | 32.93% | ||
23607 | 2,626 | 28.36% | ||
23608 | 5,516 | 31.69% | ||
23651 | 92 | 31.83% | ||
23661 | 1,925 | 31.83% | ||
23662 | 1,655 | 34.99% | ||
23663 | 1,678 | 30.33% | ||
23664 | 1,563 | 35.63% | ||
23665 | 209 | 14.29% | ||
23666 | 7,803 | 32.46% | ||
23669 | 5,572 | 33.44% | ||
23681 | 0 | 0.00% | ||
23690 | 438 | 31.88% | ||
23691 | 39 | 28.68% | ||
23692 | 2,898 | 36.96% | ||
23693 | 3,039 | 33.83% | ||
23696 | 524 | 35.67% | ||
23701 | 3,299 | 33.70% | ||
23702 | 1,448 | 31.05% | ||
23703 | 3,583 | 33.80% | ||
23704 | 2,400 | 28.04% | ||
23707 | 1,864 | 31.43% | ||
23708 | 14 | 31.11% | ||
23709 | 0 | |||
23827 | 199 | 36.31% | ||
23828 | 56 | 36.13% | ||
23829 | 154 | 30.50% | ||
23837 | 574 | 34.77% | ||
23839 | 110 | 32.64% | ||
23844 | 74 | 32.89% | ||
23846 | 132 | 37.82% | ||
23851 | 1,889 | 33.23% | ||
23866 | 351 | 36.49% | ||
23874 | 142 | 36.13% | ||
23878 | 165 | 38.37% | ||
23881 | 368 | 37.10% | ||
23882 | 349 | 37.17% | ||
23883 | 372 | 40.48% | ||
23884 | 7 | 43.75% | ||
23888 | 289 | 31.11% | ||
23890 | 596 | 36.59% | ||
23897 | 85 | 36.80% | ||
23898 | 330 | 40.19% | ||
27916 | 161 | 37.01% | ||
27917 | 107 | 34.85% | ||
27923 | 106 | 38.83% | ||
27926 | 240 | 36.53% | ||
27927 | 467 | 52.06% | ||
27929 | 373 | 44.89% | ||
27935 | 217 | 36.59% | ||
27937 | 472 | 32.66% | ||
27938 | 135 | 27.72% | ||
27939 | 507 | 37.20% | ||
27941 | 154 | 34.53% | ||
27946 | 163 | 38.26% | ||
27947 | 150 | 40.54% | ||
27950 | 332 | 37.73% | ||
27956 | 41 | 35.96% | ||
27958 | 1,746 | 34.95% | ||
27964 | 50 | 32.68% | ||
27965 | 74 | 34.58% | ||
27966 | 188 | 39.00% | ||
27973 | 293 | 37.37% | ||
27979 | 206 | 33.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.