Households: 4-Person Household
0.00 - 9.46
9.46 - 14.03
14.03 - 20.59
20.59 - 31.18
31.18 - 100.00
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
23021 | 9 | 7.14% | ||
23025 | 15 | 7.58% | ||
23035 | 68 | 11.31% | ||
23045 | 7 | 8.86% | ||
23050 | 27 | 11.74% | ||
23056 | 9 | 7.63% | ||
23061 | 1,098 | 12.35% | ||
23062 | 136 | 11.64% | ||
23066 | 1 | 12.50% | ||
23068 | 13 | 11.82% | ||
23072 | 631 | 12.03% | ||
23076 | 33 | 7.28% | ||
23109 | 61 | 8.51% | ||
23119 | 12 | 9.02% | ||
23125 | 5 | 6.67% | ||
23128 | 42 | 10.66% | ||
23130 | 5 | 6.58% | ||
23138 | 33 | 8.15% | ||
23163 | 16 | 9.14% | ||
23168 | 543 | 17.42% | ||
23185 | 2,295 | 11.30% | ||
23186 | 20 | 8.10% | ||
23188 | 2,251 | 11.12% | ||
23301 | 75 | 12.95% | ||
23302 | 3 | 8.57% | ||
23303 | 23 | 9.13% | ||
23306 | 39 | 8.50% | ||
23307 | 26 | 9.63% | ||
23308 | 116 | 13.02% | ||
23310 | 229 | 8.91% | ||
23314 | 522 | 13.20% | ||
23315 | 68 | 11.31% | ||
23320 | 3,000 | 11.65% | ||
23321 | 2,180 | 15.41% | ||
23322 | 4,490 | 20.07% | ||
23323 | 2,859 | 19.12% | ||
23324 | 1,286 | 13.47% | ||
23325 | 802 | 11.51% | ||
23336 | 111 | 6.34% | ||
23337 | 25 | 11.52% | ||
23350 | 109 | 6.80% | ||
23354 | 22 | 7.03% | ||
23356 | 70 | 7.68% | ||
23357 | 33 | 13.87% | ||
23358 | 4 | 8.51% | ||
23359 | 46 | 13.77% | ||
23395 | 10 | 10.75% | ||
23404 | 1 | 25.00% | ||
23405 | 42 | 9.55% | ||
23409 | 6 | 11.54% | ||
23410 | 120 | 10.14% | ||
23413 | 8 | 8.08% | ||
23415 | 126 | 10.10% | ||
23416 | 11 | 9.73% | ||
23417 | 139 | 8.17% | ||
23418 | 54 | 10.69% | ||
23420 | 136 | 10.53% | ||
23421 | 180 | 11.63% | ||
23423 | 1 | 7.14% | ||
23426 | 7 | 8.43% | ||
23430 | 965 | 12.42% | ||
23432 | 55 | 8.66% | ||
23433 | 50 | 9.04% | ||
23434 | 2,731 | 13.08% | ||
23435 | 2,080 | 15.98% | ||
23436 | 68 | 15.81% | ||
23437 | 243 | 12.59% | ||
23438 | 107 | 13.74% | ||
23440 | 18 | 9.42% | ||
23442 | 44 | 10.19% | ||
23451 | 1,891 | 8.86% | ||
23452 | 3,171 | 14.03% | ||
23453 | 2,080 | 16.48% | ||
23454 | 3,281 | 14.18% | ||
23455 | 2,576 | 12.23% | ||
23456 | 4,046 | 20.28% | ||
23457 | 266 | 16.01% | ||
23459 | 29 | 31.18% | ||
23460 | 10 | 26.32% | ||
23461 | 7 | 20.59% | ||
23462 | 3,281 | 11.70% | ||
23463 | 0 | 0.00% | ||
23464 | 4,298 | 15.51% | ||
23480 | 7 | 10.00% | ||
23487 | 335 | 12.51% | ||
23488 | 3 | 10.71% | ||
23502 | 908 | 10.91% | ||
23503 | 1,254 | 9.44% | ||
23504 | 947 | 11.92% | ||
23505 | 1,263 | 10.41% | ||
23507 | 210 | 7.13% | ||
23508 | 885 | 12.94% | ||
23509 | 625 | 11.84% | ||
23510 | 212 | 4.04% | ||
23511 | 150 | 15.92% | ||
23513 | 1,335 | 11.40% | ||
23517 | 146 | 5.13% | ||
23518 | 1,337 | 10.70% | ||
23523 | 368 | 12.10% | ||
23529 | 0 | |||
23551 | 8 | 15.38% | ||
23601 | 1,123 | 10.15% | ||
23602 | 1,898 | 10.81% | ||
23603 | 189 | 11.78% | ||
23604 | 235 | 24.25% | ||
23605 | 543 | 8.37% | ||
23606 | 1,147 | 9.10% | ||
23607 | 901 | 9.73% | ||
23608 | 2,098 | 12.05% | ||
23651 | 8 | 2.77% | ||
23661 | 615 | 10.17% | ||
23662 | 723 | 15.29% | ||
23663 | 573 | 10.36% | ||
23664 | 469 | 10.69% | ||
23665 | 454 | 31.03% | ||
23666 | 2,302 | 9.58% | ||
23669 | 1,806 | 10.84% | ||
23681 | 1 | 100.00% | ||
23690 | 225 | 16.38% | ||
23691 | 23 | 16.91% | ||
23692 | 1,088 | 13.88% | ||
23693 | 1,614 | 17.97% | ||
23696 | 235 | 16.00% | ||
23701 | 1,009 | 10.31% | ||
23702 | 674 | 14.45% | ||
23703 | 1,346 | 12.70% | ||
23704 | 733 | 8.56% | ||
23707 | 669 | 11.28% | ||
23708 | 5 | 11.11% | ||
23709 | 0 | |||
23827 | 71 | 12.96% | ||
23828 | 20 | 12.90% | ||
23829 | 59 | 11.68% | ||
23837 | 200 | 12.11% | ||
23839 | 42 | 12.46% | ||
23844 | 19 | 8.44% | ||
23846 | 43 | 12.32% | ||
23851 | 599 | 10.54% | ||
23866 | 93 | 9.67% | ||
23874 | 48 | 12.21% | ||
23878 | 55 | 12.79% | ||
23881 | 92 | 9.27% | ||
23882 | 79 | 8.41% | ||
23883 | 102 | 11.10% | ||
23884 | 2 | 12.50% | ||
23888 | 80 | 8.61% | ||
23890 | 145 | 8.90% | ||
23897 | 17 | 7.36% | ||
23898 | 96 | 11.69% | ||
27916 | 43 | 9.89% | ||
27917 | 36 | 11.73% | ||
27923 | 23 | 8.42% | ||
27926 | 64 | 9.74% | ||
27927 | 65 | 7.25% | ||
27929 | 114 | 13.72% | ||
27935 | 60 | 10.12% | ||
27937 | 174 | 12.04% | ||
27938 | 42 | 8.62% | ||
27939 | 143 | 10.49% | ||
27941 | 49 | 10.99% | ||
27946 | 42 | 9.86% | ||
27947 | 41 | 11.08% | ||
27950 | 107 | 12.16% | ||
27956 | 14 | 12.28% | ||
27958 | 837 | 16.76% | ||
27964 | 17 | 11.11% | ||
27965 | 28 | 13.08% | ||
27966 | 51 | 10.58% | ||
27973 | 118 | 15.05% | ||
27979 | 59 | 9.46% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.