Households: 6-Person Household
0.00 - 0.89
0.89 - 1.96
1.96 - 2.69
2.69 - 4.49
4.49 - 7.89
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
23021 | 3 | 2.38% | ||
23025 | 4 | 2.02% | ||
23035 | 13 | 2.16% | ||
23045 | 2 | 2.53% | ||
23050 | 4 | 1.74% | ||
23056 | 2 | 1.69% | ||
23061 | 184 | 2.07% | ||
23062 | 20 | 1.71% | ||
23066 | 0 | 0.00% | ||
23068 | 2 | 1.82% | ||
23072 | 122 | 2.33% | ||
23076 | 7 | 1.55% | ||
23109 | 15 | 2.09% | ||
23119 | 1 | 0.75% | ||
23125 | 1 | 1.33% | ||
23128 | 10 | 2.54% | ||
23130 | 1 | 1.32% | ||
23138 | 7 | 1.73% | ||
23163 | 3 | 1.71% | ||
23168 | 66 | 2.12% | ||
23185 | 404 | 1.99% | ||
23186 | 6 | 2.43% | ||
23188 | 358 | 1.77% | ||
23301 | 12 | 2.07% | ||
23302 | 1 | 2.86% | ||
23303 | 5 | 1.98% | ||
23306 | 10 | 2.18% | ||
23307 | 7 | 2.59% | ||
23308 | 31 | 3.48% | ||
23310 | 59 | 2.30% | ||
23314 | 97 | 2.45% | ||
23315 | 10 | 1.66% | ||
23320 | 520 | 2.02% | ||
23321 | 395 | 2.79% | ||
23322 | 670 | 2.99% | ||
23323 | 562 | 3.76% | ||
23324 | 284 | 2.98% | ||
23325 | 150 | 2.15% | ||
23336 | 18 | 1.03% | ||
23337 | 3 | 1.38% | ||
23350 | 33 | 2.06% | ||
23354 | 6 | 1.92% | ||
23356 | 6 | 0.66% | ||
23357 | 7 | 2.94% | ||
23358 | 1 | 2.13% | ||
23359 | 15 | 4.49% | ||
23395 | 2 | 2.15% | ||
23404 | 0 | 0.00% | ||
23405 | 8 | 1.82% | ||
23409 | 2 | 3.85% | ||
23410 | 22 | 1.86% | ||
23413 | 2 | 2.02% | ||
23415 | 16 | 1.28% | ||
23416 | 2 | 1.77% | ||
23417 | 19 | 1.12% | ||
23418 | 8 | 1.58% | ||
23420 | 25 | 1.93% | ||
23421 | 38 | 2.45% | ||
23423 | 1 | 7.14% | ||
23426 | 2 | 2.41% | ||
23430 | 165 | 2.12% | ||
23432 | 16 | 2.52% | ||
23433 | 7 | 1.27% | ||
23434 | 538 | 2.58% | ||
23435 | 334 | 2.57% | ||
23436 | 6 | 1.40% | ||
23437 | 36 | 1.87% | ||
23438 | 16 | 2.05% | ||
23440 | 3 | 1.57% | ||
23442 | 14 | 3.24% | ||
23451 | 190 | 0.89% | ||
23452 | 489 | 2.16% | ||
23453 | 414 | 3.28% | ||
23454 | 407 | 1.76% | ||
23455 | 353 | 1.68% | ||
23456 | 571 | 2.86% | ||
23457 | 40 | 2.41% | ||
23459 | 5 | 5.38% | ||
23460 | 3 | 7.89% | ||
23461 | 1 | 2.94% | ||
23462 | 525 | 1.87% | ||
23463 | 0 | 0.00% | ||
23464 | 701 | 2.53% | ||
23480 | 1 | 1.43% | ||
23487 | 59 | 2.20% | ||
23488 | 0 | 0.00% | ||
23502 | 169 | 2.03% | ||
23503 | 208 | 1.57% | ||
23504 | 193 | 2.43% | ||
23505 | 196 | 1.62% | ||
23507 | 18 | 0.61% | ||
23508 | 102 | 1.49% | ||
23509 | 98 | 1.86% | ||
23510 | 46 | 0.88% | ||
23511 | 24 | 2.55% | ||
23513 | 269 | 2.30% | ||
23517 | 25 | 0.88% | ||
23518 | 242 | 1.94% | ||
23523 | 72 | 2.37% | ||
23529 | 0 | |||
23551 | 1 | 1.92% | ||
23601 | 181 | 1.64% | ||
23602 | 288 | 1.64% | ||
23603 | 40 | 2.49% | ||
23604 | 57 | 5.88% | ||
23605 | 93 | 1.43% | ||
23606 | 175 | 1.39% | ||
23607 | 189 | 2.04% | ||
23608 | 441 | 2.53% | ||
23651 | 2 | 0.69% | ||
23661 | 132 | 2.18% | ||
23662 | 122 | 2.58% | ||
23663 | 127 | 2.30% | ||
23664 | 97 | 2.21% | ||
23665 | 97 | 6.63% | ||
23666 | 458 | 1.91% | ||
23669 | 332 | 1.99% | ||
23681 | 0 | 0.00% | ||
23690 | 37 | 2.69% | ||
23691 | 4 | 2.94% | ||
23692 | 154 | 1.96% | ||
23693 | 218 | 2.43% | ||
23696 | 31 | 2.11% | ||
23701 | 200 | 2.04% | ||
23702 | 155 | 3.32% | ||
23703 | 299 | 2.82% | ||
23704 | 203 | 2.37% | ||
23707 | 101 | 1.70% | ||
23708 | 1 | 2.22% | ||
23709 | 0 | |||
23827 | 9 | 1.64% | ||
23828 | 2 | 1.29% | ||
23829 | 13 | 2.57% | ||
23837 | 39 | 2.36% | ||
23839 | 7 | 2.08% | ||
23844 | 6 | 2.67% | ||
23846 | 5 | 1.43% | ||
23851 | 128 | 2.25% | ||
23866 | 23 | 2.39% | ||
23874 | 8 | 2.04% | ||
23878 | 7 | 1.63% | ||
23881 | 24 | 2.42% | ||
23882 | 17 | 1.81% | ||
23883 | 14 | 1.52% | ||
23884 | 0 | 0.00% | ||
23888 | 19 | 2.05% | ||
23890 | 29 | 1.78% | ||
23897 | 4 | 1.73% | ||
23898 | 15 | 1.83% | ||
27916 | 11 | 2.53% | ||
27917 | 4 | 1.30% | ||
27923 | 5 | 1.83% | ||
27926 | 19 | 2.89% | ||
27927 | 8 | 0.89% | ||
27929 | 14 | 1.68% | ||
27935 | 21 | 3.54% | ||
27937 | 36 | 2.49% | ||
27938 | 11 | 2.26% | ||
27939 | 36 | 2.64% | ||
27941 | 12 | 2.69% | ||
27946 | 7 | 1.64% | ||
27947 | 9 | 2.43% | ||
27950 | 29 | 3.30% | ||
27956 | 2 | 1.75% | ||
27958 | 153 | 3.06% | ||
27964 | 4 | 2.61% | ||
27965 | 6 | 2.80% | ||
27966 | 10 | 2.07% | ||
27973 | 20 | 2.55% | ||
27979 | 16 | 2.56% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.