Households: 7+ Person Household
0.00 - 0.55
0.55 - 1.23
1.23 - 2.06
2.06 - 3.78
3.78 - 5.77
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
23021 | 1 | 0.79% | ||
23025 | 2 | 1.01% | ||
23035 | 3 | 0.50% | ||
23045 | 1 | 1.27% | ||
23050 | 1 | 0.43% | ||
23056 | 1 | 0.85% | ||
23061 | 122 | 1.37% | ||
23062 | 3 | 0.26% | ||
23066 | 0 | 0.00% | ||
23068 | 1 | 0.91% | ||
23072 | 72 | 1.37% | ||
23076 | 3 | 0.66% | ||
23109 | 6 | 0.84% | ||
23119 | 1 | 0.75% | ||
23125 | 2 | 2.67% | ||
23128 | 4 | 1.02% | ||
23130 | 1 | 1.32% | ||
23138 | 7 | 1.73% | ||
23163 | 4 | 2.29% | ||
23168 | 52 | 1.67% | ||
23185 | 220 | 1.08% | ||
23186 | 4 | 1.62% | ||
23188 | 194 | 0.96% | ||
23301 | 13 | 2.25% | ||
23302 | 0 | 0.00% | ||
23303 | 3 | 1.19% | ||
23306 | 6 | 1.31% | ||
23307 | 3 | 1.11% | ||
23308 | 17 | 1.91% | ||
23310 | 23 | 0.89% | ||
23314 | 48 | 1.21% | ||
23315 | 6 | 1.00% | ||
23320 | 249 | 0.97% | ||
23321 | 234 | 1.65% | ||
23322 | 298 | 1.33% | ||
23323 | 275 | 1.84% | ||
23324 | 133 | 1.39% | ||
23325 | 78 | 1.12% | ||
23336 | 5 | 0.29% | ||
23337 | 3 | 1.38% | ||
23350 | 16 | 1.00% | ||
23354 | 3 | 0.96% | ||
23356 | 5 | 0.55% | ||
23357 | 9 | 3.78% | ||
23358 | 0 | 0.00% | ||
23359 | 3 | 0.90% | ||
23395 | 0 | 0.00% | ||
23404 | 0 | 0.00% | ||
23405 | 5 | 1.14% | ||
23409 | 1 | 1.92% | ||
23410 | 14 | 1.18% | ||
23413 | 1 | 1.01% | ||
23415 | 12 | 0.96% | ||
23416 | 1 | 0.88% | ||
23417 | 15 | 0.88% | ||
23418 | 7 | 1.39% | ||
23420 | 18 | 1.39% | ||
23421 | 43 | 2.78% | ||
23423 | 0 | 0.00% | ||
23426 | 0 | 0.00% | ||
23430 | 77 | 0.99% | ||
23432 | 16 | 2.52% | ||
23433 | 7 | 1.27% | ||
23434 | 316 | 1.51% | ||
23435 | 200 | 1.54% | ||
23436 | 5 | 1.16% | ||
23437 | 33 | 1.71% | ||
23438 | 7 | 0.90% | ||
23440 | 1 | 0.52% | ||
23442 | 3 | 0.69% | ||
23451 | 98 | 0.46% | ||
23452 | 222 | 0.98% | ||
23453 | 203 | 1.61% | ||
23454 | 230 | 0.99% | ||
23455 | 186 | 0.88% | ||
23456 | 300 | 1.50% | ||
23457 | 23 | 1.38% | ||
23459 | 1 | 1.08% | ||
23460 | 0 | 0.00% | ||
23461 | 1 | 2.94% | ||
23462 | 271 | 0.97% | ||
23463 | 0 | 0.00% | ||
23464 | 405 | 1.46% | ||
23480 | 1 | 1.43% | ||
23487 | 25 | 0.93% | ||
23488 | 0 | 0.00% | ||
23502 | 82 | 0.99% | ||
23503 | 145 | 1.09% | ||
23504 | 107 | 1.35% | ||
23505 | 120 | 0.99% | ||
23507 | 15 | 0.51% | ||
23508 | 63 | 0.92% | ||
23509 | 98 | 1.86% | ||
23510 | 16 | 0.30% | ||
23511 | 30 | 3.18% | ||
23513 | 156 | 1.33% | ||
23517 | 26 | 0.91% | ||
23518 | 148 | 1.18% | ||
23523 | 42 | 1.38% | ||
23529 | 0 | |||
23551 | 3 | 5.77% | ||
23601 | 114 | 1.03% | ||
23602 | 190 | 1.08% | ||
23603 | 22 | 1.37% | ||
23604 | 20 | 2.06% | ||
23605 | 45 | 0.69% | ||
23606 | 102 | 0.81% | ||
23607 | 158 | 1.71% | ||
23608 | 244 | 1.40% | ||
23651 | 2 | 0.69% | ||
23661 | 81 | 1.34% | ||
23662 | 74 | 1.56% | ||
23663 | 88 | 1.59% | ||
23664 | 45 | 1.03% | ||
23665 | 31 | 2.12% | ||
23666 | 197 | 0.82% | ||
23669 | 221 | 1.33% | ||
23681 | 0 | 0.00% | ||
23690 | 19 | 1.38% | ||
23691 | 2 | 1.47% | ||
23692 | 68 | 0.87% | ||
23693 | 102 | 1.14% | ||
23696 | 9 | 0.61% | ||
23701 | 100 | 1.02% | ||
23702 | 93 | 1.99% | ||
23703 | 110 | 1.04% | ||
23704 | 137 | 1.60% | ||
23707 | 87 | 1.47% | ||
23708 | 0 | 0.00% | ||
23709 | 0 | |||
23827 | 7 | 1.28% | ||
23828 | 2 | 1.29% | ||
23829 | 6 | 1.19% | ||
23837 | 20 | 1.21% | ||
23839 | 5 | 1.48% | ||
23844 | 2 | 0.89% | ||
23846 | 5 | 1.43% | ||
23851 | 90 | 1.58% | ||
23866 | 13 | 1.35% | ||
23874 | 5 | 1.27% | ||
23878 | 5 | 1.16% | ||
23881 | 12 | 1.21% | ||
23882 | 15 | 1.60% | ||
23883 | 12 | 1.31% | ||
23884 | 0 | 0.00% | ||
23888 | 8 | 0.86% | ||
23890 | 15 | 0.92% | ||
23897 | 1 | 0.43% | ||
23898 | 8 | 0.97% | ||
27916 | 5 | 1.15% | ||
27917 | 5 | 1.63% | ||
27923 | 4 | 1.47% | ||
27926 | 12 | 1.83% | ||
27927 | 7 | 0.78% | ||
27929 | 8 | 0.96% | ||
27935 | 6 | 1.01% | ||
27937 | 36 | 2.49% | ||
27938 | 6 | 1.23% | ||
27939 | 17 | 1.25% | ||
27941 | 6 | 1.35% | ||
27946 | 6 | 1.41% | ||
27947 | 7 | 1.89% | ||
27950 | 14 | 1.59% | ||
27956 | 2 | 1.75% | ||
27958 | 87 | 1.74% | ||
27964 | 2 | 1.31% | ||
27965 | 1 | 0.47% | ||
27966 | 11 | 2.28% | ||
27973 | 8 | 1.02% | ||
27979 | 10 | 1.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.