Average Household Size
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Size
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2.43
2.52
Persons
2.46
2.5
Persons
2.02
2.02 - 2.29
2.29 - 2.42
2.42 - 2.52
2.52 - 2.68
Persons
0.00
0.00 - 2.33
2.33 - 2.82
2.82 - 3.69
3.69 - 5.11
Persons
Statesort column | Personssort column | |
---|---|---|
North Carolina | 2.43 | |
Virginia | 2.52 |
Regionsort column | Personssort column | |
---|---|---|
Greater Hampton Roads (MSA) | 2.46 | |
South Hampton Roads | 2.5 |
Countysort column | Personssort column | |
---|---|---|
Accomack, VA | 2.29 | |
Chesapeake City, VA | 2.68 | |
Currituck, NC | 2.60 | |
Franklin City, VA | 2.36 | |
Gates, NC | 2.40 | |
Gloucester, VA | 2.46 | |
Hampton City, VA | 2.29 | |
Isle of Wight, VA | 2.51 | |
James City, VA | 2.42 | |
Mathews, VA | 2.23 | |
Newport News City, VA | 2.33 | |
Norfolk City, VA | 2.28 | |
Northampton, VA | 2.19 | |
Poquoson City, VA | 2.66 | |
Portsmouth City, VA | 2.39 | |
Southampton, VA | 2.41 | |
Suffolk City, VA | 2.58 | |
Surry, VA | 2.32 | |
Sussex, VA | 2.20 | |
Virginia Beach City, VA | 2.52 | |
Williamsburg City, VA | 2.02 | |
York, VA | 2.66 |
Zip Codesort column | Personssort column | |
---|---|---|
23021 | 2.37 | |
23025 | 2.36 | |
23035 | 2.34 | |
23045 | 2.14 | |
23050 | 2.42 | |
23056 | 2.36 | |
23061 | 2.51 | |
23062 | 2.25 | |
23066 | 2.00 | |
23068 | 2.29 | |
23072 | 2.43 | |
23076 | 2.11 | |
23109 | 2.15 | |
23119 | 2.18 | |
23125 | 2.07 | |
23128 | 2.47 | |
23130 | 2.03 | |
23138 | 2.14 | |
23163 | 2.23 | |
23168 | 2.77 | |
23185 | 2.36 | |
23186 | 2.22 | |
23188 | 2.35 | |
23301 | 2.50 | |
23302 | 2.29 | |
23303 | 2.29 | |
23306 | 2.24 | |
23307 | 2.24 | |
23308 | 2.57 | |
23310 | 2.20 | |
23314 | 2.59 | |
23315 | 2.38 | |
23320 | 2.39 | |
23321 | 2.71 | |
23322 | 2.91 | |
23323 | 2.95 | |
23324 | 2.58 | |
23325 | 2.49 | |
23336 | 1.97 | |
23337 | 2.34 | |
23350 | 2.17 | |
23354 | 2.07 | |
23356 | 2.16 | |
23357 | 2.82 | |
23358 | 2.23 | |
23359 | 2.54 | |
23395 | 2.32 | |
23404 | 2.50 | |
23405 | 2.23 | |
23409 | 2.50 | |
23410 | 2.30 | |
23413 | 2.12 | |
23415 | 2.33 | |
23416 | 2.33 | |
23417 | 2.08 | |
23418 | 2.49 | |
23420 | 2.30 | |
23421 | 2.48 | |
23423 | 2.21 | |
23426 | 2.07 | |
23430 | 2.50 | |
23432 | 2.44 | |
23433 | 2.35 | |
23434 | 2.56 | |
23435 | 2.67 | |
23436 | 2.52 | |
23437 | 2.48 | |
23438 | 2.53 | |
23440 | 2.13 | |
23442 | 2.31 | |
23451 | 2.06 | |
23452 | 2.53 | |
23453 | 2.80 | |
23454 | 2.49 | |
23455 | 2.38 | |
23456 | 2.93 | |
23457 | 2.70 | |
23459 | 3.61 | |
23460 | 5.11 | |
23461 | 3.47 | |
23462 | 2.41 | |
23463 | 3.00 | |
23464 | 2.66 | |
23480 | 2.31 | |
23487 | 2.48 | |
23488 | 2.46 | |
23502 | 2.37 | |
23503 | 2.23 | |
23504 | 2.38 | |
23505 | 2.25 | |
23507 | 1.88 | |
23508 | 2.37 | |
23509 | 2.41 | |
23510 | 1.66 | |
23511 | 3.05 | |
23513 | 2.42 | |
23517 | 1.83 | |
23518 | 2.35 | |
23523 | 2.45 | |
23529 | 0.00 | |
23551 | 3.69 | |
23601 | 2.27 | |
23602 | 2.31 | |
23603 | 2.42 | |
23604 | 3.43 | |
23605 | 2.14 | |
23606 | 2.19 | |
23607 | 2.31 | |
23608 | 2.49 | |
23651 | 1.68 | |
23661 | 2.30 | |
23662 | 2.66 | |
23663 | 2.40 | |
23664 | 2.31 | |
23665 | 3.67 | |
23666 | 2.22 | |
23669 | 2.35 | |
23681 | 2.00 | |
23690 | 2.70 | |
23691 | 2.71 | |
23692 | 2.51 | |
23693 | 2.71 | |
23696 | 2.64 | |
23701 | 2.35 | |
23702 | 2.59 | |
23703 | 2.50 | |
23704 | 2.22 | |
23707 | 2.36 | |
23708 | 2.18 | |
23709 | 0.00 | |
23827 | 2.40 | |
23828 | 2.41 | |
23829 | 2.40 | |
23837 | 2.44 | |
23839 | 2.39 | |
23844 | 2.45 | |
23846 | 2.40 | |
23851 | 2.36 | |
23866 | 2.37 | |
23874 | 2.38 | |
23878 | 2.47 | |
23881 | 2.27 | |
23882 | 2.28 | |
23883 | 2.32 | |
23884 | 2.19 | |
23888 | 2.24 | |
23890 | 2.25 | |
23897 | 2.16 | |
23898 | 2.50 | |
27916 | 2.45 | |
27917 | 2.44 | |
27923 | 2.40 | |
27926 | 2.45 | |
27927 | 2.11 | |
27929 | 2.64 | |
27935 | 2.47 | |
27937 | 2.49 | |
27938 | 2.20 | |
27939 | 2.41 | |
27941 | 2.41 | |
27946 | 2.31 | |
27947 | 2.51 | |
27950 | 2.51 | |
27956 | 2.55 | |
27958 | 2.80 | |
27964 | 2.39 | |
27965 | 2.53 | |
27966 | 2.48 | |
27973 | 2.73 | |
27979 | 2.31 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.