- Demographics data is not available for the specified variable.
2024 Demographics
Summary Data for State: North Carolina
Population
Population
State: North Carolina
10,859,018
Persons
Percent Population Change: 2020 to 2024
State: North Carolina
4.02%
Race
Population by Race | State: North Carolina | |
---|---|---|
Persons | % of Population | |
White | 6,601,155 | 60.79% |
Black/African American | 2,216,595 | 20.41% |
American Indian/Alaskan Native | 134,102 | 1.23% |
Asian | 382,722 | 3.52% |
Native Hawaiian/Pacific Islander | 9,253 | 0.09% |
Some Other Race | 701,215 | 6.46% |
2+ Races | 813,976 | 7.50% |
Ethnicity
Population by Ethnicity | State: North Carolina | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 1,282,177 | 11.81% |
Non-Hispanic/Latino | 9,576,841 | 88.19% |
Age
Population by Age Group | State: North Carolina | |
---|---|---|
Persons | % of Population | |
0-4 | 583,925 | 5.38% |
5-9 | 602,586 | 5.55% |
10-14 | 661,747 | 6.09% |
15-17 | 417,271 | 3.84% |
18-20 | 497,668 | 4.58% |
21-24 | 586,263 | 5.40% |
25-34 | 1,359,496 | 12.52% |
35-44 | 1,360,635 | 12.53% |
45-54 | 1,342,876 | 12.37% |
55-64 | 1,387,893 | 12.78% |
65-74 | 1,208,667 | 11.13% |
75-84 | 648,640 | 5.97% |
85+ | 201,351 | 1.85% |
Sex
Households/Income
Households
State: North Carolina
4,350,910
Households
Families
State: North Carolina
2,904,536
Families
Average Household Size
State: North Carolina
2.43
Persons
Households With Own Children
State: North Carolina
1,133,189
Households
(26.04% of Households)
(26.04% of Households)
Median Household Income by Race/Ethnicity | State: North Carolina |
---|---|
Value | |
All | $68,774 |
White | $76,987 |
Black/African American | $48,360 |
American Indian/Alaskan Native | $46,998 |
Asian | $112,996 |
Native Hawaiian/Pacific Islander | $68,271 |
Some Other Race | $53,623 |
2+ Races | $64,102 |
Hispanic/Latino | $56,976 |
Non-Hispanic/Latino | $70,038 |
Families Below Poverty
State: North Carolina
277,014
Families
(9.54% of Families)
(9.54% of Families)
Families Below Poverty with Children
State: North Carolina
195,593
Families
(6.73% of Families)
(6.73% of Families)
Housing
Housing Units
State: North Carolina
4,908,887
Housing units
Owner-Occupied Housing Units Average Value
State: North Carolina
$350,513
Education
Population 25+ by Educational Attainment | State: North Carolina | |
---|---|---|
Persons | % of Population Age 25+ | |
Less than 9th Grade | 307,928 | 4.10% |
Some High School, No Diploma | 496,871 | 6.62% |
High School Grad | 1,882,709 | 25.07% |
Some College, No Degree | 1,514,313 | 20.17% |
Associate Degree | 755,114 | 10.06% |
Bachelor's Degree | 1,600,451 | 21.31% |
Master's Degree | 695,617 | 9.26% |
Professional Degree | 144,356 | 1.92% |
Doctorate Degree | 112,199 | 1.49% |
Employment
Population 16+: Unemployed
State: North Carolina
5.45%
Demographics information provided by Claritas, updated April 2024, under these terms of use.