Occupied Housing Units: No Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: No Vehicles
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
213,988
243,678
Housing units
5.6
6.34
Percent
30,912
47,950
Housing units
6.73
6.85
Percent
19 - 663
663 - 2,019
2,019 - 5,385
5,385 - 8,427
8,427 - 10,444
Housing units
0.51 - 0.91
0.91 - 4.68
4.68 - 6.67
6.67 - 8.30
8.30 - 12.04
Percent
0 - 319
319 - 774
774 - 1,389
1,389 - 1,910
1,910 - 2,862
Housing units
0.00 - 3.44
3.44 - 8.33
8.33 - 16.56
16.56 - 36.84
36.84 - 55.50
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
North Carolina | 243,678 | 5.60% | ||
Virginia | 213,988 | 6.34% |
Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Greater Hampton Roads (MSA) | 47,950 | 6.85% | ||
South Hampton Roads | 30,912 | 6.73% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Accomack, VA | 1,176 | 8.24% | ||
Chesapeake City, VA | 5,385 | 5.74% | ||
Currituck, NC | 112 | 0.91% | ||
Franklin City, VA | 411 | 12.04% | ||
Gates, NC | 197 | 4.68% | ||
Gloucester, VA | 467 | 2.92% | ||
Hampton City, VA | 4,839 | 8.26% | ||
Isle of Wight, VA | 663 | 4.08% | ||
James City, VA | 1,385 | 4.14% | ||
Mathews, VA | 19 | 0.51% | ||
Newport News City, VA | 8,427 | 11.16% | ||
Norfolk City, VA | 10,444 | 11.24% | ||
Northampton, VA | 439 | 8.30% | ||
Poquoson City, VA | 120 | 2.54% | ||
Portsmouth City, VA | 4,738 | 12.03% | ||
Southampton, VA | 396 | 5.82% | ||
Suffolk City, VA | 2,019 | 5.23% | ||
Surry, VA | 144 | 5.15% | ||
Sussex, VA | 389 | 10.36% | ||
Virginia Beach City, VA | 7,663 | 4.30% | ||
Williamsburg City, VA | 370 | 6.67% | ||
York, VA | 1,102 | 4.12% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
23021 | 1 | 0.79% | ||
23025 | 1 | 0.51% | ||
23035 | 2 | 0.33% | ||
23045 | 0 | 0.00% | ||
23050 | 2 | 0.87% | ||
23056 | 1 | 0.85% | ||
23061 | 319 | 3.59% | ||
23062 | 24 | 2.05% | ||
23066 | 0 | 0.00% | ||
23068 | 1 | 0.91% | ||
23072 | 100 | 1.91% | ||
23076 | 3 | 0.66% | ||
23109 | 7 | 0.98% | ||
23119 | 3 | 2.26% | ||
23125 | 0 | 0.00% | ||
23128 | 3 | 0.76% | ||
23130 | 1 | 1.32% | ||
23138 | 1 | 0.25% | ||
23163 | 0 | 0.00% | ||
23168 | 76 | 2.44% | ||
23185 | 1,037 | 5.10% | ||
23186 | 25 | 10.12% | ||
23188 | 1,029 | 5.08% | ||
23301 | 44 | 7.60% | ||
23302 | 3 | 8.57% | ||
23303 | 21 | 8.33% | ||
23306 | 56 | 12.20% | ||
23307 | 16 | 5.93% | ||
23308 | 98 | 11.00% | ||
23310 | 150 | 5.84% | ||
23314 | 136 | 3.44% | ||
23315 | 18 | 3.00% | ||
23320 | 1,259 | 4.89% | ||
23321 | 698 | 4.93% | ||
23322 | 708 | 3.16% | ||
23323 | 405 | 2.71% | ||
23324 | 1,537 | 16.10% | ||
23325 | 726 | 10.42% | ||
23336 | 159 | 9.08% | ||
23337 | 16 | 7.37% | ||
23350 | 172 | 10.74% | ||
23354 | 39 | 12.46% | ||
23356 | 35 | 3.84% | ||
23357 | 17 | 7.14% | ||
23358 | 5 | 10.64% | ||
23359 | 34 | 10.18% | ||
23395 | 4 | 4.30% | ||
23404 | 0 | 0.00% | ||
23405 | 48 | 10.91% | ||
23409 | 3 | 5.77% | ||
23410 | 37 | 3.13% | ||
23413 | 13 | 13.13% | ||
23415 | 65 | 5.21% | ||
23416 | 8 | 7.08% | ||
23417 | 109 | 6.41% | ||
23418 | 15 | 2.97% | ||
23420 | 102 | 7.89% | ||
23421 | 208 | 13.44% | ||
23423 | 0 | 0.00% | ||
23426 | 3 | 3.61% | ||
23430 | 419 | 5.39% | ||
23432 | 45 | 7.09% | ||
23433 | 0 | 0.00% | ||
23434 | 1,364 | 6.54% | ||
23435 | 535 | 4.11% | ||
23436 | 0 | 0.00% | ||
23437 | 42 | 2.18% | ||
23438 | 11 | 1.41% | ||
23440 | 106 | 55.50% | ||
23442 | 29 | 6.71% | ||
23451 | 1,343 | 6.29% | ||
23452 | 739 | 3.27% | ||
23453 | 774 | 6.13% | ||
23454 | 964 | 4.17% | ||
23455 | 1,055 | 5.01% | ||
23456 | 294 | 1.47% | ||
23457 | 15 | 0.90% | ||
23459 | 3 | 3.23% | ||
23460 | 14 | 36.84% | ||
23461 | 0 | 0.00% | ||
23462 | 1,348 | 4.81% | ||
23463 | 0 | 0.00% | ||
23464 | 1,120 | 4.04% | ||
23480 | 3 | 4.29% | ||
23487 | 58 | 2.17% | ||
23488 | 1 | 3.57% | ||
23502 | 683 | 8.21% | ||
23503 | 1,225 | 9.23% | ||
23504 | 1,910 | 24.04% | ||
23505 | 1,435 | 11.83% | ||
23507 | 184 | 6.25% | ||
23508 | 657 | 9.60% | ||
23509 | 388 | 7.35% | ||
23510 | 678 | 12.91% | ||
23511 | 26 | 2.76% | ||
23513 | 1,550 | 13.24% | ||
23517 | 300 | 10.54% | ||
23518 | 737 | 5.90% | ||
23523 | 726 | 23.87% | ||
23529 | 0 | |||
23551 | 2 | 3.85% | ||
23601 | 1,144 | 10.34% | ||
23602 | 1,017 | 5.79% | ||
23603 | 72 | 4.49% | ||
23604 | 38 | 3.92% | ||
23605 | 729 | 11.23% | ||
23606 | 1,254 | 9.95% | ||
23607 | 2,862 | 30.91% | ||
23608 | 1,389 | 7.98% | ||
23651 | 34 | 11.76% | ||
23661 | 576 | 9.53% | ||
23662 | 120 | 2.54% | ||
23663 | 559 | 10.10% | ||
23664 | 144 | 3.28% | ||
23665 | 79 | 5.40% | ||
23666 | 1,563 | 6.50% | ||
23669 | 1,888 | 11.33% | ||
23681 | 0 | 0.00% | ||
23690 | 154 | 11.21% | ||
23691 | 4 | 2.94% | ||
23692 | 140 | 1.79% | ||
23693 | 280 | 3.12% | ||
23696 | 27 | 1.84% | ||
23701 | 904 | 9.24% | ||
23702 | 506 | 10.85% | ||
23703 | 564 | 5.32% | ||
23704 | 1,786 | 20.86% | ||
23707 | 982 | 16.56% | ||
23708 | 7 | 15.56% | ||
23709 | 0 | |||
23827 | 64 | 11.68% | ||
23828 | 19 | 12.26% | ||
23829 | 12 | 2.38% | ||
23837 | 77 | 4.66% | ||
23839 | 19 | 5.64% | ||
23844 | 3 | 1.33% | ||
23846 | 6 | 1.72% | ||
23851 | 584 | 10.27% | ||
23866 | 24 | 2.49% | ||
23874 | 24 | 6.11% | ||
23878 | 16 | 3.72% | ||
23881 | 82 | 8.27% | ||
23882 | 76 | 8.09% | ||
23883 | 27 | 2.94% | ||
23884 | 2 | 12.50% | ||
23888 | 85 | 9.15% | ||
23890 | 170 | 10.44% | ||
23897 | 26 | 11.26% | ||
23898 | 18 | 2.19% | ||
27916 | 7 | 1.61% | ||
27917 | 3 | 0.98% | ||
27923 | 1 | 0.37% | ||
27926 | 27 | 4.11% | ||
27927 | 12 | 1.34% | ||
27929 | 17 | 2.05% | ||
27935 | 17 | 2.87% | ||
27937 | 62 | 4.29% | ||
27938 | 24 | 4.93% | ||
27939 | 22 | 1.61% | ||
27941 | 4 | 0.90% | ||
27946 | 39 | 9.15% | ||
27947 | 4 | 1.08% | ||
27950 | 10 | 1.14% | ||
27956 | 1 | 0.88% | ||
27958 | 17 | 0.34% | ||
27964 | 1 | 0.65% | ||
27965 | 6 | 2.80% | ||
27966 | 4 | 0.83% | ||
27973 | 8 | 1.02% | ||
27979 | 27 | 4.33% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.