Occupied Housing Units: 2 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 2 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,265,431
1,652,127
Housing units
37.48
37.97
Percent
175,222
265,099
Housing units
37.87
38.16
Percent
628 - 6,173
6,173 - 20,308
20,308 - 30,129
30,129 - 37,917
37,917 - 73,113
Housing units
22.44
22.44 - 32.43
32.43 - 36.04
36.04 - 38.62
38.62 - 43.32
Percent
0 - 1,026
1,026 - 2,683
2,683 - 4,606
4,606 - 7,014
7,014 - 11,358
Housing units
0.00 - 19.88
19.88 - 34.82
34.82 - 46.24
46.24 - 63.44
63.44 - 100.00
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
North Carolina | 1,652,127 | 37.97% | ||
Virginia | 1,265,431 | 37.48% |
Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Greater Hampton Roads (MSA) | 265,099 | 37.87% | ||
South Hampton Roads | 175,222 | 38.16% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Accomack, VA | 5,145 | 36.04% | ||
Chesapeake City, VA | 37,917 | 40.41% | ||
Currituck, NC | 4,401 | 35.68% | ||
Franklin City, VA | 1,167 | 34.17% | ||
Gates, NC | 1,613 | 38.34% | ||
Gloucester, VA | 6,173 | 38.62% | ||
Hampton City, VA | 20,308 | 34.65% | ||
Isle of Wight, VA | 6,020 | 37.07% | ||
James City, VA | 14,004 | 41.90% | ||
Mathews, VA | 1,435 | 38.48% | ||
Newport News City, VA | 26,535 | 35.14% | ||
Norfolk City, VA | 30,129 | 32.43% | ||
Northampton, VA | 1,885 | 35.63% | ||
Poquoson City, VA | 2,049 | 43.32% | ||
Portsmouth City, VA | 12,492 | 31.73% | ||
Southampton, VA | 2,312 | 33.97% | ||
Suffolk City, VA | 15,551 | 40.31% | ||
Surry, VA | 628 | 22.44% | ||
Sussex, VA | 1,097 | 29.22% | ||
Virginia Beach City, VA | 73,113 | 41.02% | ||
Williamsburg City, VA | 1,906 | 34.38% | ||
York, VA | 11,453 | 42.80% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
23021 | 46 | 36.51% | ||
23025 | 74 | 37.37% | ||
23035 | 161 | 26.79% | ||
23045 | 36 | 45.57% | ||
23050 | 59 | 25.65% | ||
23056 | 43 | 36.44% | ||
23061 | 3,249 | 36.55% | ||
23062 | 406 | 34.76% | ||
23066 | 5 | 62.50% | ||
23068 | 33 | 30.00% | ||
23072 | 2,310 | 44.03% | ||
23076 | 236 | 52.10% | ||
23109 | 310 | 43.24% | ||
23119 | 50 | 37.59% | ||
23125 | 29 | 38.67% | ||
23128 | 113 | 28.68% | ||
23130 | 28 | 36.84% | ||
23138 | 174 | 42.96% | ||
23163 | 79 | 45.14% | ||
23168 | 1,161 | 37.24% | ||
23185 | 8,463 | 41.65% | ||
23186 | 28 | 11.34% | ||
23188 | 8,430 | 41.63% | ||
23301 | 181 | 31.26% | ||
23302 | 9 | 25.71% | ||
23303 | 68 | 26.98% | ||
23306 | 205 | 44.66% | ||
23307 | 102 | 37.78% | ||
23308 | 278 | 31.20% | ||
23310 | 992 | 38.60% | ||
23314 | 1,498 | 37.89% | ||
23315 | 297 | 49.42% | ||
23320 | 11,358 | 44.12% | ||
23321 | 5,610 | 39.65% | ||
23322 | 9,146 | 40.87% | ||
23323 | 6,125 | 40.97% | ||
23324 | 3,001 | 31.44% | ||
23325 | 2,661 | 38.18% | ||
23336 | 641 | 36.59% | ||
23337 | 84 | 38.71% | ||
23350 | 518 | 32.33% | ||
23354 | 95 | 30.35% | ||
23356 | 370 | 40.57% | ||
23357 | 115 | 48.32% | ||
23358 | 22 | 46.81% | ||
23359 | 78 | 23.35% | ||
23395 | 43 | 46.24% | ||
23404 | 2 | 50.00% | ||
23405 | 148 | 33.64% | ||
23409 | 15 | 28.85% | ||
23410 | 435 | 36.77% | ||
23413 | 30 | 30.30% | ||
23415 | 473 | 37.93% | ||
23416 | 31 | 27.43% | ||
23417 | 623 | 36.63% | ||
23418 | 203 | 40.20% | ||
23420 | 545 | 42.18% | ||
23421 | 535 | 34.56% | ||
23423 | 6 | 42.86% | ||
23426 | 21 | 25.30% | ||
23430 | 2,683 | 34.52% | ||
23432 | 197 | 31.02% | ||
23433 | 227 | 41.05% | ||
23434 | 8,192 | 39.25% | ||
23435 | 5,519 | 42.40% | ||
23436 | 201 | 46.74% | ||
23437 | 746 | 38.65% | ||
23438 | 317 | 40.69% | ||
23440 | 16 | 8.38% | ||
23442 | 107 | 24.77% | ||
23451 | 8,579 | 40.20% | ||
23452 | 9,300 | 41.15% | ||
23453 | 5,098 | 40.40% | ||
23454 | 9,448 | 40.83% | ||
23455 | 8,838 | 41.95% | ||
23456 | 9,416 | 47.19% | ||
23457 | 705 | 42.44% | ||
23459 | 59 | 63.44% | ||
23460 | 17 | 44.74% | ||
23461 | 6 | 17.65% | ||
23462 | 10,892 | 38.86% | ||
23463 | 0 | 0.00% | ||
23464 | 10,782 | 38.92% | ||
23480 | 27 | 38.57% | ||
23487 | 1,026 | 38.31% | ||
23488 | 9 | 32.14% | ||
23502 | 3,047 | 36.61% | ||
23503 | 4,280 | 32.24% | ||
23504 | 1,706 | 21.47% | ||
23505 | 3,980 | 32.82% | ||
23507 | 985 | 33.46% | ||
23508 | 2,604 | 38.06% | ||
23509 | 1,899 | 35.97% | ||
23510 | 991 | 18.87% | ||
23511 | 523 | 55.52% | ||
23513 | 3,616 | 30.88% | ||
23517 | 816 | 28.66% | ||
23518 | 4,926 | 39.42% | ||
23523 | 749 | 24.63% | ||
23529 | 0 | |||
23551 | 28 | 53.85% | ||
23601 | 4,039 | 36.52% | ||
23602 | 7,014 | 39.95% | ||
23603 | 627 | 39.09% | ||
23604 | 589 | 60.78% | ||
23605 | 1,926 | 29.68% | ||
23606 | 4,606 | 36.54% | ||
23607 | 1,628 | 17.58% | ||
23608 | 6,566 | 37.72% | ||
23651 | 92 | 31.83% | ||
23661 | 2,276 | 37.64% | ||
23662 | 2,049 | 43.32% | ||
23663 | 1,867 | 33.74% | ||
23664 | 1,626 | 37.06% | ||
23665 | 798 | 54.55% | ||
23666 | 8,018 | 33.35% | ||
23669 | 5,845 | 35.08% | ||
23681 | 1 | 100.00% | ||
23690 | 628 | 45.71% | ||
23691 | 58 | 42.65% | ||
23692 | 3,375 | 43.05% | ||
23693 | 3,808 | 42.40% | ||
23696 | 529 | 36.01% | ||
23701 | 3,397 | 34.71% | ||
23702 | 1,370 | 29.38% | ||
23703 | 4,016 | 37.88% | ||
23704 | 2,162 | 25.26% | ||
23707 | 1,648 | 27.79% | ||
23708 | 13 | 28.89% | ||
23709 | 0 | |||
23827 | 177 | 32.30% | ||
23828 | 51 | 32.90% | ||
23829 | 179 | 35.45% | ||
23837 | 529 | 32.04% | ||
23839 | 67 | 19.88% | ||
23844 | 95 | 42.22% | ||
23846 | 57 | 16.33% | ||
23851 | 2,050 | 36.07% | ||
23866 | 317 | 32.95% | ||
23874 | 134 | 34.10% | ||
23878 | 133 | 30.93% | ||
23881 | 227 | 22.88% | ||
23882 | 327 | 34.82% | ||
23883 | 205 | 22.31% | ||
23884 | 6 | 37.50% | ||
23888 | 229 | 24.65% | ||
23890 | 523 | 32.11% | ||
23897 | 69 | 29.87% | ||
23898 | 280 | 34.10% | ||
27916 | 184 | 42.30% | ||
27917 | 87 | 28.34% | ||
27923 | 105 | 38.46% | ||
27926 | 231 | 35.16% | ||
27927 | 457 | 50.95% | ||
27929 | 271 | 32.61% | ||
27935 | 254 | 42.83% | ||
27937 | 575 | 39.79% | ||
27938 | 194 | 39.84% | ||
27939 | 472 | 34.63% | ||
27941 | 176 | 39.46% | ||
27946 | 135 | 31.69% | ||
27947 | 146 | 39.46% | ||
27950 | 289 | 32.84% | ||
27956 | 34 | 29.82% | ||
27958 | 1,660 | 33.23% | ||
27964 | 61 | 39.87% | ||
27965 | 87 | 40.65% | ||
27966 | 196 | 40.66% | ||
27973 | 259 | 33.04% | ||
27979 | 246 | 39.42% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.