Occupied Housing Units: 3 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 3 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
555,944
719,148
Housing units
16.47
16.53
Percent
71,918
112,694
Housing units
15.66
16.1
Percent
460 - 1,553
1,553 - 5,222
5,222 - 10,425
10,425 - 17,866
17,866 - 28,582
Housing units
8.30 - 11.55
11.55 - 16.13
16.13 - 20.13
20.13 - 24.22
24.22 - 27.22
Percent
0 - 523
523 - 1,684
1,684 - 2,732
2,732 - 4,451
4,451 - 5,836
Housing units
0.00 - 10.74
10.74 - 19.75
19.75 - 29.57
29.57 - 41.33
41.33 - 100.00
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
North Carolina | 719,148 | 16.53% | ||
Virginia | 555,944 | 16.47% |
Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Greater Hampton Roads (MSA) | 112,694 | 16.10% | ||
South Hampton Roads | 71,918 | 15.66% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Accomack, VA | 2,615 | 18.32% | ||
Chesapeake City, VA | 17,866 | 19.04% | ||
Currituck, NC | 3,327 | 26.97% | ||
Franklin City, VA | 551 | 16.13% | ||
Gates, NC | 847 | 20.13% | ||
Gloucester, VA | 3,871 | 24.22% | ||
Hampton City, VA | 8,881 | 15.15% | ||
Isle of Wight, VA | 3,645 | 22.45% | ||
James City, VA | 7,390 | 22.11% | ||
Mathews, VA | 1,015 | 27.22% | ||
Newport News City, VA | 8,719 | 11.55% | ||
Norfolk City, VA | 10,425 | 11.22% | ||
Northampton, VA | 962 | 18.18% | ||
Poquoson City, VA | 1,044 | 22.07% | ||
Portsmouth City, VA | 3,961 | 10.06% | ||
Southampton, VA | 1,553 | 22.82% | ||
Suffolk City, VA | 7,439 | 19.28% | ||
Surry, VA | 676 | 24.16% | ||
Sussex, VA | 684 | 18.22% | ||
Virginia Beach City, VA | 28,582 | 16.04% | ||
Williamsburg City, VA | 460 | 8.30% | ||
York, VA | 5,222 | 19.51% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
23021 | 27 | 21.43% | ||
23025 | 41 | 20.71% | ||
23035 | 225 | 37.44% | ||
23045 | 20 | 25.32% | ||
23050 | 84 | 36.52% | ||
23056 | 25 | 21.19% | ||
23061 | 2,304 | 25.92% | ||
23062 | 288 | 24.66% | ||
23066 | 0 | 0.00% | ||
23068 | 40 | 36.36% | ||
23072 | 1,153 | 21.98% | ||
23076 | 37 | 8.17% | ||
23109 | 165 | 23.01% | ||
23119 | 22 | 16.54% | ||
23125 | 31 | 41.33% | ||
23128 | 94 | 23.86% | ||
23130 | 31 | 40.79% | ||
23138 | 140 | 34.57% | ||
23163 | 60 | 34.29% | ||
23168 | 1,125 | 36.08% | ||
23185 | 3,580 | 17.62% | ||
23186 | 12 | 4.86% | ||
23188 | 3,823 | 18.88% | ||
23301 | 155 | 26.77% | ||
23302 | 5 | 14.29% | ||
23303 | 40 | 15.87% | ||
23306 | 47 | 10.24% | ||
23307 | 58 | 21.48% | ||
23308 | 176 | 19.75% | ||
23310 | 418 | 16.26% | ||
23314 | 806 | 20.38% | ||
23315 | 138 | 22.96% | ||
23320 | 3,992 | 15.51% | ||
23321 | 2,732 | 19.31% | ||
23322 | 5,836 | 26.08% | ||
23323 | 3,058 | 20.45% | ||
23324 | 1,208 | 12.65% | ||
23325 | 1,034 | 14.84% | ||
23336 | 127 | 7.25% | ||
23337 | 38 | 17.51% | ||
23350 | 303 | 18.91% | ||
23354 | 77 | 24.60% | ||
23356 | 219 | 24.01% | ||
23357 | 40 | 16.81% | ||
23358 | 4 | 8.51% | ||
23359 | 63 | 18.86% | ||
23395 | 13 | 13.98% | ||
23404 | 0 | 0.00% | ||
23405 | 88 | 20.00% | ||
23409 | 12 | 23.08% | ||
23410 | 275 | 23.25% | ||
23413 | 19 | 19.19% | ||
23415 | 246 | 19.73% | ||
23416 | 20 | 17.70% | ||
23417 | 366 | 21.52% | ||
23418 | 119 | 23.56% | ||
23420 | 199 | 15.40% | ||
23421 | 329 | 21.25% | ||
23423 | 2 | 14.29% | ||
23426 | 19 | 22.89% | ||
23430 | 1,868 | 24.03% | ||
23432 | 186 | 29.29% | ||
23433 | 166 | 30.02% | ||
23434 | 3,617 | 17.33% | ||
23435 | 2,618 | 20.11% | ||
23436 | 106 | 24.65% | ||
23437 | 523 | 27.10% | ||
23438 | 150 | 19.26% | ||
23440 | 4 | 2.09% | ||
23442 | 74 | 17.13% | ||
23451 | 2,185 | 10.24% | ||
23452 | 3,679 | 16.28% | ||
23453 | 2,136 | 16.93% | ||
23454 | 3,922 | 16.95% | ||
23455 | 3,040 | 14.43% | ||
23456 | 4,451 | 22.31% | ||
23457 | 401 | 24.14% | ||
23459 | 3 | 3.23% | ||
23460 | 7 | 18.42% | ||
23461 | 28 | 82.35% | ||
23462 | 3,449 | 12.30% | ||
23463 | 6 | 100.00% | ||
23464 | 5,284 | 19.07% | ||
23480 | 15 | 21.43% | ||
23487 | 523 | 19.53% | ||
23488 | 7 | 25.00% | ||
23502 | 1,270 | 15.26% | ||
23503 | 1,524 | 11.48% | ||
23504 | 727 | 9.15% | ||
23505 | 1,106 | 9.12% | ||
23507 | 244 | 8.29% | ||
23508 | 878 | 12.83% | ||
23509 | 870 | 16.48% | ||
23510 | 195 | 3.71% | ||
23511 | 58 | 6.16% | ||
23513 | 1,629 | 13.91% | ||
23517 | 156 | 5.48% | ||
23518 | 1,585 | 12.68% | ||
23523 | 198 | 6.51% | ||
23529 | 0 | |||
23551 | 2 | 3.85% | ||
23601 | 1,154 | 10.43% | ||
23602 | 2,033 | 11.58% | ||
23603 | 272 | 16.96% | ||
23604 | 59 | 6.09% | ||
23605 | 840 | 12.94% | ||
23606 | 1,354 | 10.74% | ||
23607 | 649 | 7.01% | ||
23608 | 2,573 | 14.78% | ||
23651 | 36 | 12.46% | ||
23661 | 830 | 13.73% | ||
23662 | 1,044 | 22.07% | ||
23663 | 806 | 14.57% | ||
23664 | 924 | 21.06% | ||
23665 | 168 | 11.48% | ||
23666 | 3,479 | 14.47% | ||
23669 | 2,573 | 15.44% | ||
23681 | 0 | 0.00% | ||
23690 | 157 | 11.43% | ||
23691 | 25 | 18.38% | ||
23692 | 1,684 | 21.48% | ||
23693 | 1,840 | 20.49% | ||
23696 | 343 | 23.35% | ||
23701 | 1,254 | 12.81% | ||
23702 | 369 | 7.91% | ||
23703 | 1,422 | 13.41% | ||
23704 | 458 | 5.35% | ||
23707 | 502 | 8.46% | ||
23708 | 2 | 4.44% | ||
23709 | 0 | |||
23827 | 100 | 18.25% | ||
23828 | 28 | 18.06% | ||
23829 | 140 | 27.72% | ||
23837 | 434 | 26.29% | ||
23839 | 92 | 27.30% | ||
23844 | 33 | 14.67% | ||
23846 | 80 | 22.92% | ||
23851 | 1,084 | 19.07% | ||
23866 | 215 | 22.35% | ||
23874 | 66 | 16.79% | ||
23878 | 120 | 27.91% | ||
23881 | 252 | 25.40% | ||
23882 | 164 | 17.47% | ||
23883 | 249 | 27.09% | ||
23884 | 2 | 12.50% | ||
23888 | 167 | 17.98% | ||
23890 | 327 | 20.07% | ||
23897 | 39 | 16.88% | ||
23898 | 188 | 22.90% | ||
27916 | 104 | 23.91% | ||
27917 | 102 | 33.22% | ||
27923 | 69 | 25.27% | ||
27926 | 85 | 12.94% | ||
27927 | 144 | 16.05% | ||
27929 | 332 | 39.95% | ||
27935 | 171 | 28.84% | ||
27937 | 280 | 19.38% | ||
27938 | 91 | 18.69% | ||
27939 | 289 | 21.20% | ||
27941 | 91 | 20.40% | ||
27946 | 104 | 24.41% | ||
27947 | 75 | 20.27% | ||
27950 | 269 | 30.57% | ||
27956 | 38 | 33.33% | ||
27958 | 1,477 | 29.57% | ||
27964 | 29 | 18.95% | ||
27965 | 56 | 26.17% | ||
27966 | 76 | 15.77% | ||
27973 | 226 | 28.83% | ||
27979 | 115 | 18.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.