Occupied Housing Units: 4 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 4 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
202,977
252,349
Housing units
5.8
6.01
Percent
24,696
37,791
Housing units
5.38
5.4
Percent
109 - 778
778 - 1,722
1,722 - 2,968
2,968 - 6,580
6,580 - 9,216
Housing units
3.02 - 4.37
4.37 - 5.99
5.99 - 9.13
9.13 - 10.75
10.75 - 13.69
Percent
0 - 146
146 - 394
394 - 772
772 - 1,088
1,088 - 2,098
Housing units
0.00 - 2.77
2.77 - 6.13
6.13 - 9.93
9.93 - 16.69
16.69 - 25.10
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
North Carolina | 252,349 | 5.80% | ||
Virginia | 202,977 | 6.01% |
Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Greater Hampton Roads (MSA) | 37,791 | 5.40% | ||
South Hampton Roads | 24,696 | 5.38% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Accomack, VA | 778 | 5.45% | ||
Chesapeake City, VA | 6,580 | 7.01% | ||
Currituck, NC | 1,326 | 10.75% | ||
Franklin City, VA | 109 | 3.19% | ||
Gates, NC | 384 | 9.13% | ||
Gloucester, VA | 1,349 | 8.44% | ||
Hampton City, VA | 2,968 | 5.06% | ||
Isle of Wight, VA | 1,722 | 10.60% | ||
James City, VA | 1,116 | 3.34% | ||
Mathews, VA | 192 | 5.15% | ||
Newport News City, VA | 2,643 | 3.50% | ||
Norfolk City, VA | 2,804 | 3.02% | ||
Northampton, VA | 231 | 4.37% | ||
Poquoson City, VA | 497 | 10.51% | ||
Portsmouth City, VA | 1,536 | 3.90% | ||
Southampton, VA | 711 | 10.45% | ||
Suffolk City, VA | 2,838 | 7.36% | ||
Surry, VA | 383 | 13.69% | ||
Sussex, VA | 306 | 8.15% | ||
Virginia Beach City, VA | 9,216 | 5.17% | ||
Williamsburg City, VA | 332 | 5.99% | ||
York, VA | 2,288 | 8.55% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
23021 | 7 | 5.56% | ||
23025 | 10 | 5.05% | ||
23035 | 28 | 4.66% | ||
23045 | 4 | 5.06% | ||
23050 | 9 | 3.91% | ||
23056 | 6 | 5.08% | ||
23061 | 828 | 9.31% | ||
23062 | 44 | 3.77% | ||
23066 | 0 | 0.00% | ||
23068 | 6 | 5.45% | ||
23072 | 394 | 7.51% | ||
23076 | 25 | 5.52% | ||
23109 | 54 | 7.53% | ||
23119 | 19 | 14.29% | ||
23125 | 1 | 1.33% | ||
23128 | 17 | 4.31% | ||
23130 | 1 | 1.32% | ||
23138 | 10 | 2.47% | ||
23163 | 2 | 1.14% | ||
23168 | 115 | 3.69% | ||
23185 | 1,087 | 5.35% | ||
23186 | 62 | 25.10% | ||
23188 | 613 | 3.03% | ||
23301 | 40 | 6.91% | ||
23302 | 3 | 8.57% | ||
23303 | 20 | 7.94% | ||
23306 | 49 | 10.68% | ||
23307 | 18 | 6.67% | ||
23308 | 73 | 8.19% | ||
23310 | 115 | 4.47% | ||
23314 | 325 | 8.22% | ||
23315 | 45 | 7.49% | ||
23320 | 1,021 | 3.97% | ||
23321 | 1,013 | 7.16% | ||
23322 | 2,098 | 9.38% | ||
23323 | 1,379 | 9.22% | ||
23324 | 616 | 6.45% | ||
23325 | 455 | 6.53% | ||
23336 | 2 | 0.11% | ||
23337 | 16 | 7.37% | ||
23350 | 37 | 2.31% | ||
23354 | 20 | 6.39% | ||
23356 | 46 | 5.04% | ||
23357 | 8 | 3.36% | ||
23358 | 7 | 14.89% | ||
23359 | 28 | 8.38% | ||
23395 | 7 | 7.53% | ||
23404 | 0 | 0.00% | ||
23405 | 41 | 9.32% | ||
23409 | 5 | 9.62% | ||
23410 | 54 | 4.56% | ||
23413 | 2 | 2.02% | ||
23415 | 87 | 6.98% | ||
23416 | 10 | 8.85% | ||
23417 | 18 | 1.06% | ||
23418 | 38 | 7.52% | ||
23420 | 100 | 7.74% | ||
23421 | 110 | 7.11% | ||
23423 | 1 | 7.14% | ||
23426 | 7 | 8.43% | ||
23430 | 890 | 11.45% | ||
23432 | 44 | 6.93% | ||
23433 | 47 | 8.50% | ||
23434 | 1,446 | 6.93% | ||
23435 | 967 | 7.43% | ||
23436 | 23 | 5.35% | ||
23437 | 208 | 10.78% | ||
23438 | 89 | 11.42% | ||
23440 | 1 | 0.52% | ||
23442 | 34 | 7.87% | ||
23451 | 880 | 4.12% | ||
23452 | 1,017 | 4.50% | ||
23453 | 733 | 5.81% | ||
23454 | 1,037 | 4.48% | ||
23455 | 987 | 4.69% | ||
23456 | 1,730 | 8.67% | ||
23457 | 206 | 12.40% | ||
23459 | 1 | 1.08% | ||
23460 | 0 | 0.00% | ||
23461 | 0 | 0.00% | ||
23462 | 870 | 3.10% | ||
23463 | 0 | 0.00% | ||
23464 | 1,762 | 6.36% | ||
23480 | 9 | 12.86% | ||
23487 | 324 | 12.10% | ||
23488 | 1 | 3.57% | ||
23502 | 390 | 4.69% | ||
23503 | 248 | 1.87% | ||
23504 | 168 | 2.11% | ||
23505 | 376 | 3.10% | ||
23507 | 79 | 2.68% | ||
23508 | 265 | 3.87% | ||
23509 | 146 | 2.77% | ||
23510 | 21 | 0.40% | ||
23511 | 9 | 0.96% | ||
23513 | 540 | 4.61% | ||
23517 | 52 | 1.83% | ||
23518 | 459 | 3.67% | ||
23523 | 53 | 1.74% | ||
23529 | 0 | |||
23551 | 1 | 1.92% | ||
23601 | 391 | 3.54% | ||
23602 | 598 | 3.41% | ||
23603 | 49 | 3.05% | ||
23604 | 16 | 1.65% | ||
23605 | 209 | 3.22% | ||
23606 | 456 | 3.62% | ||
23607 | 233 | 2.52% | ||
23608 | 750 | 4.31% | ||
23651 | 0 | 0.00% | ||
23661 | 317 | 5.24% | ||
23662 | 497 | 10.51% | ||
23663 | 282 | 5.10% | ||
23664 | 217 | 4.95% | ||
23665 | 12 | 0.82% | ||
23666 | 1,088 | 4.53% | ||
23669 | 1,009 | 6.05% | ||
23681 | 0 | 0.00% | ||
23690 | 78 | 5.68% | ||
23691 | 12 | 8.82% | ||
23692 | 643 | 8.20% | ||
23693 | 772 | 8.59% | ||
23696 | 299 | 20.35% | ||
23701 | 529 | 5.40% | ||
23702 | 188 | 4.03% | ||
23703 | 566 | 5.34% | ||
23704 | 155 | 1.81% | ||
23707 | 100 | 1.69% | ||
23708 | 1 | 2.22% | ||
23709 | 0 | |||
23827 | 49 | 8.94% | ||
23828 | 13 | 8.39% | ||
23829 | 49 | 9.70% | ||
23837 | 164 | 9.93% | ||
23839 | 68 | 20.18% | ||
23844 | 18 | 8.00% | ||
23846 | 45 | 12.89% | ||
23851 | 290 | 5.10% | ||
23866 | 122 | 12.68% | ||
23874 | 46 | 11.70% | ||
23878 | 60 | 13.95% | ||
23881 | 118 | 11.90% | ||
23882 | 107 | 11.40% | ||
23883 | 121 | 13.17% | ||
23884 | 2 | 12.50% | ||
23888 | 71 | 7.64% | ||
23890 | 155 | 9.52% | ||
23897 | 15 | 6.49% | ||
23898 | 137 | 16.69% | ||
27916 | 37 | 8.51% | ||
27917 | 25 | 8.14% | ||
27923 | 20 | 7.33% | ||
27926 | 71 | 10.81% | ||
27927 | 55 | 6.13% | ||
27929 | 54 | 6.50% | ||
27935 | 70 | 11.80% | ||
27937 | 111 | 7.68% | ||
27938 | 47 | 9.65% | ||
27939 | 166 | 12.18% | ||
27941 | 55 | 12.33% | ||
27946 | 30 | 7.04% | ||
27947 | 53 | 14.32% | ||
27950 | 80 | 9.09% | ||
27956 | 9 | 7.89% | ||
27958 | 575 | 11.51% | ||
27964 | 21 | 13.73% | ||
27965 | 20 | 9.35% | ||
27966 | 107 | 22.20% | ||
27973 | 58 | 7.40% | ||
27979 | 57 | 9.13% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.