Household Income: $15,000 - $24,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $15,000 - $24,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.ghrconnects.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
193,884
341,828
Households
5.74
7.86
Percent
25,023
40,736
Households
5.45
5.82
Percent
168 - 706
706 - 2,351
2,351 - 4,651
4,651 - 6,333
6,333 - 7,407
Households
3.55 - 4.66
4.66 - 6.82
6.82 - 7.94
7.94 - 9.93
9.93 - 12.37
Percent
0 - 89
89 - 293
293 - 606
606 - 1,192
1,192 - 1,728
Households
0.00 - 2.79
2.79 - 6.25
6.25 - 8.95
8.95 - 12.00
12.00 - 19.90
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
North Carolina | 341,828 | 7.86% | ||
Virginia | 193,884 | 5.74% |
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Greater Hampton Roads (MSA) | 40,736 | 5.82% | ||
South Hampton Roads | 25,023 | 5.45% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Accomack, VA | 1,210 | 8.48% | ||
Chesapeake City, VA | 4,157 | 4.43% | ||
Currituck, NC | 557 | 4.52% | ||
Franklin City, VA | 339 | 9.93% | ||
Gates, NC | 371 | 8.82% | ||
Gloucester, VA | 706 | 4.42% | ||
Hampton City, VA | 4,651 | 7.94% | ||
Isle of Wight, VA | 1,108 | 6.82% | ||
James City, VA | 1,558 | 4.66% | ||
Mathews, VA | 226 | 6.06% | ||
Newport News City, VA | 5,994 | 7.94% | ||
Norfolk City, VA | 6,333 | 6.82% | ||
Northampton, VA | 458 | 8.66% | ||
Poquoson City, VA | 168 | 3.55% | ||
Portsmouth City, VA | 3,667 | 9.31% | ||
Southampton, VA | 504 | 7.41% | ||
Suffolk City, VA | 2,351 | 6.09% | ||
Surry, VA | 346 | 12.37% | ||
Sussex, VA | 227 | 6.05% | ||
Virginia Beach City, VA | 7,407 | 4.16% | ||
Williamsburg City, VA | 427 | 7.70% | ||
York, VA | 1,055 | 3.94% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
23021 | 13 | 10.32% | ||
23025 | 21 | 10.61% | ||
23035 | 10 | 1.66% | ||
23045 | 6 | 7.59% | ||
23050 | 4 | 1.74% | ||
23056 | 13 | 11.02% | ||
23061 | 348 | 3.91% | ||
23062 | 53 | 4.54% | ||
23066 | 0 | 0.00% | ||
23068 | 1 | 0.91% | ||
23072 | 246 | 4.69% | ||
23076 | 7 | 1.55% | ||
23109 | 48 | 6.69% | ||
23119 | 6 | 4.51% | ||
23125 | 9 | 12.00% | ||
23128 | 24 | 6.09% | ||
23130 | 9 | 11.84% | ||
23138 | 43 | 10.62% | ||
23163 | 19 | 10.86% | ||
23168 | 128 | 4.11% | ||
23185 | 1,082 | 5.33% | ||
23186 | 36 | 14.57% | ||
23188 | 853 | 4.21% | ||
23301 | 41 | 7.08% | ||
23302 | 4 | 11.43% | ||
23303 | 21 | 8.33% | ||
23306 | 45 | 9.80% | ||
23307 | 13 | 4.81% | ||
23308 | 89 | 9.99% | ||
23310 | 205 | 7.98% | ||
23314 | 293 | 7.41% | ||
23315 | 36 | 5.99% | ||
23320 | 1,369 | 5.32% | ||
23321 | 531 | 3.75% | ||
23322 | 460 | 2.06% | ||
23323 | 493 | 3.30% | ||
23324 | 937 | 9.82% | ||
23325 | 367 | 5.27% | ||
23336 | 142 | 8.11% | ||
23337 | 17 | 7.83% | ||
23350 | 169 | 10.55% | ||
23354 | 28 | 8.95% | ||
23356 | 98 | 10.75% | ||
23357 | 18 | 7.56% | ||
23358 | 3 | 6.38% | ||
23359 | 26 | 7.78% | ||
23395 | 10 | 10.75% | ||
23404 | 0 | 0.00% | ||
23405 | 31 | 7.05% | ||
23409 | 4 | 7.69% | ||
23410 | 85 | 7.19% | ||
23413 | 11 | 11.11% | ||
23415 | 104 | 8.34% | ||
23416 | 8 | 7.08% | ||
23417 | 146 | 8.58% | ||
23418 | 27 | 5.35% | ||
23420 | 96 | 7.43% | ||
23421 | 136 | 8.79% | ||
23423 | 1 | 7.14% | ||
23426 | 6 | 7.23% | ||
23430 | 472 | 6.07% | ||
23432 | 39 | 6.14% | ||
23433 | 9 | 1.63% | ||
23434 | 1,568 | 7.51% | ||
23435 | 536 | 4.12% | ||
23436 | 15 | 3.49% | ||
23437 | 114 | 5.91% | ||
23438 | 49 | 6.29% | ||
23440 | 38 | 19.90% | ||
23442 | 37 | 8.56% | ||
23451 | 926 | 4.34% | ||
23452 | 1,192 | 5.27% | ||
23453 | 589 | 4.67% | ||
23454 | 851 | 3.68% | ||
23455 | 795 | 3.77% | ||
23456 | 512 | 2.57% | ||
23457 | 38 | 2.29% | ||
23459 | 1 | 1.08% | ||
23460 | 0 | 0.00% | ||
23461 | 0 | 0.00% | ||
23462 | 1,593 | 5.68% | ||
23463 | 1 | 16.67% | ||
23464 | 911 | 3.29% | ||
23480 | 5 | 7.14% | ||
23487 | 228 | 8.51% | ||
23488 | 0 | 0.00% | ||
23502 | 455 | 5.47% | ||
23503 | 896 | 6.75% | ||
23504 | 945 | 11.89% | ||
23505 | 888 | 7.32% | ||
23507 | 104 | 3.53% | ||
23508 | 461 | 6.74% | ||
23509 | 271 | 5.13% | ||
23510 | 248 | 4.72% | ||
23511 | 54 | 5.73% | ||
23513 | 913 | 7.80% | ||
23517 | 123 | 4.32% | ||
23518 | 726 | 5.81% | ||
23523 | 253 | 8.32% | ||
23529 | 0 | |||
23551 | 2 | 3.85% | ||
23601 | 788 | 7.13% | ||
23602 | 1,120 | 6.38% | ||
23603 | 98 | 6.11% | ||
23604 | 58 | 5.99% | ||
23605 | 701 | 10.80% | ||
23606 | 786 | 6.23% | ||
23607 | 1,421 | 15.35% | ||
23608 | 1,144 | 6.57% | ||
23651 | 19 | 6.57% | ||
23661 | 393 | 6.50% | ||
23662 | 168 | 3.55% | ||
23663 | 541 | 9.78% | ||
23664 | 391 | 8.91% | ||
23665 | 33 | 2.26% | ||
23666 | 1,728 | 7.19% | ||
23669 | 1,456 | 8.74% | ||
23681 | 0 | 0.00% | ||
23690 | 210 | 15.28% | ||
23691 | 7 | 5.15% | ||
23692 | 356 | 4.54% | ||
23693 | 245 | 2.73% | ||
23696 | 53 | 3.61% | ||
23701 | 729 | 7.45% | ||
23702 | 496 | 10.64% | ||
23703 | 930 | 8.77% | ||
23704 | 912 | 10.65% | ||
23707 | 606 | 10.22% | ||
23708 | 3 | 6.67% | ||
23709 | 0 | |||
23827 | 45 | 8.21% | ||
23828 | 13 | 8.39% | ||
23829 | 34 | 6.73% | ||
23837 | 135 | 8.18% | ||
23839 | 28 | 8.31% | ||
23844 | 27 | 12.00% | ||
23846 | 35 | 10.03% | ||
23851 | 496 | 8.73% | ||
23866 | 57 | 5.93% | ||
23874 | 25 | 6.36% | ||
23878 | 38 | 8.84% | ||
23881 | 113 | 11.39% | ||
23882 | 67 | 7.14% | ||
23883 | 144 | 15.67% | ||
23884 | 1 | 6.25% | ||
23888 | 56 | 6.03% | ||
23890 | 99 | 6.08% | ||
23897 | 19 | 8.23% | ||
23898 | 46 | 5.60% | ||
27916 | 36 | 8.28% | ||
27917 | 13 | 4.23% | ||
27923 | 19 | 6.96% | ||
27926 | 57 | 8.68% | ||
27927 | 25 | 2.79% | ||
27929 | 20 | 2.41% | ||
27935 | 31 | 5.23% | ||
27937 | 143 | 9.90% | ||
27938 | 47 | 9.65% | ||
27939 | 129 | 9.46% | ||
27941 | 42 | 9.42% | ||
27946 | 50 | 11.74% | ||
27947 | 27 | 7.30% | ||
27950 | 34 | 3.86% | ||
27956 | 6 | 5.26% | ||
27958 | 102 | 2.04% | ||
27964 | 14 | 9.15% | ||
27965 | 19 | 8.88% | ||
27966 | 23 | 4.77% | ||
27973 | 56 | 7.14% | ||
27979 | 49 | 7.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.